2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Basseer, Jack | .345 | .930 | 46 - 44 | 168 | 24 | 58 | 13 | 0 | 5 | 34 | 86 | .512 | 16 | 7 | 36 | 5 | .418 | 3 | 1 | 2 - 6 |
| 32 | Masino, Charles | .308 | .829 | 44 - 43 | 169 | 33 | 52 | 7 | 1 | 4 | 27 | 73 | .432 | 21 | 4 | 32 | 5 | .397 | 0 | 3 | 1 - 2 |
| 35 | Orellana, Lincoln | .308 | .902 | 40 - 40 | 143 | 36 | 44 | 9 | 0 | 4 | 30 | 65 | .455 | 32 | 4 | 33 | 2 | .447 | 0 | 0 | 0 - 0 |
| 11 | Landis, Quintt | .305 | .852 | 44 - 42 | 151 | 33 | 46 | 12 | 1 | 1 | 28 | 63 | .417 | 24 | 14 | 18 | 3 | .435 | 4 | 1 | 4 - 5 |
| 15 | Johnson, Ryan | .289 | 1.063 | 49 - 49 | 190 | 60 | 55 | 14 | 0 | 18 | 45 | 123 | .647 | 33 | 11 | 58 | 4 | .416 | 4 | 0 | 1 - 3 |
| 6 | Peck, John | .272 | .794 | 49 - 49 | 202 | 44 | 55 | 12 | 2 | 6 | 37 | 89 | .441 | 21 | 7 | 51 | 6 | .353 | 5 | 0 | 8 - 10 |
| 27 | Pemberton, Luke | .271 | .761 | 26 - 10 | 48 | 10 | 13 | 5 | 0 | 0 | 10 | 18 | .375 | 6 | 3 | 15 | 0 | .386 | 0 | 2 | 3 - 3 |
| 4 | Schoen, Grant | .250 | .751 | 35 - 34 | 128 | 31 | 32 | 4 | 0 | 3 | 15 | 45 | .352 | 30 | 3 | 25 | 0 | .399 | 2 | 4 | 0 - 1 |
| 45 | Mehlhaff, Greg | .237 | .684 | 25 - 25 | 93 | 11 | 22 | 4 | 0 | 3 | 23 | 35 | .376 | 8 | 3 | 23 | 1 | .308 | 3 | 0 | 0 - 0 |
| 21 | Bradshaw, Connor | .231 | .750 | 36 - 36 | 121 | 19 | 28 | 5 | 1 | 6 | 18 | 53 | .438 | 9 | 7 | 39 | 1 | .312 | 4 | 4 | 1 - 2 |
| 13 | Sheehan, Cole | .214 | .563 | 12 - 9 | 28 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .250 | 3 | 1 | 12 | 1 | .313 | 0 | 0 | 0 - 0 |
| 34 | Walczykowski, Devon | .209 | .639 | 20 - 19 | 67 | 7 | 14 | 4 | 1 | 1 | 21 | 23 | .343 | 8 | 2 | 21 | 1 | .296 | 4 | 0 | 0 - 0 |
| 9 | Conley, Cam | .200 | .529 | 22 - 15 | 55 | 6 | 11 | 3 | 0 | 0 | 7 | 14 | .255 | 5 | 1 | 11 | 2 | .274 | 1 | 1 | 2 - 3 |
| 1 | Goodman, Jack | .192 | .506 | 35 - 24 | 99 | 10 | 19 | 4 | 0 | 1 | 5 | 26 | .263 | 5 | 2 | 25 | 2 | .243 | 1 | 0 | 1 - 1 |
| 7 | Lingley, Nolan | .071 | .142 | 9 - 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 6 | 0 | .071 | 0 | 0 | 0 - 0 |
| 55 | Migliaccio, Anthony | .000 | .143 | 9 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 17 | Vine, Beckett | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .271 | .801 | 49-49 | 1683 | 327 | 456 | 97 | 6 | 52 | 301 | 721 | .428 | 223 | 69 | 408 | 33 | .373 | 31 | 16 | 23-36 |
| Â | Opponents | .284 | .847 | 49-49 | 1691 | 349 | 480 | 92 | 10 | 58 | 324 | 766 | .453 | 246 | 76 | 296 | 24 | .394 | 23 | 22 | 68-82 |
























