Skip To Main Content

Pepperdine University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Basseer, Jack 10 Basseer, Jack .345 .930 46-44 168 24 58 13 0 5 34 86 .512 16 7 36 5 .418 3 1 2-6
32 Masino, Charles 32 Masino, Charles .308 .829 44-43 169 33 52 7 1 4 27 73 .432 21 4 32 5 .397 0 3 1-2
35 Orellana, Lincoln 35 Orellana, Lincoln .308 .902 40-40 143 36 44 9 0 4 30 65 .455 32 4 33 2 .447 0 0 0-0
11 Landis, Quintt 11 Landis, Quintt .305 .852 44-42 151 33 46 12 1 1 28 63 .417 24 14 18 3 .435 4 1 4-5
15 Johnson, Ryan 15 Johnson, Ryan .289 1.063 49-49 190 60 55 14 0 18 45 123 .647 33 11 58 4 .416 4 0 1-3
6 Peck, John 6 Peck, John .272 .794 49-49 202 44 55 12 2 6 37 89 .441 21 7 51 6 .353 5 0 8-10
27 Pemberton, Luke 27 Pemberton, Luke .271 .761 26-10 48 10 13 5 0 0 10 18 .375 6 3 15 0 .386 0 2 3-3
4 Schoen, Grant 4 Schoen, Grant .250 .751 35-34 128 31 32 4 0 3 15 45 .352 30 3 25 0 .399 2 4 0-1
45 Mehlhaff, Greg 45 Mehlhaff, Greg .237 .684 25-25 93 11 22 4 0 3 23 35 .376 8 3 23 1 .308 3 0 0-0
21 Bradshaw, Connor 21 Bradshaw, Connor .231 .750 36-36 121 19 28 5 1 6 18 53 .438 9 7 39 1 .312 4 4 1-2
13 Sheehan, Cole 13 Sheehan, Cole .214 .563 12-9 28 3 6 1 0 0 1 7 .250 3 1 12 1 .313 0 0 0-0
34 Walczykowski, Devon 34 Walczykowski, Devon .209 .639 20-19 67 7 14 4 1 1 21 23 .343 8 2 21 1 .296 4 0 0-0
9 Conley, Cam 9 Conley, Cam .200 .529 22-15 55 6 11 3 0 0 7 14 .255 5 1 11 2 .274 1 1 2-3
1 Goodman, Jack 1 Goodman, Jack .192 .506 35-24 99 10 19 4 0 1 5 26 .263 5 2 25 2 .243 1 0 1-1
7 Lingley, Nolan 7 Lingley, Nolan .071 .142 9-2 14 0 1 0 0 0 0 1 .071 0 0 6 0 .071 0 0 0-0
55 Migliaccio, Anthony 55 Migliaccio, Anthony .000 .143 9-0 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
17 Vine, Beckett 17 Vine, Beckett .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .271 .801 49-49 1683 327 456 97 6 52 301 721 .428 223 69 408 33 .373 31 16 23-36
Opponents .284 .847 49-49 1691 349 480 92 10 58 324 766 .453 246 76 296 24 .394 23 22 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Telfer, Shane 5Telfer, Shane 4.15 1.45 4-5 14-14 0 0-3 0 73.2 67 42 34 40 71 13 3 4 275 .244 4 12 1 6 4
14 Llewellyn, Brandon 14Llewellyn, Brandon 8.07 1.60 2-5 13-11 0 0-1 1 61.1 81 62 55 17 45 16 1 10 259 .313 2 12 0 2 3
37 Landis, Chase 37Landis, Chase 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 0 0 0 0 0 0 6 .500 0 0 0 0 0
24 Scavone, Tommy 24Scavone, Tommy 3.86 1.57 1-1 2-1 0 0-0 0 7.0 7 3 3 4 11 0 0 1 28 .250 0 2 0 0 0
28 Baird, Jack 28Baird, Jack 4.19 1.32 2-3 20-1 0 0-0 6 38.2 37 19 18 14 31 8 1 5 145 .255 6 1 0 0 2
44 Stewart, Dylan 44Stewart, Dylan 5.68 1.58 1-1 11-0 0 0-0 0 12.2 12 8 8 8 7 4 0 2 47 .255 0 3 0 1 0
29 Chester, Jack 29Chester, Jack 5.73 1.91 0-2 21-0 0 0-0 0 22.0 28 22 14 14 13 6 0 4 88 .318 4 9 0 4 3
12 Bonn, Nick 12Bonn, Nick 6.27 1.79 5-1 19-2 0 0-0 0 33.0 37 27 23 22 19 10 0 4 134 .276 5 5 0 1 2
19 Christy, Bobby 19Christy, Bobby 6.44 1.78 1-1 16-7 0 0-0 0 43.1 51 34 31 26 16 7 1 8 171 .298 3 5 1 1 0
23 MacCallum, Dylan 23MacCallum, Dylan 6.53 1.65 0-0 14-0 0 0-0 0 20.2 18 16 15 16 12 1 1 4 75 .240 5 5 0 1 1
25 Kniskern, Trevor 25Kniskern, Trevor 7.12 1.71 0-4 12-6 0 0-0 0 30.1 33 28 24 19 15 9 1 3 119 .277 3 8 2 2 1
22 Diamond, Nathan 22Diamond, Nathan 7.25 1.86 1-5 16-4 0 0-0 0 36.0 32 33 29 35 23 6 1 3 132 .242 5 6 1 1 3
51 Nichols, Gunnar 51Nichols, Gunnar 7.34 1.89 0-2 16-3 0 0-2 2 30.2 42 31 25 16 21 9 0 5 128 .328 5 4 0 4 3
3 Chonkich, Zach 3Chonkich, Zach 9.75 2.25 2-0 11-0 0 0-0 0 12.0 17 13 13 10 8 2 1 4 52 .327 1 3 0 0 0
16 Castillo, Josiah 16Castillo, Josiah 13.50 3.33 0-0 6-0 0 0-0 1 6.0 15 9 9 5 4 1 0 1 32 .469 2 1 0 0 0
Totals 6.33 1.70 19-30 192-49 0 3 10 428.0 480 349 301 246 296 92 10 58 1691 .284 45 76 5 23 22
Opponents 6.04 1.56 30-19 196-49 1 2 15 435.0 456 327 292 223 408 97 6 52 1683 .271 39 69 6 31 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bradshaw, Connor 21 Bradshaw, Connor 98 97 1 0 1.000 0 0 0 0 0
34 Walczykowski, Devon 34 Walczykowski, Devon 55 54 1 0 1.000 9 0 0 0 0
27 Pemberton, Luke 27 Pemberton, Luke 28 28 0 0 1.000 0 0 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 14 14 0 0 1.000 0 0 0 0 0
12 Bonn, Nick 12 Bonn, Nick 6 3 3 0 1.000 0 5 0 0 0
19 Christy, Bobby 19 Christy, Bobby 5 2 3 0 1.000 0 5 4 0 0
25 Kniskern, Trevor 25 Kniskern, Trevor 5 1 4 0 1.000 0 6 3 0 0
24 Scavone, Tommy 24 Scavone, Tommy 3 0 3 0 1.000 0 4 0 0 0
3 Chonkich, Zach 3 Chonkich, Zach 2 2 0 0 1.000 0 1 0 0 0
23 MacCallum, Dylan 23 MacCallum, Dylan 1 1 0 0 1.000 0 4 2 0 0
44 Stewart, Dylan 44 Stewart, Dylan 1 0 1 0 1.000 0 4 0 0 0
35 Orellana, Lincoln 35 Orellana, Lincoln 250 233 15 2 .992 8 0 0 0 0
11 Landis, Quintt 11 Landis, Quintt 256 222 29 5 .980 0 51 11 10 0
10 Basseer, Jack 10 Basseer, Jack 142 124 15 3 .979 12 0 0 0 0
45 Mehlhaff, Greg 45 Mehlhaff, Greg 92 57 33 2 .978 8 0 0 0 0
32 Masino, Charles 32 Masino, Charles 85 79 3 3 .965 0 0 0 0 0
15 Johnson, Ryan 15 Johnson, Ryan 266 152 104 10 .962 12 17 3 1 1
6 Peck, John 6 Peck, John 240 81 149 10 .958 22 0 0 0 0
4 Schoen, Grant 4 Schoen, Grant 82 78 0 4 .951 0 0 0 0 0
1 Goodman, Jack 1 Goodman, Jack 75 22 49 4 .947 5 0 0 0 0
7 Lingley, Nolan 7 Lingley, Nolan 14 12 1 1 .929 0 0 0 0 0
28 Baird, Jack 28 Baird, Jack 12 3 8 1 .917 1 4 1 0 0
5 Telfer, Shane 5 Telfer, Shane 10 3 6 1 .900 0 16 1 0 0
9 Conley, Cam 9 Conley, Cam 45 12 28 5 .889 6 0 0 0 0
22 Diamond, Nathan 22 Diamond, Nathan 6 0 5 1 .833 1 6 0 0 0
14 Llewellyn, Brandon 14 Llewellyn, Brandon 10 3 5 2 .800 0 4 2 0 0
51 Nichols, Gunnar 51 Nichols, Gunnar 3 1 1 1 .667 0 3 0 0 0
29 Chester, Jack 29 Chester, Jack 5 0 3 2 .600 1 5 1 0 0
16 Castillo, Josiah 16 Castillo, Josiah 0 0 0 0 .000 0 1 0 0 0
17 Vine, Beckett 17 Vine, Beckett 0 0 0 0 .000 0 0 0 0 0
37 Landis, Chase 37 Landis, Chase 0 0 0 0 .000 0 0 0 0 0
55 Migliaccio, Anthony 55 Migliaccio, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1811 1284 470 57 .969 34 136 28 11 1
Opponents 1782 1305 435 42 .976 40 46 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Basseer, Jack 10Basseer, Jack .372 1.026 25-25 94 17 35 8 0 4 18 55 .585 8 6 19 1 .441 3 0 2-5
35 Orellana, Lincoln 35Orellana, Lincoln .349 .955 23-23 86 24 30 3 0 3 22 42 .488 17 2 16 1 .467 0 0 0-0
32 Masino, Charles 32Masino, Charles .317 .890 25-25 101 21 32 3 1 4 19 49 .485 12 3 21 3 .405 0 2 0-0
11 Landis, Quintt 11Landis, Quintt .295 .861 26-25 95 21 28 8 1 1 16 41 .432 13 10 14 3 .429 1 0 3-4
6 Peck, John 6Peck, John .291 .741 27-27 110 20 32 8 0 0 21 40 .364 11 6 26 3 .377 3 0 4-5
21 Bradshaw, Connor 21Bradshaw, Connor .290 .957 18-18 62 12 18 5 1 4 16 37 .597 4 5 14 1 .360 4 1 0-0
4 Schoen, Grant 4Schoen, Grant .264 .768 24-24 91 22 24 3 0 2 12 33 .363 22 1 16 0 .405 2 4 0-0
9 Conley, Cam 9Conley, Cam .257 .655 13-10 35 6 9 2 0 0 6 11 .314 4 1 5 2 .341 1 1 2-3
15 Johnson, Ryan 15Johnson, Ryan .243 .906 27-27 111 34 27 7 0 9 22 61 .550 16 5 35 3 .356 3 0 0-0
27 Pemberton, Luke 27Pemberton, Luke .242 .706 15-8 33 5 8 4 0 0 7 12 .364 4 1 9 0 .342 0 2 2-2
34 Walczykowski, Devon 34Walczykowski, Devon .237 .679 10-10 38 4 9 3 1 0 12 14 .368 4 1 12 0 .311 2 0 0-0
45 Mehlhaff, Greg 45Mehlhaff, Greg .233 .549 9-9 30 3 7 0 0 0 5 7 .233 3 2 7 1 .316 3 0 0-0
1 Goodman, Jack 1Goodman, Jack .211 .575 17-9 38 2 8 3 0 0 1 11 .289 3 1 10 0 .286 0 0 0-0
7 Lingley, Nolan 7Lingley, Nolan .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Sheehan, Cole 13Sheehan, Cole .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
55 Migliaccio, Anthony 55Migliaccio, Anthony .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .825 27-27 938 191 267 57 4 27 177 413 .440 121 45 213 18 .385 22 10 13-19
Opponents .295 .887 27-27 932 203 275 51 7 38 188 454 .487 130 40 168 16 .400 11 11 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Stewart, Dylan 44Stewart, Dylan 3.60 1.60 0-0 4-0 0 0-0 0 5.0 5 2 2 3 3 0 0 1 19 .263 0 0 0 0 0
29 Chester, Jack 29Chester, Jack 4.66 1.74 0-0 10-0 0 0-0 0 9.2 11 11 5 5 3 2 0 2 39 .282 4 7 0 1 0
28 Baird, Jack 28Baird, Jack 4.88 1.42 0-3 12-1 0 0-0 4 24.0 26 13 13 8 15 6 1 3 91 .286 5 0 0 0 0
5 Telfer, Shane 5Telfer, Shane 4.97 1.61 2-5 9-9 0 0-1 0 50.2 52 36 28 29 51 11 3 3 193 .269 3 10 1 6 4
23 MacCallum, Dylan 23MacCallum, Dylan 6.23 1.46 0-0 6-0 0 0-0 0 8.2 6 6 6 6 4 0 0 2 29 .207 1 3 0 0 0
12 Bonn, Nick 12Bonn, Nick 6.32 1.58 3-0 8-2 0 0-0 0 15.2 14 11 11 10 12 2 0 4 59 .237 1 1 0 0 0
14 Llewellyn, Brandon 14Llewellyn, Brandon 7.23 1.61 2-4 8-8 0 0-0 0 47.1 62 45 38 14 35 12 1 7 198 .313 2 7 0 2 3
19 Christy, Bobby 19Christy, Bobby 7.54 2.16 0-1 8-4 0 0-0 0 22.2 31 22 19 17 8 4 1 5 94 .330 1 2 1 0 0
25 Kniskern, Trevor 25Kniskern, Trevor 8.31 2.07 0-2 5-1 0 0-0 0 8.2 12 9 8 5 1 4 0 1 37 .324 0 2 1 0 0
51 Nichols, Gunnar 51Nichols, Gunnar 8.50 1.94 0-2 9-2 0 0-1 1 18.0 25 18 17 10 14 6 0 3 77 .325 4 2 0 2 2
3 Chonkich, Zach 3Chonkich, Zach 10.61 2.53 1-0 8-0 0 0-0 0 9.1 14 11 11 9 7 2 1 3 40 .350 1 2 0 0 0
16 Castillo, Josiah 16Castillo, Josiah 10.80 4.17 0-0 3-0 0 0-0 0 1.2 3 2 2 2 3 0 0 1 8 .375 1 0 0 0 0
22 Diamond, Nathan 22Diamond, Nathan 10.80 2.32 0-2 7-0 0 0-0 0 11.2 14 17 14 12 12 2 0 3 48 .292 3 4 0 0 2
Totals 6.72 1.74 8-19 97-27 0 1 5 233.0 275 203 174 130 168 51 7 38 932 .295 26 40 3 11 11
Opponents 6.41 1.62 19-8 100-27 1 1 11 240.0 267 191 171 121 213 57 4 27 938 .285 26 45 4 22 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Orellana, Lincoln 35 Orellana, Lincoln 162 154 8 0 1.000 5 0 0 0 0
34 Walczykowski, Devon 34 Walczykowski, Devon 48 47 1 0 1.000 8 0 0 0 0
21 Bradshaw, Connor 21 Bradshaw, Connor 46 45 1 0 1.000 0 0 0 0 0
27 Pemberton, Luke 27 Pemberton, Luke 21 21 0 0 1.000 0 0 0 0 0
28 Baird, Jack 28 Baird, Jack 6 1 5 0 1.000 0 3 1 0 0
12 Bonn, Nick 12 Bonn, Nick 2 1 1 0 1.000 0 3 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 2 2 0 0 1.000 0 0 0 0 0
19 Christy, Bobby 19 Christy, Bobby 2 1 1 0 1.000 0 3 2 0 0
25 Kniskern, Trevor 25 Kniskern, Trevor 2 1 1 0 1.000 0 0 1 0 0
29 Chester, Jack 29 Chester, Jack 2 0 2 0 1.000 1 3 1 0 0
23 MacCallum, Dylan 23 MacCallum, Dylan 1 1 0 0 1.000 0 1 1 0 0
3 Chonkich, Zach 3 Chonkich, Zach 1 1 0 0 1.000 0 1 0 0 0
11 Landis, Quintt 11 Landis, Quintt 180 151 26 3 .983 0 34 9 7 0
15 Johnson, Ryan 15 Johnson, Ryan 125 60 62 3 .976 9 4 0 0 0
4 Schoen, Grant 4 Schoen, Grant 56 54 0 2 .964 0 0 0 0 0
6 Peck, John 6 Peck, John 131 46 80 5 .962 14 0 0 0 0
10 Basseer, Jack 10 Basseer, Jack 52 43 7 2 .962 6 0 0 0 0
32 Masino, Charles 32 Masino, Charles 40 37 1 2 .950 0 0 0 0 0
7 Lingley, Nolan 7 Lingley, Nolan 13 11 1 1 .923 0 0 0 0 0
45 Mehlhaff, Greg 45 Mehlhaff, Greg 24 7 15 2 .917 4 0 0 0 0
1 Goodman, Jack 1 Goodman, Jack 28 9 16 3 .893 1 0 0 0 0
9 Conley, Cam 9 Conley, Cam 28 3 22 3 .893 5 0 0 0 0
14 Llewellyn, Brandon 14 Llewellyn, Brandon 7 1 5 1 .857 0 3 2 0 0
5 Telfer, Shane 5 Telfer, Shane 7 1 5 1 .857 0 13 1 0 0
22 Diamond, Nathan 22 Diamond, Nathan 4 0 3 1 .750 1 2 0 0 0
51 Nichols, Gunnar 51 Nichols, Gunnar 3 1 1 1 .667 0 3 0 0 0
16 Castillo, Josiah 16 Castillo, Josiah 0 0 0 0 .000 0 1 0 0 0
44 Stewart, Dylan 44 Stewart, Dylan 0 0 0 0 .000 0 2 0 0 0
55 Migliaccio, Anthony 55 Migliaccio, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 993 699 264 30 .970 54 76 18 7 0
Opponents 990 720 246 24 .976 64 26 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Boston College W 9-0 37 9 15 9 1 0 2 3 0 1 1 1 0 0 1 10 27 9 1 .405
2/18/2023 Boston College L 0-3 28 0 1 0 0 0 0 2 0 1 0 0 0 0 0 10 27 13 0 .036
2/19/2023 Boston College L 6-18 31 6 9 6 1 0 3 5 0 0 2 3 0 1 2 12 27 14 2 .290
2/21/2023 at UCLA L 2-11 35 2 9 2 3 0 1 0 0 0 0 0 0 0 1 14 24 10 4 .257
2/26/2023 at CSUN W 5-4 33 5 7 2 1 0 1 3 0 0 0 0 0 0 1 12 27 7 0 .212
2/28/2023 at CSUN L 5-6 33 5 6 5 1 0 1 4 0 0 0 0 0 0 0 8 24 12 2 .182
3/3/2023 at South Alabama W 12-5 40 12 12 12 2 0 3 6 1 1 0 2 0 0 0 15 27 10 2 .300
3/4/2023 vs Southern W 16-0 38 16 15 14 5 0 3 6 0 0 0 4 0 3 1 9 27 8 0 .395
3/5/2023 vs Iowa L 1-10 30 1 4 1 1 0 1 5 0 1 0 0 0 0 1 7 27 7 1 .133
3/7/2023 at UC Santa Barbara L 1-11 31 1 4 1 2 0 0 2 0 0 0 0 0 0 0 12 24 3 0 .129
3/11/2023 Cal State Fullerton W 6-5 30 6 7 5 1 0 1 5 0 0 0 0 1 0 0 11 27 6 1 .233
3/12/2023 Cal State Fullerton L 8-10 49 8 12 8 1 0 1 2 0 0 1 1 0 0 0 10 36 18 2 .245
3/12/2023 Cal State Fullerton L 1-5 25 1 4 1 1 0 0 4 0 0 0 0 0 0 0 7 21 11 1 .160
3/13/2023 CSUN L 3-8 32 3 5 3 2 0 0 6 0 1 0 2 0 0 0 6 27 6 0 .156
3/17/2023 at Portland L 4-5 35 4 9 4 2 0 0 1 0 0 0 0 1 1 1 10 24 6 0 .257
3/18/2023 at Portland L 6-8 36 6 7 5 1 0 1 6 0 1 0 0 0 0 0 8 24 7 0 .194
3/19/2023 at Portland L 2-5 32 2 6 2 2 1 0 4 0 0 0 2 0 1 0 13 24 10 2 .188
3/20/2023 at CSUN L 4-5 32 4 8 3 2 0 0 4 0 0 0 1 2 1 1 6 24 11 0 .250
3/24/2023 Gonzaga W 15-0 36 15 14 12 5 0 1 10 0 0 0 2 1 1 1 7 27 3 1 .389
3/25/2023 Gonzaga L 9-12 34 9 10 9 1 0 1 9 1 0 1 2 0 1 1 8 27 10 1 .294
3/26/2023 Gonzaga L 7-10 31 7 7 6 1 0 0 8 0 1 0 3 0 2 1 6 27 12 1 .226
3/28/2023 at CSU Bakersfield L 11-19 35 11 11 10 2 0 2 9 0 0 0 1 1 1 2 8 24 14 6 .314
3/31/2023 at San Diego W 8-3 36 8 11 7 2 0 1 6 0 1 0 0 0 1 0 9 27 9 2 .306
4/1/2023 at San Diego L 4-8 32 4 7 4 2 0 0 2 0 1 0 1 1 0 2 9 24 15 2 .219
4/2/2023 at San Diego L 6-7 32 6 8 6 2 0 0 9 0 0 0 1 2 1 0 11 24 11 2 .250
4/4/2023 at Cal Poly W 9-3 36 9 11 9 4 2 0 4 0 1 2 1 0 1 0 8 27 8 0 .306
4/6/2023 Saint Mary's W 12-10 39 12 19 12 2 1 1 3 0 0 1 4 0 1 1 1 27 7 2 .487
4/7/2023 Saint Mary's L 6-8 39 6 12 6 1 0 0 4 2 3 0 1 1 0 0 9 27 11 1 .308
4/8/2023 Saint Mary's W 12-1 34 12 11 10 3 0 2 7 1 0 0 1 0 0 1 6 27 13 2 .324
4/11/2023 UCLA W 8-7 34 8 9 8 3 0 1 4 0 1 0 2 0 1 1 7 27 8 3 .265
4/14/2023 at San Francisco L 1-5 30 1 2 1 1 0 1 1 0 2 0 2 0 0 0 10 24 15 1 .067
4/15/2023 at San Francisco W 8-5 35 8 12 8 3 0 3 2 0 0 1 2 0 3 0 9 27 12 1 .343
4/16/2023 at San Francisco W 9-6 38 9 12 8 3 1 1 4 0 1 0 2 1 0 0 11 27 13 2 .316
4/18/2023 UC Santa Barbara W 4-2 33 4 8 4 0 0 3 5 1 1 0 0 1 0 1 9 30 8 0 .242
4/21/2023 at Pacific L 2-8 32 2 8 2 3 0 0 1 0 0 0 0 0 1 2 4 24 10 1 .250
4/22/2023 at Pacific W 16-7 42 16 16 15 4 0 2 6 0 0 1 3 0 3 0 3 27 12 1 .381
4/23/2023 at Pacific L 11-14 37 11 11 11 0 0 4 7 0 2 1 2 0 1 0 7 24 11 0 .297
4/28/2023 Santa Clara L 3-5 30 3 7 3 2 0 1 9 0 0 0 2 0 1 3 11 27 6 2 .233
4/29/2023 Santa Clara L 4-7 32 4 7 3 1 0 0 5 0 0 0 2 0 0 1 8 27 14 1 .219
4/30/2023 Santa Clara L 6-11 32 6 9 6 2 0 1 2 0 0 1 1 0 3 1 8 27 7 0 .281
5/2/2023 Cal Poly W 4-3 29 4 6 3 2 0 0 9 0 0 1 2 0 0 0 4 27 7 0 .207
5/3/2023 Hawaii W 11-4 36 11 13 10 5 0 1 9 1 2 0 3 0 0 1 7 27 6 1 .361
5/9/2023 at CSUN W 10-7 38 10 13 8 0 0 1 5 0 0 0 1 1 1 2 3 27 10 1 .342
5/12/2023 LMU L 3-8 36 3 10 3 4 1 0 1 0 0 0 0 0 1 0 6 27 7 1 .278
5/13/2023 LMU L 0-10 29 0 3 0 0 0 0 2 0 0 0 2 0 0 2 6 27 8 1 .103
5/14/2023 LMU L 2-4 31 2 7 2 1 0 1 3 0 1 0 2 2 0 1 3 27 6 0 .226
5/18/2023 at BYU L 7-13 34 7 9 7 2 0 1 2 0 0 0 3 0 0 0 12 24 10 2 .265
5/19/2023 at BYU L 9-17 40 9 14 8 1 0 2 1 0 0 0 2 1 0 0 7 24 8 1 .350
5/20/2023 at BYU W 19-6 44 19 19 17 6 0 3 6 0 0 0 3 0 0 0 11 27 11 0 .432
Total 327-349 1683 327 456 301 97 6 52 223 7 23 13 69 16 31 33 408 1284 470 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Boston College W 9-0 9.0 3 0 0 2 8 1 0 0 0 0 1 0 1 0 1 0.00
2/18/2023 Boston College L 0-3 9.0 7 3 3 4 7 1 0 1 0 0 1 0 1 1 0 3.00
2/19/2023 Boston College L 6-18 9.0 16 18 15 12 5 3 0 2 0 0 1 0 1 2 0 15.00
2/21/2023 at UCLA L 2-11 8.0 13 11 9 6 5 3 0 1 2 0 4 0 1 3 0 10.13
2/26/2023 at CSUN W 5-4 9.0 9 4 4 7 12 0 0 1 0 0 2 0 2 3 1 4.00
2/28/2023 at CSUN L 5-6 8.0 6 6 5 10 7 2 0 0 0 0 2 0 2 4 0 5.63
3/3/2023 at South Alabama W 12-5 9.0 9 5 5 5 8 3 0 2 0 0 4 0 3 4 0 5.00
3/4/2023 vs Southern W 16-0 9.0 1 0 0 4 7 0 0 0 0 0 1 0 4 4 0 0.00
3/5/2023 vs Iowa L 1-10 9.0 12 10 10 6 2 0 1 2 1 0 3 0 4 5 0 10.00
3/7/2023 at UC Santa Barbara L 1-11 8.0 12 11 11 3 9 2 0 0 4 0 3 0 4 6 0 12.38
3/11/2023 Cal State Fullerton W 6-5 9.0 11 5 5 3 8 3 0 1 1 0 0 0 5 6 0 5.00
3/12/2023 Cal State Fullerton L 8-10 12.0 12 10 8 7 5 4 0 1 1 0 2 0 5 7 0 6.00
3/12/2023 Cal State Fullerton L 1-5 7.0 8 5 4 9 3 3 0 0 2 1 0 0 5 8 0 5.14
3/13/2023 CSUN L 3-8 9.0 10 8 8 3 3 2 1 1 0 0 4 0 5 9 0 8.00
3/17/2023 at Portland L 4-5 8.0 13 5 5 4 9 4 1 0 1 0 0 0 5 10 0 5.63
3/18/2023 at Portland L 6-8 8.0 14 8 8 1 11 4 0 2 1 0 0 0 5 11 0 9.00
3/19/2023 at Portland L 2-5 8.0 9 5 4 3 3 1 0 1 1 0 1 0 5 12 0 4.50
3/20/2023 at CSUN L 4-5 8.0 9 5 5 3 1 1 0 2 1 1 1 0 5 13 0 5.63
3/24/2023 Gonzaga W 15-0 9.0 2 0 0 6 9 0 0 0 1 0 0 0 6 13 1 0.00
3/25/2023 Gonzaga L 9-12 9.0 15 12 11 2 3 4 1 1 1 0 0 0 6 14 0 11.00
3/26/2023 Gonzaga L 7-10 9.0 12 10 9 6 2 2 0 0 2 0 2 0 6 15 0 9.00
3/28/2023 at CSU Bakersfield L 11-19 8.0 19 19 10 7 4 2 0 2 2 0 3 0 6 16 0 11.25
3/31/2023 at San Diego W 8-3 9.0 4 3 3 4 5 1 1 0 1 0 2 0 7 16 1 3.00
4/1/2023 at San Diego L 4-8 8.0 9 8 6 5 1 1 0 2 0 0 2 0 7 17 0 6.75
4/2/2023 at San Diego L 6-7 8.0 7 7 6 7 2 2 0 1 1 0 7 0 7 18 0 6.75
4/4/2023 at Cal Poly W 9-3 9.0 8 3 3 4 4 1 1 0 0 0 0 0 8 18 1 3.00
4/6/2023 Saint Mary's W 12-10 9.0 11 10 7 8 1 2 1 2 2 0 0 0 9 18 1 7.00
4/7/2023 Saint Mary's L 6-8 9.0 11 8 7 4 6 0 0 1 4 0 1 0 9 19 0 7.00
4/8/2023 Saint Mary's W 12-1 9.0 1 1 0 3 7 1 0 0 2 0 1 0 10 19 0 0.00
4/11/2023 UCLA W 8-7 9.0 15 7 7 3 10 1 0 1 2 0 1 0 11 19 0 7.00
4/14/2023 at San Francisco L 1-5 8.0 8 5 4 3 6 3 0 0 1 0 2 0 11 20 0 4.50
4/15/2023 at San Francisco W 8-5 9.0 9 5 5 6 12 2 1 1 1 0 1 0 12 20 1 5.00
4/16/2023 at San Francisco W 9-6 9.0 10 6 4 5 8 0 0 1 0 0 4 0 13 20 1 4.00
4/18/2023 UC Santa Barbara W 4-2 10.0 4 2 2 2 7 1 0 1 1 0 0 0 14 20 0 1.80
4/21/2023 at Pacific L 2-8 8.0 8 8 8 7 6 2 0 0 1 1 5 0 14 21 0 9.00
4/22/2023 at Pacific W 16-7 9.0 12 7 7 1 8 4 0 1 0 0 2 0 15 21 0 7.00
4/23/2023 at Pacific L 11-14 8.0 18 14 14 4 6 4 1 3 1 1 0 0 15 22 0 15.75
4/28/2023 Santa Clara L 3-5 9.0 10 5 4 11 11 3 0 1 1 0 1 0 15 23 0 4.00
