Pepperdine vs BYU
Scoring Summary
Team | PEPP | BYU |
|---|---|---|
ORELLANA singled to right field, RBI (2-1); PECK advanced to third; JOHNSON scored. | 1 | 0 |
PRATT, O singled to right field, RBI (2-2); WILK, J advanced to second; VEST, C scored. | 1 | 1 |
ORELLANA singled through the right side, RBI (3-2); JOHNSON scored. | 2 | 1 |
HALL, D homered to left field, 2 RBI (0-0); WILK, J scored. | 2 | 3 |
DEMING, A homered to left center, 3 RBI (0-1); PRATT, O scored; GOFF, P scored. | 2 | 6 |
GOFF, P reached on an error by 3b, RBI (2-2); VEST, C scored, unearned. | 2 | 7 |
PRATT, O singled to right field, RBI (3-2); GOFF, P scored, unearned. | 2 | 8 |
DEMING, A homered to right field, 3 RBI, unearned (0-0); ANDERSON, L scored, unearned; PRATT, O scored, unearned. | 2 | 11 |
SCHOEN homered to center field, RBI (1-2). | 3 | 11 |
LANDIS. Q singled to center field, RBI (0-2); PECK scored. | 4 | 11 |
BASSEER homered to left field, 2 RBI (1-2); LANDIS. Q scored. | 6 | 11 |
JOHNSON reached on a fielder's choice, RBI (0-0); SCHOEN out at second 3b to 2b; GOODMAN advanced to third; PEMBERTON scored. | 7 | 11 |
PECK singled up the middle, RBI (1-0); JOHNSON advanced to third; GOODMAN scored. | 8 | 11 |
PECK advanced to second on a wild pitch; JOHNSON scored on a wild pitch. | 9 | 11 |
WILK, J homered to left center, 2 RBI (2-0); VEST, C scored. | 9 | 13 |
ANDERSON, L singled through the left side, RBI (3-1); PRATT, O advanced to second; PETERSON,C scored. | 9 | 14 |
DEMING, A doubled to left field, RBI (0-0); ANDERSON, L advanced to third; PRATT, O scored. | 9 | 15 |
GAMBILL, C singled to center field, 2 RBI (2-2); DEMING, A scored; ANDERSON, L scored. | 9 | 17 |
Pepperdine
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 14 | 8 | 1 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
BYU
Pratt, O | SS | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, L | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Deming, A | 3B | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 3 |
Gambill, C | CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Sepede, R | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vest, C | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wilk, J | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hall, D | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Goff, P | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
   Peterson, C | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robison, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 17 | 8 | 0 | 6 | 9 |
Batting
2B: Deming, A (1); Vest, C (1)
HR: Deming, A (2); Wilk, J (1); Hall, D (1)
Baserunning
SB: Goff, P (1)
CS: Pratt, O (1)
HBP: Vest, C (1); Wilk, J (1)
Pepperdine
| 3.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 68 | |
| 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 | |
| 1.0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 | |
| 2.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 49 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 | |
| Totals | 16 | 17 | 12 | 8 | 6 | 1 | 0 | 2 | 0 | 40 | 50 | 11 | 6 | 184 |
BYU
Robison, B | 6.2 | 10 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 29 | 32 | 3 | 13 | 113 |
Cole, P | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
Porter, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
Smith, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 14 | 9 | 9 | 1 | 7 | 1 | 1 | 2 | 0 | 40 | 44 | 3 | 17 | 155 |
Win: Robison, B (7-3)
Loss: Christy, Bobby (1-1)
HBP: Christy, Bobby (1); Maccallum, Dylan (1)
;
Robison, B (1); Cole, P (1)




































