Skip To Main Content

Pepperdine University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dell'Amico, James 11 Dell'Amico, James .329 .789 21-19 76 13 25 1 1 1 15 31 .408 4 3 15 2 .381 1 0 0-0
8 Patterson, Daniel 8 Patterson, Daniel .308 .942 22-22 91 19 28 5 1 6 17 53 .582 6 2 12 1 .360 1 0 2-2
5 Dunn, Trey 5 Dunn, Trey .288 .808 20-17 66 8 19 3 0 3 8 31 .470 3 2 24 1 .338 0 0 1-1
13 Horton, Nash 13 Horton, Nash .263 .630 18-10 38 4 10 1 0 0 5 11 .289 4 1 10 2 .341 1 0 0-0
7 Nunez, Julian 7 Nunez, Julian .260 .710 23-23 77 17 20 4 0 0 5 24 .312 9 10 8 2 .398 2 2 0-0
2 Laxa, Kai 2 Laxa, Kai .260 .736 21-19 73 14 19 5 0 2 7 30 .411 4 3 10 1 .325 0 0 1-1
20 Woodworth, Joshua 20 Woodworth, Joshua .220 .706 20-15 59 6 13 2 0 3 9 24 .407 6 1 19 1 .299 1 0 0-0
4 Cardinale, Joe 4 Cardinale, Joe .216 .556 19-12 37 3 8 2 0 0 6 10 .270 3 1 9 1 .286 1 2 0-0
6 Buckner, Finley 6 Buckner, Finley .206 .605 22-18 63 3 13 0 0 1 5 16 .254 10 4 9 3 .351 0 0 0-0
31 Cook, Danny 31 Cook, Danny .186 .573 19-15 59 5 11 3 0 2 7 20 .339 3 1 20 0 .234 1 0 1-1
1 Osborne, Dylan 1 Osborne, Dylan .308 .616 8-2 13 0 4 0 0 0 2 4 .308 0 0 5 0 .308 0 0 1-1
9 Aude, Max 9 Aude, Max .295 .867 16-12 44 7 13 3 0 2 6 22 .500 4 1 7 1 .367 0 0 0-0
3 Bianchina, AJ 3 Bianchina, AJ .238 .511 13-6 21 3 5 0 0 0 2 5 .238 1 0 6 0 .273 0 0 1-2
16 Romero, Shawn 16 Romero, Shawn .211 .497 13-4 19 3 4 0 0 0 0 4 .211 2 0 3 1 .286 0 0 0-0
39 Woodson, Zach 39 Woodson, Zach .146 .558 17-12 41 4 6 1 0 1 5 10 .244 6 4 16 0 .314 0 0 0-0
23 Backus, Johnny 23 Backus, Johnny .143 .762 6-1 7 1 1 0 1 0 0 3 .429 2 0 4 1 .333 0 0 0-0
42 Wipf, Cal 42 Wipf, Cal .125 .489 9-1 8 0 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 0-0
15 Kraemer, Will 15 Kraemer, Will .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
12 Camberg, Aidan 12 Camberg, Aidan .067 .466 10-7 15 2 1 1 0 0 1 2 .133 6 0 7 0 .333 0 0 0-1
21 Fowler, Jack 21 Fowler, Jack .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .248 .705 24-24 816 112 202 31 3 21 100 302 .370 78 33 193 17 .335 8 4 7-10
Opponents .302 .872 24-24 818 187 247 60 7 21 165 384 .469 104 44 152 22 .403 13 11 43-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Valentine, Collin 22Valentine, Collin 2.59 1.34 1-2 6-6 0 0-0 0 31.1 33 13 9 9 14 5 0 1 120 .275 0 3 0 1 0
24 Scavone, Tommy 24Scavone, Tommy 5.63 1.31 1-2 6-6 0 0-0 0 32.0 31 22 20 11 26 7 1 4 118 .263 3 6 0 1 4
37 Wechsberg, Lucien 37Wechsberg, Lucien 1.46 1.22 2-1 9-0 0 0-0 2 12.1 10 6 2 5 14 2 0 1 45 .222 2 2 0 0 3
33 Euper, Casey 33Euper, Casey 3.63 1.39 1-2 6-3 0 0-0 0 22.1 20 11 9 11 12 5 0 0 84 .238 2 4 0 2 2
36 Maya, Gabe 36Maya, Gabe 6.00 2.00 0-0 7-0 0 0-0 0 6.0 10 8 4 2 2 3 0 0 26 .385 1 1 0 0 1
55 Croghan, Kam 55Croghan, Kam 6.17 1.29 0-0 12-0 0 0-0 0 11.2 11 8 8 4 11 3 0 2 44 .250 4 6 0 2 0
21 Fowler, Jack 21Fowler, Jack 7.02 1.92 1-3 9-1 0 0-0 0 16.2 23 16 13 9 13 10 2 1 71 .324 5 4 0 0 0
44 Stewart, Dylan 44Stewart, Dylan 8.40 1.87 0-1 5-3 0 0-0 1 15.0 18 14 14 10 20 4 0 1 59 .305 0 2 0 1 0
32 Howe, Pierson 32Howe, Pierson 9.69 2.31 0-1 10-3 0 0-0 0 13.0 15 14 14 15 9 4 1 2 50 .300 5 0 0 2 0
25 Plisinski, Austin 25Plisinski, Austin 11.00 2.11 0-1 9-0 0 0-0 1 9.0 14 13 11 5 7 3 1 2 40 .350 4 2 0 0 0
45 Wu, Arnold 45Wu, Arnold 11.70 2.00 0-0 9-1 0 0-0 0 10.0 15 14 13 5 3 4 0 2 41 .366 2 2 0 2 1
43 Pace, Jackson 43Pace, Jackson 11.74 1.83 0-1 8-0 0 0-0 0 7.2 10 10 10 4 7 3 0 0 33 .303 1 5 0 0 0
19 Queen, Matt 19Queen, Matt 13.50 3.00 0-1 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
20 Woodworth, Joshua 20Woodworth, Joshua 14.29 2.47 0-1 4-1 0 0-0 0 5.2 12 9 9 2 8 2 0 3 28 .429 2 1 0 0 0
30 Guardiancic, Jake 30Guardiancic, Jake 14.40 2.60 0-0 5-0 0 0-0 0 5.0 11 10 8 2 3 5 0 1 22 .500 0 3 0 1 0
34 Peterson, Winston 34Peterson, Winston 22.24 3.18 0-2 9-0 0 0-0 0 5.2 10 16 14 8 3 0 1 1 29 .345 0 3 0 1 0
1 Osborne, Dylan 1Osborne, Dylan 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 4 .500 0 0 0 0 0
Totals 6.95 1.72 6-18 117-24 0 0 4 204.2 247 187 158 104 152 60 6 21 818 .302 31 44 0 13 11
Opponents 4.22 1.33 18-6 89-24 0 1 7 211.0 202 112 99 78 193 31 3 21 816 .248 21 33 0 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Laxa, Kai 2 Laxa, Kai 87 40 47 0 1.000 10 0 0 0 0
5 Dunn, Trey 5 Dunn, Trey 49 45 4 0 1.000 1 0 0 0 0
4 Cardinale, Joe 4 Cardinale, Joe 33 32 1 0 1.000 0 0 0 0 0
13 Horton, Nash 13 Horton, Nash 28 25 3 0 1.000 0 1 2 0 0
42 Wipf, Cal 42 Wipf, Cal 10 7 3 0 1.000 2 0 0 0 0
15 Kraemer, Will 15 Kraemer, Will 9 3 6 0 1.000 1 0 0 0 0
24 Scavone, Tommy 24 Scavone, Tommy 8 4 4 0 1.000 0 0 0 0 0
21 Fowler, Jack 21 Fowler, Jack 5 3 2 0 1.000 0 0 0 0 0
43 Pace, Jackson 43 Pace, Jackson 4 1 3 0 1.000 0 1 0 0 0
23 Backus, Johnny 23 Backus, Johnny 3 3 0 0 1.000 0 0 0 0 0
25 Plisinski, Austin 25 Plisinski, Austin 3 0 3 0 1.000 0 1 1 0 0
45 Wu, Arnold 45 Wu, Arnold 3 1 2 0 1.000 0 0 0 0 0
20 Woodworth, Joshua 20 Woodworth, Joshua 2 0 2 0 1.000 0 0 0 0 0
34 Peterson, Winston 34 Peterson, Winston 2 2 0 0 1.000 0 1 0 0 0
36 Maya, Gabe 36 Maya, Gabe 2 0 2 0 1.000 0 0 0 0 0
1 Osborne, Dylan 1 Osborne, Dylan 1 1 0 0 1.000 0 0 0 0 0
44 Stewart, Dylan 44 Stewart, Dylan 1 1 0 0 1.000 0 4 0 0 0
55 Croghan, Kam 55 Croghan, Kam 1 1 0 0 1.000 0 1 0 0 0
6 Buckner, Finley 6 Buckner, Finley 126 106 19 1 .992 11 0 0 0 0
16 Romero, Shawn 16 Romero, Shawn 40 35 4 1 .975 0 9 0 0 0
11 Dell'Amico, James 11 Dell'Amico, James 102 90 9 3 .971 11 0 0 0 0
3 Bianchina, AJ 3 Bianchina, AJ 33 13 19 1 .970 8 0 0 0 0
39 Woodson, Zach 39 Woodson, Zach 23 21 1 1 .957 0 0 0 0 0
9 Aude, Max 9 Aude, Max 85 72 8 5 .941 0 26 5 4 0
31 Cook, Danny 31 Cook, Danny 15 14 0 1 .933 0 0 0 0 0
7 Nunez, Julian 7 Nunez, Julian 110 30 72 8 .927 14 0 0 0 0
8 Patterson, Daniel 8 Patterson, Daniel 58 24 29 5 .914 2 0 0 0 0
12 Camberg, Aidan 12 Camberg, Aidan 43 36 3 4 .907 0 7 0 1 0
33 Euper, Casey 33 Euper, Casey 11 1 8 2 .818 0 2 1 0 0
22 Valentine, Collin 22 Valentine, Collin 8 1 5 2 .750 0 1 1 0 0
37 Wechsberg, Lucien 37 Wechsberg, Lucien 4 1 2 1 .750 0 1 0 0 0
32 Howe, Pierson 32 Howe, Pierson 2 1 0 1 .500 0 3 0 0 0
19 Queen, Matt 19 Queen, Matt 0 0 0 0 .000 0 0 0 0 0
30 Guardiancic, Jake 30 Guardiancic, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 911 614 261 36 .960 21 58 10 5 0
Opponents 839 633 183 23 .973 18 9 4 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Aude, Max 9Aude, Max .571 1.381 2-2 7 1 4 1 0 0 1 5 .714 1 1 2 0 .667 0 0 0-0
8 Patterson, Daniel 8Patterson, Daniel .545 1.782 3-3 11 5 6 1 0 2 7 13 1.182 3 0 2 1 .600 1 0 0-0
4 Cardinale, Joe 4Cardinale, Joe .500 1.000 3-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
2 Laxa, Kai 2Laxa, Kai .417 1.045 3-3 12 4 5 2 0 0 0 7 .583 1 0 1 1 .462 0 0 0-0
3 Bianchina, AJ 3Bianchina, AJ .400 .800 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
20 Woodworth, Joshua 20Woodworth, Joshua .364 1.136 3-3 11 1 4 0 0 1 1 7 .636 2 1 2 1 .500 0 0 0-0
13 Horton, Nash 13Horton, Nash .333 .697 3-2 9 0 3 0 0 0 1 3 .333 1 0 1 1 .364 1 0 0-0
6 Buckner, Finley 6Buckner, Finley .333 .733 3-2 9 1 3 0 0 0 2 3 .333 1 0 0 0 .400 0 0 0-0
16 Romero, Shawn 16Romero, Shawn .333 .933 1-1 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
31 Cook, Danny 31Cook, Danny .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
11 Dell'Amico, James 11Dell'Amico, James .286 .762 3-3 14 3 4 0 1 0 3 6 .429 1 0 3 0 .333 0 0 0-0
7 Nunez, Julian 7Nunez, Julian .273 .673 3-3 11 4 3 0 0 0 2 3 .273 0 3 0 0 .400 1 1 0-0
5 Dunn, Trey 5Dunn, Trey .200 .773 3-2 10 1 2 0 0 1 1 5 .500 0 1 3 1 .273 0 0 0-0
39 Woodson, Zach 39Woodson, Zach .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Fowler, Jack 21Fowler, Jack .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .358 .966 3-3 109 24 39 4 1 4 20 57 .523 12 7 18 5 .443 3 1 1-2
Opponents .314 .844 3-3 102 15 32 9 0 1 15 44 .431 11 7 20 0 .413 1 2 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Valentine, Collin 22Valentine, Collin 0.00 1.00 1-0 1-1 0 0-0 0 6.0 5 0 0 1 2 0 0 0 22 .227 0 0 0 0 0
25 Plisinski, Austin 25Plisinski, Austin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 4 0 0 0 5 .000 2 1 0 0 0
37 Wechsberg, Lucien 37Wechsberg, Lucien 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Scavone, Tommy 24Scavone, Tommy 3.00 1.00 1-0 1-1 0 0-0 0 6.0 5 2 2 1 6 1 0 1 20 .250 0 2 0 0 2
44 Stewart, Dylan 44Stewart, Dylan 3.00 1.33 0-0 1-0 0 0-0 1 3.0 3 1 1 1 4 0 0 0 12 .250 0 0 0 0 0
32 Howe, Pierson 32Howe, Pierson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 1 0 0 1 0
21 Fowler, Jack 21Fowler, Jack 10.12 3.18 0-0 1-0 0 0-0 0 2.2 5 3 3 2 0 3 0 0 12 .417 1 2 0 0 0
33 Euper, Casey 33Euper, Casey 10.38 2.93 0-1 1-1 0 0-0 0 4.1 9 5 5 3 2 3 0 0 21 .429 1 2 0 0 0
55 Croghan, Kam 55Croghan, Kam 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 2 0 0 4 .500 0 0 0 0 0
34 Peterson, Winston 34Peterson, Winston 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.19 1.65 2-1 10-3 0 0 2 26.0 32 15 15 11 20 9 0 1 102 .314 5 7 0 1 2
Opponents 6.67 1.89 1-2 12-3 0 0 1 27.0 39 24 20 12 18 4 1 4 109 .358 4 7 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dell'Amico, James 11 Dell'Amico, James 25 23 2 0 1.000 0 0 0 0 0
9 Aude, Max 9 Aude, Max 17 14 3 0 1.000 0 5 3 0 0
2 Laxa, Kai 2 Laxa, Kai 14 8 6 0 1.000 0 0 0 0 0
7 Nunez, Julian 7 Nunez, Julian 13 3 10 0 1.000 0 0 0 0 0
8 Patterson, Daniel 8 Patterson, Daniel 10 7 3 0 1.000 0 0 0 0 0
16 Romero, Shawn 16 Romero, Shawn 8 7 1 0 1.000 0 0 0 0 0
5 Dunn, Trey 5 Dunn, Trey 7 7 0 0 1.000 0 0 0 0 0
13 Horton, Nash 13 Horton, Nash 3 3 0 0 1.000 0 0 0 0 0
24 Scavone, Tommy 24 Scavone, Tommy 3 1 2 0 1.000 0 0 0 0 0
21 Fowler, Jack 21 Fowler, Jack 2 1 1 0 1.000 0 0 0 0 0
6 Buckner, Finley 6 Buckner, Finley 2 0 2 0 1.000 0 0 0 0 0
25 Plisinski, Austin 25 Plisinski, Austin 1 0 1 0 1.000 0 1 1 0 0
3 Bianchina, AJ 3 Bianchina, AJ 1 1 0 0 1.000 0 0 0 0 0
33 Euper, Casey 33 Euper, Casey 1 0 1 0 1.000 0 0 1 0 0
44 Stewart, Dylan 44 Stewart, Dylan 1 1 0 0 1.000 0 0 0 0 0
39 Woodson, Zach 39 Woodson, Zach 3 2 0 1 .667 0 0 0 0 0
22 Valentine, Collin 22 Valentine, Collin 1 0 0 1 .000 0 0 1 0 0
20 Woodworth, Joshua 20 Woodworth, Joshua 0 0 0 0 .000 0 0 0 0 0
31 Cook, Danny 31 Cook, Danny 0 0 0 0 .000 0 0 0 0 0
32 Howe, Pierson 32 Howe, Pierson 0 0 0 0 .000 0 2 0 0 0
34 Peterson, Winston 34 Peterson, Winston 0 0 0 0 .000 0 1 0 0 0
37 Wechsberg, Lucien 37 Wechsberg, Lucien 0 0 0 0 .000 0 0 0 0 0
4 Cardinale, Joe 4 Cardinale, Joe 0 0 0 0 .000 0 0 0 0 0
55 Croghan, Kam 55 Croghan, Kam 0 0 0 0 .000 0 1 0 0 0
Totals 112 78 32 2 .982 0 10 6 0 0
Opponents 121 81 34 6 .950 17 2 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at USC L 1-3 33 1 5 1 1 0 0 3 0 0 0 1 0 0 0 16 24 6 1 .152
2/14/2026 at USC L 0-11 21 0 0 0 0 0 0 3 0 0 0 1 0 0 0 10 20 12 1 .000
2/15/2026 at USC L 5-8 38 5 10 3 0 0 0 0 0 0 0 1 0 0 0 12 24 12 0 .263
02/20/2026 at Fresno State W 2-1 33 2 7 2 1 0 0 4 0 0 0 2 0 1 1 7 27 11 1 .212
02/21/2026 at Fresno State L 6-10 38 6 10 6 3 0 1 3 0 0 0 2 0 0 1 9 24 12 3 .263
02/22/2026 at Fresno State L 7-11 39 7 13 7 3 0 2 3 0 0 0 2 0 0 2 12 24 8 1 .333
02/23/2026 at Fresno State L 3-11 32 3 4 2 1 1 0 5 0 0 0 1 0 0 0 13 24 8 3 .125
02/27/2026 Yale L 1-7 31 1 3 1 1 0 1 2 0 0 0 1 0 0 0 11 27 8 2 .097
02/28/2026 Yale W 4-3 31 4 6 3 0 0 1 2 0 0 0 2 1 1 0 7 30 12 1 .194
03/01/2026 Yale L 8-10 41 8 13 6 4 0 0 6 1 2 0 0 0 1 0 5 27 16 2 .317
03/03/2026 at Cal Poly L 2-12 33 2 5 2 2 0 1 2 0 0 0 0 0 0 0 18 24 8 2 .152
03/05/2026 Michigan L 4-17 33 4 7 4 0 0 0 8 0 1 0 1 0 0 1 5 27 7 2 .212
03/06/2026 Michigan W 9-8 33 9 10 9 0 1 3 2 0 0 0 1 0 0 1 1 27 9 3 .303
03/07/2026 Michigan L 2-5 31 2 6 2 1 0 0 2 0 0 0 1 1 1 0 8 27 13 0 .194
3/9/2026 at CSUN L 1-12 26 1 6 1 0 0 0 3 0 1 0 2 0 0 0 8 18 7 0 .231
03/12/2026 UMass Lowell L 6-7 35 6 9 6 1 0 3 2 0 0 0 3 0 0 1 4 27 13 1 .257
03/13/2026 UMass Lowell L 4-7 42 4 10 2 2 0 1 1 0 0 0 1 0 0 0 2 30 12 1 .238
03/14/2026 UMass Lowell L 4-5 32 4 6 4 0 0 0 5 0 1 0 1 0 1 1 8 27 16 4 .188
03/14/2026 UMass Lowell W 13-8 39 13 16 13 3 0 4 3 0 1 0 2 0 0 0 4 27 14 0 .410
3/17/2026 at UCLA L 4-5 34 4 8 4 2 0 0 3 0 0 0 1 1 0 1 9 24 10 2 .235
3/20/2026 at Saint Mary's L 8-9 36 8 12 8 0 1 1 1 0 0 0 5 0 1 2 8 24 10 1 .333
3/21/2026 at Saint Mary's W 9-5 36 9 14 7 3 0 1 8 0 1 0 1 1 0 1 3 27 12 0 .389
3/22/2026 at Saint Mary's W 7-1 37 7 13 5 1 0 2 3 0 0 1 1 0 2 2 7 27 10 1 .351
03/24/2026 Washington L 2-11 32 2 9 2 2 0 0 4 0 0 2 0 0 0 3 6 27 15 4 .281
Total 112-187 816 112 202 100 31 3 21 78 1 7 3 33 4 8 17 193 614 261 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at USC L 1-3 8.0 3 3 2 3 8 2 0 0 1 0 1 0 0 1 0 2.25
2/14/2026 at USC L 0-11 6.2 11 11 9 3 7 4 0 2 3 0 0 0 0 2 0 12.15
2/15/2026 at USC L 5-8 8.0 5 8 8 9 6 2 0 1 2 0 3 0 0 3 0 9.00
02/20/2026 at Fresno State W 2-1 9.0 4 1 1 2 6 1 0 0 0 0 2 0 1 3 1 1.00
02/21/2026 at Fresno State L 6-10 8.0 9 10 9 7 3 1 0 1 4 0 1 0 1 4 1 10.13
02/22/2026 at Fresno State L 7-11 8.0 12 11 8 4 6 3 0 1 1 0 1 1 1 5 1 9.00
02/23/2026 at Fresno State L 3-11 8.0 12 11 11 6 7 2 1 1 2 0 1 0 1 6 1 12.38
02/27/2026 Yale L 1-7 9.0 9 7 6 3 9 3 0 1 0 0 2 0 1 7 1 6.00
02/28/2026 Yale W 4-3 10.0 10 3 2 4 6 1 1 0 1 0 2 0 2 7 1 1.80
03/01/2026 Yale L 8-10 9.0 9 10 5 4 5 1 0 0 2 0 3 0 2 8 1 5.00
03/03/2026 at Cal Poly L 2-12 8.0 12 12 9 6 5 4 3 0 0 0 2 0 2 9 1 10.13
03/05/2026 Michigan L 4-17 9.0 16 17 15 6 10 3 0 4 1 0 5 0 2 10 1 15.00
03/06/2026 Michigan W 9-8 9.0 12 8 8 5 7 2 1 2 3 0 1 0 3 10 1 8.00
03/07/2026 Michigan L 2-5 9.0 12 5 4 2 7 3 0 0 0 0 1 0 3 11 1 4.00
3/9/2026 at CSUN L 1-12 6.0 10 12 12 6 5 5 1 1 2 0 2 0 3 12 0 18.00
03/12/2026 UMass Lowell L 6-7 9.0 12 7 7 6 6 3 0 0 0 0 3 0 3 13 1 7.00
03/13/2026 UMass Lowell L 4-7 10.0 10 7 6 2 4 0 0 2 1 0 0 0 3 14 1 5.40
03/14/2026 UMass Lowell L 4-5 9.0 9 5 4 4 7 1 0 0 1 0 2 0 3 15 1 4.00
03/14/2026 UMass Lowell W 13-8 9.0 17 8 8 5 6 4 0 1 0 0 1 0 4 15 1 8.00
3/17/2026 at UCLA L 4-5 8.0 8 5 4 4 6 2 0 2 0 0 1 1 4 16 0 4.50
3/20/2026 at Saint Mary's L 8-9 8.0 14 9 9 6 8 5 0 0 4 0 3 0 4 17 0 10.13
3/21/2026 at Saint Mary's W 9-5 9.0 10 5 5 3 6 4 0 1 1 0 4 0 5 17 1 5.00
3/22/2026 at Saint Mary's W 7-1 9.0 8 1 1 2 6 0 0 0 0 0 0 0 6 17 1 1.00
03/24/2026 Washington L 2-11 9.0 13 11 5 2 6 4 0 1 2 0 3 0 6 18 1 5.00
Total 112-187 204.2 247 187 158 104 152 60 7 21 31 0 44 2 6 18 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 UMass Lowell (03/13/2026)
RUNS SCORED 13 UMass Lowell (03/14/2026)
HITS 16 UMass Lowell (03/14/2026)
RBIS 13 UMass Lowell (03/14/2026)
DOUBLES 4 Yale (03/01/2026)
TRIPLES 1 Michigan (03/06/2026); Fresno State (02/23/2026); Saint Mary's (3/20/2026)
HOME RUNS 4 UMass Lowell (03/14/2026)
WALKS 8 Michigan (03/05/2026); Saint Mary's (3/21/2026)
STRIKEOUTS 18 Cal Poly (03/03/2026)
SAC HITS 1 Yale (02/28/2026); Michigan (03/07/2026); UCLA (3/17/2026); Saint Mary's (3/21/2026)
SAC FLIES 2 Saint Mary's (3/22/2026)
STOLEN BASES 2 Yale (03/01/2026)
HIT BY PITCH 5 Saint Mary's (3/20/2026)
CAUGHT STEALING 2 Washington (03/24/2026)
HIT INTO DP 3 Washington (03/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Yale (02/28/2026); UMass Lowell (03/13/2026)
RUNS ALLOWED 17 Michigan (03/05/2026)
EARNED RUNS 15 Michigan (03/05/2026)
WALKS ALLOWED 9 USC (2/15/2026)
STRIKEOUTS 10 Michigan (03/05/2026)
HITS ALLOWED 17 UMass Lowell (03/14/2026)
DOUBLES ALLOWED 5 CSUN (3/9/2026); Saint Mary's (3/20/2026)
TRIPLES ALLOWED 3 Cal Poly (03/03/2026)
HOME RUNS ALLOWED 4 Michigan (03/05/2026)
WILD PITCHES 4 Fresno State (02/21/2026); Saint Mary's (3/20/2026)
HIT BATTERS 5 Michigan (03/05/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Yale (02/28/2026); UMass Lowell (03/13/2026)
ASSISTS 16 Yale (03/01/2026); UMass Lowell (03/14/2026)
ERRORS 4 UMass Lowell (03/14/2026); Washington (03/24/2026)
PASSED BALLS 1 Yale (02/28/2026); Michigan (03/05/2026); Michigan (03/07/2026); UMass Lowell (03/13/2026); USC (2/14/2026)
DPS TURNED 4 UMass Lowell (03/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Patterson, Daniel Yale (03/01/2026)
RUNS SCORED 4 Dell'Amico, James UMass Lowell (03/14/2026)
HITS 4 Dell'Amico, James UMass Lowell (03/14/2026)
RBIS 6 Woodworth, Joshua UMass Lowell (03/14/2026)
DOUBLES 2 Laxa, Kai Saint Mary's (3/21/2026)
TRIPLES 1 Patterson, Daniel; Backus, Johnny; Dell'Amico, James Michigan (03/06/2026); Fresno State (02/23/2026); Saint Mary's (3/20/2026)
HOME RUNS 2 Cook, Danny; Woodworth, Joshua Michigan (03/06/2026); UMass Lowell (03/14/2026)
WALKS 2 Nunez, Julian; Wipf, Cal; Camberg, Aidan; Buckner, Finley Yale (03/01/2026); Michigan (03/05/2026); UMass Lowell (03/14/2026); UMass Lowell (03/14/2026); Fresno State (02/23/2026)
STRIKEOUTS 3 Laxa, Kai; Cook, Danny; Woodworth, Joshua; Dunn, Trey Michigan (03/07/2026); UMass Lowell (03/14/2026); USC (2/13/2026); USC (2/15/2026); Fresno State (02/21/2026)
SAC HITS 1 Nunez, Julian; Cardinale, Joe Yale (02/28/2026); Michigan (03/07/2026); UCLA (3/17/2026); Saint Mary's (3/21/2026)
SAC FLIES 1 Cook, Danny; Woodworth, Joshua; Dell'Amico, James; Nunez, Julian; Cardinale, Joe Yale (02/28/2026); Yale (03/01/2026); Michigan (03/07/2026); UMass Lowell (03/14/2026); Fresno State (02/20/2026)
STOLEN BASES 2 Patterson, Daniel Yale (03/01/2026)
HIT BY PITCH 2 Nunez, Julian UMass Lowell (03/12/2026); Saint Mary's (3/20/2026)
CAUGHT STEALING 1 Bianchina, AJ; Fowler, Jack Washington (03/24/2026); Saint Mary's (3/22/2026)
HIT INTO DP 1 Horton, Nash; Backus, Johnny; Buckner, Finley; Cardinale, Joe Michigan (03/05/2026); Michigan (03/06/2026); UMass Lowell (03/12/2026); UMass Lowell (03/14/2026); Washington (03/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.2 Scavone, Tommy UMass Lowell (03/13/2026)
RUNS ALLOWED 8 Scavone, Tommy Michigan (03/06/2026)
EARNED RUNS 8 Scavone, Tommy Michigan (03/06/2026)
WALKS ALLOWED 5 Howe, Pierson Fresno State (02/23/2026)
STRIKEOUTS 7 Scavone, Tommy Yale (02/27/2026)
HITS ALLOWED 9 Euper, Casey Saint Mary's (3/20/2026)
DOUBLES ALLOWED 3 Guardiancic, Jake; Valentine, Collin; Fowler, Jack; Euper, Casey Michigan (03/05/2026); Michigan (03/07/2026); CSUN (3/9/2026); Saint Mary's (3/20/2026); Saint Mary's (3/21/2026)
TRIPLES ALLOWED 1 Fowler, Jack; Scavone, Tommy; Plisinski, Austin Yale (02/28/2026); Michigan (03/06/2026); Cal Poly (03/03/2026); CSUN (3/9/2026)
HOME RUNS ALLOWED 2 Scavone, Tommy Michigan (03/06/2026)
