2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Laxa, Kai | .314 | .786 | 49 - 47 | 175 | 31 | 55 | 11 | 0 | 2 | 13 | 72 | .411 | 14 | 3 | 17 | 2 | .375 | 0 | 1 | 3 - 3 |
| 11 | Dell'Amico, James | .291 | .700 | 48 - 45 | 179 | 29 | 52 | 5 | 1 | 2 | 25 | 65 | .363 | 7 | 6 | 35 | 4 | .337 | 1 | 0 | 3 - 3 |
| 20 | Woodworth, Joshua | .288 | .863 | 48 - 43 | 170 | 25 | 49 | 8 | 0 | 10 | 33 | 87 | .512 | 13 | 4 | 52 | 1 | .351 | 1 | 0 | 1 - 1 |
| 8 | Patterson, Daniel | .281 | .858 | 49 - 49 | 199 | 37 | 56 | 14 | 1 | 9 | 25 | 99 | .497 | 23 | 3 | 25 | 4 | .361 | 2 | 0 | 5 - 5 |
| 5 | Dunn, Trey | .276 | .833 | 48 - 45 | 170 | 24 | 47 | 8 | 1 | 9 | 25 | 84 | .494 | 14 | 2 | 59 | 3 | .339 | 0 | 0 | 2 - 3 |
| 7 | Nunez, Julian | .272 | .717 | 51 - 51 | 191 | 31 | 52 | 14 | 0 | 1 | 18 | 69 | .361 | 15 | 12 | 21 | 7 | .356 | 4 | 3 | 1 - 2 |
| 31 | Cook, Danny | .256 | .672 | 40 - 33 | 125 | 12 | 32 | 7 | 0 | 2 | 18 | 45 | .360 | 7 | 4 | 33 | 0 | .312 | 2 | 1 | 5 - 5 |
| 4 | Cardinale, Joe | .212 | .521 | 41 - 27 | 85 | 9 | 18 | 3 | 0 | 0 | 10 | 21 | .247 | 7 | 1 | 21 | 2 | .274 | 2 | 3 | 2 - 2 |
| 1 | Osborne, Dylan | .308 | .616 | 8 - 2 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 1 - 1 |
| 16 | Romero, Shawn | .298 | .808 | 31 - 16 | 57 | 10 | 17 | 2 | 0 | 2 | 11 | 25 | .439 | 6 | 1 | 9 | 1 | .369 | 1 | 3 | 0 - 0 |
| 9 | Aude, Max | .250 | .720 | 32 - 25 | 84 | 8 | 21 | 7 | 0 | 2 | 13 | 34 | .405 | 5 | 3 | 18 | 3 | .315 | 0 | 0 | 0 - 0 |
| 13 | Horton, Nash | .250 | .640 | 34 - 22 | 84 | 9 | 21 | 2 | 2 | 0 | 9 | 27 | .321 | 8 | 1 | 21 | 2 | .319 | 1 | 0 | 1 - 1 |
| 3 | Bianchina, AJ | .208 | .477 | 17 - 7 | 24 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 2 | 0 | 8 | 0 | .269 | 0 | 0 | 1 - 2 |
| 6 | Buckner, Finley | .204 | .677 | 36 - 25 | 93 | 6 | 19 | 1 | 0 | 4 | 12 | 32 | .344 | 14 | 4 | 14 | 4 | .333 | 0 | 0 | 0 - 0 |
| 12 | Camberg, Aidan | .186 | .583 | 20 - 15 | 43 | 6 | 8 | 3 | 0 | 0 | 2 | 11 | .256 | 9 | 0 | 15 | 0 | .327 | 0 | 0 | 2 - 3 |
| 23 | Backus, Johnny | .143 | .762 | 6 - 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .429 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0 - 0 |
| 39 | Woodson, Zach | .130 | .527 | 24 - 12 | 46 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | .217 | 7 | 5 | 17 | 0 | .310 | 0 | 0 | 0 - 0 |
| 15 | Kraemer, Will | .111 | .311 | 7 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 42 | Wipf, Cal | .100 | .500 | 10 - 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 5 | 0 | 4 | 1 | .400 | 0 | 0 | 0 - 0 |
| 21 | Fowler, Jack | .000 | .500 | 16 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 1 |
| Â | Total | .263 | .733 | 52-52 | 1765 | 246 | 465 | 86 | 6 | 44 | 223 | 695 | .394 | 160 | 49 | 383 | 35 | .339 | 14 | 11 | 27-32 |
| Â | Opponents | .290 | .819 | 52-52 | 1754 | 332 | 508 | 123 | 9 | 40 | 294 | 769 | .438 | 191 | 79 | 358 | 47 | .381 | 20 | 28 | 75-89 |
























