2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Patterson, Daniel | .305 | .958 | 34 - 34 | 141 | 32 | 43 | 11 | 1 | 9 | 23 | 83 | .589 | 12 | 3 | 18 | 3 | .369 | 1 | 0 | 4 - 4 |
| 7 | Nunez, Julian | .276 | .725 | 35 - 35 | 127 | 22 | 35 | 9 | 0 | 0 | 13 | 44 | .346 | 12 | 11 | 17 | 4 | .379 | 3 | 2 | 1 - 1 |
| 11 | Dell'Amico, James | .273 | .690 | 33 - 30 | 121 | 18 | 33 | 3 | 1 | 2 | 18 | 44 | .364 | 6 | 4 | 28 | 4 | .326 | 1 | 0 | 1 - 1 |
| 13 | Horton, Nash | .262 | .655 | 27 - 17 | 65 | 7 | 17 | 1 | 1 | 0 | 7 | 20 | .308 | 8 | 1 | 18 | 2 | .347 | 1 | 0 | 0 - 0 |
| 2 | Laxa, Kai | .261 | .719 | 33 - 31 | 115 | 22 | 30 | 8 | 0 | 2 | 9 | 44 | .383 | 10 | 3 | 14 | 2 | .336 | 0 | 0 | 1 - 1 |
| 5 | Dunn, Trey | .259 | .782 | 32 - 29 | 108 | 12 | 28 | 6 | 0 | 5 | 15 | 49 | .454 | 9 | 2 | 41 | 1 | .328 | 0 | 0 | 2 - 2 |
| 4 | Cardinale, Joe | .232 | .583 | 29 - 18 | 56 | 6 | 13 | 3 | 0 | 0 | 9 | 16 | .286 | 5 | 1 | 13 | 1 | .297 | 2 | 3 | 1 - 1 |
| 31 | Cook, Danny | .220 | .619 | 28 - 21 | 82 | 7 | 18 | 4 | 0 | 2 | 11 | 28 | .341 | 4 | 3 | 27 | 0 | .278 | 1 | 0 | 2 - 2 |
| 20 | Woodworth, Joshua | .214 | .693 | 32 - 27 | 103 | 11 | 22 | 3 | 0 | 5 | 15 | 40 | .388 | 11 | 3 | 33 | 1 | .305 | 1 | 0 | 0 - 0 |
| 16 | Romero, Shawn | .314 | .834 | 23 - 10 | 35 | 7 | 11 | 1 | 0 | 1 | 5 | 15 | .429 | 5 | 1 | 6 | 1 | .405 | 1 | 3 | 0 - 0 |
| 1 | Osborne, Dylan | .308 | .616 | 8 - 2 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 1 - 1 |
| 9 | Aude, Max | .262 | .764 | 24 - 18 | 61 | 7 | 16 | 4 | 0 | 2 | 8 | 26 | .426 | 4 | 3 | 15 | 2 | .338 | 0 | 0 | 0 - 0 |
| 3 | Bianchina, AJ | .217 | .497 | 15 - 7 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 0 | 8 | 0 | .280 | 0 | 0 | 1 - 2 |
| 6 | Buckner, Finley | .197 | .584 | 26 - 20 | 71 | 3 | 14 | 0 | 0 | 1 | 6 | 17 | .239 | 12 | 4 | 10 | 3 | .345 | 0 | 0 | 0 - 0 |
| 23 | Backus, Johnny | .143 | .762 | 6 - 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .429 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0 - 0 |
| 39 | Woodson, Zach | .136 | .536 | 21 - 12 | 44 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | .227 | 7 | 4 | 17 | 0 | .309 | 0 | 0 | 0 - 0 |
| 15 | Kraemer, Will | .111 | .311 | 7 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 42 | Wipf, Cal | .100 | .500 | 10 - 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 5 | 0 | 4 | 1 | .400 | 0 | 0 | 0 - 0 |
| 12 | Camberg, Aidan | .095 | .511 | 12 - 9 | 21 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .190 | 7 | 0 | 9 | 0 | .321 | 0 | 0 | 0 - 1 |
| 21 | Fowler, Jack | .000 | 1.000 | 11 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| Â | Total | .248 | .710 | 36-36 | 1212 | 165 | 300 | 56 | 4 | 30 | 149 | 454 | .375 | 123 | 43 | 292 | 26 | .335 | 11 | 8 | 14-17 |
| Â | Opponents | .297 | .837 | 36-36 | 1225 | 247 | 364 | 87 | 7 | 29 | 223 | 552 | .451 | 137 | 52 | 227 | 32 | .386 | 18 | 19 | 53-63 |
























