San Diego vs Pepperdine
03/28/2026
Eddy D. Field Stadium
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Scavone, Tommy (2-2)Loss: Palencia, Fernando (1-2)Save: Wechsberg, Lucien (3)
Scoring Summary
Team | USD | PEPP |
|---|---|---|
3rd Dunn,Trey homered to left field, 2RBI (2-1 BKB); DellAmico,James scored from second base. | 0 | 2 |
7th Nunez,Julian scored on a passed ball. | 0 | 3 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springer, Gabe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moran, Cj | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gauna, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meidroth, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Button, Nico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Brant, Phoenix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howard, Aden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gonzalez, Diego | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Cade | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palencia, Fernando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebek, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 11 | 6 |
Batting
2B: Martinez, Cade (1)
Baserunning
SB: Moran, Cj (1)
HBP: Springer, Gabe (1)
Fielding
E: Martinez, Cade (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nunez, Julian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dell'amico, James | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Woodworth, Joshua | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dunn, Trey | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Laxa, Kai | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Cook, Danny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Romero, Shawn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cardinale, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 6 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palencia, Fernando | 3.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 72 |
Deschryver, Nate | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 46 |
Piper, Logan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Sebek, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 9 | 151 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 92 |
| Fowler, Jack | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Wechsberg, Lucien | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
| Totals | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 4 | 141 |
Win: Scavone, Tommy (2-2)
Loss: Palencia, Fernando (1-2)
HBP: Palencia, Fernando (1)
;
Scavone, Tommy (1)
Save:
Wechsberg, Lucien (3)
PB: Lobliner, Jayden (1)
;





































