San Diego vs Pepperdine
03/28/2026
Eddy D. Field Stadium
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Scavone, Tommy (2-2)Loss: Palencia, Fernando (1-2)Save: Wechsberg, Lucien (3)
Date: 03/28/2026
Location: Malibu, Calif.
Venue: Eddy D. Field Stadium
Umpires:
Attendance: 453
Start Time: 2:04 PM
Time: 2:42
Weather: Temp: 74F
Scoring Summary
Team | USD | PEPP |
|---|---|---|
![]() Dunn,Trey homered to left field, 2RBI (2-1 BKB); DellAmico,James scored from second base. | 0 | 2 |
![]() Nunez,Julian scored on a passed ball. | 0 | 3 |

San Diego

Springer, Gabe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moran, Cj | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gauna, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meidroth, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Button, Nico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Brant, Phoenix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howard, Aden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gonzalez, Diego | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Cade | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palencia, Fernando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebek, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 11 | 6 |
Batting
2B: Martinez, Cade (1)
Baserunning
SB: Moran, Cj (1)
HBP: Springer, Gabe (1)
Fielding
E: Martinez, Cade (1)

Pepperdine

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 6 | 9 |

San Diego

Palencia, Fernando | 3.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 72 |
Deschryver, Nate | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 46 |
Piper, Logan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Sebek, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 9 | 151 |

Pepperdine

![]() | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 92 |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 | |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
| Totals | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 4 | 141 |
Win: Scavone, Tommy (2-2)
Loss: Palencia, Fernando (1-2)
HBP: Palencia, Fernando (1)
;
Scavone, Tommy (1)
Save:
Wechsberg, Lucien (3)
PB: Lobliner, Jayden (1)
;
San Diego

0
Final3

Pepperdine

San Diego - Top of 1st
| Plays | USD | PEPP |
|---|---|---|
| Springer,Gabe hit by pitch (1-1 SBB). | 0 | 0 |
| Moran,CJ infield singled through the right side of the infield (1-2 FBF); Springer,Gabe advanced from first base to third base. | 0 | 0 |
| Moran,CJ stole second base. | 0 | 0 |
| Lobliner,Jayden struck out looking (2-2 KFBBFK). | 0 | 0 |
| Gauna,Andrew struck out swinging (3-2 BBSBKFS). | 0 | 0 |
| Meidroth,Connor walked (3-1 BFBBB). | 0 | 0 |
| Button,Nico struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | USD | PEPP |
|---|---|---|
| Patterson,Daniel flied out to right center putout by rf (0-2 KSF). | 0 | 0 |
| Nunez,Julian flied out to cf putout by rf (0-0). | 0 | 0 |
| DellAmico,James infield singled (0-1 K). | 0 | 0 |
| Woodworth,Joshua singled to left field (3-2 KBBBF); DellAmico,James advanced to second base. | 0 | 0 |
| Dunn,Trey struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 2nd
| Plays | USD | PEPP |
|---|---|---|
| Howard,Aden struck out swinging (1-2 SKFBS). | 0 | 0 |
| Gonzalez,Diego struck out swinging (0-2 SFS). | 0 | 0 |
| Martinez,Cade doubled (1-0 B). | 0 | 0 |
| Springer,Gabe grounded out to second base, 2b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | USD | PEPP |
|---|---|---|
| Laxa,Kai infield singled to shallow center field (0-2 FKFFFF). | 0 | 0 |
| Mound visit (USD) | 0 | 0 |
| Cook,Danny singled to shallow right field (1-2 FBFF); Laxa,Kai advanced to second base. | 0 | 0 |
| Mound visit (USD) | 0 | 0 |
| Romero,Shawn sacrifice bunt to the infield, p to 1b (0-0); Laxa,Kai advanced to third base; Cook,Danny advanced to second base. | 0 | 0 |
| Cardinale,Joe popped up to shallow left field putout by ss (0-0). | 0 | 0 |
| Patterson,Daniel grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 3rd
| Plays | USD | PEPP |
|---|---|---|
| Offensive timeout (USD) | 0 | 0 |
| Moran,CJ flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Lobliner,Jayden flied out to rf (0-0). | 0 | 0 |
| Gauna,Andrew grounded out to short, ss to 1b (3-2 KBKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | USD | PEPP |
|---|---|---|
| Nunez,Julian grounded out, p to 1b (3-2 BBBSK). | 0 | 0 |
| DellAmico,James walked (3-2 FBBKBB). | 0 | 0 |
| DellAmico,James advanced to second base on a wild pitch. | 0 | 0 |
| Woodworth,Joshua struck out looking (3-2 SBFBBK). | 0 | 0 |
| Dunn,Trey homered to left field, 2RBI (2-1 BKB); DellAmico,James scored from second base. | 0 | 2 |
| Laxa,Kai walked (3-2 BKBBKB). | 0 | 2 |
| Mound visit (USD) | 0 | 2 |
| Cook,Danny grounded out to third base, 3b to 1b (2-2 SKBB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 4th
| Plays | USD | PEPP |
|---|---|---|
| Meidroth,Connor struck out looking (1-2 KSBK). | 0 | 2 |
| Button,Nico struck out looking (3-2 BKBFBFK). | 0 | 2 |
| Howard,Aden struck out swinging (2-2 FBKBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | USD | PEPP |
|---|---|---|
| Romero,Shawn hit by pitch (0-2 KFB). | 0 | 2 |
| Cardinale,Joe grounded out to the infield, p to 1b, bunt (0-1 K); Romero,Shawn advanced to second base. | 0 | 2 |
| USD pitching change: DeSchryver,Nate replaces Palencia,Fernando. | 0 | 2 |
| Patterson,Daniel flied out to lf (0-0). | 0 | 2 |
| Nunez,Julian struck out swinging (2-2 BKSBFFFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 5th
| Plays | USD | PEPP |
|---|---|---|
| Gonzalez,Diego flied out to lf (2-2 FBSBF). | 0 | 2 |
| Martinez,Cade flied out to cf (2-1 BKB). | 0 | 2 |
| Springer,Gabe grounded out to first base, 1b to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | USD | PEPP |
|---|---|---|
| DellAmico,James grounded out to third base, 3b to 1b (1-2 FKB). | 0 | 2 |
| Woodworth,Joshua struck out swinging (1-2 KSFFFBS). | 0 | 2 |
| Dunn,Trey flied out to cf (2-2 SBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 6th
| Plays | USD | PEPP |
|---|---|---|
| Moran,CJ flied out to cf (3-2 BBKBF). | 0 | 2 |
| Lobliner,Jayden flied out to shallow right field putout by rf (1-2 KBFFF). | 0 | 2 |
| Gauna,Andrew flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | USD | PEPP |
|---|---|---|
| Laxa,Kai doubled down the left field line (1-0 B). | 0 | 2 |
| Cook,Danny reached on a fielding error fielding by ss by Martinez,Cade (E6) (0-2 KFF). | 0 | 2 |
| Mound visit (USD) | 0 | 2 |
| Romero,Shawn sacrifice bunt to the infield, p to 1b (3-1 BBFB); Laxa,Kai advanced to third base; Cook,Danny advanced to second base. | 0 | 2 |
| Cardinale,Joe popped up to the right side of the infield putout by 2b (1-0 B). | 0 | 2 |
| Patterson,Daniel flied out to rf (3-2 KBBFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

San Diego - Top of 7th
| Plays | USD | PEPP |
|---|---|---|
| PEPP pitching change: Fowler,Jack replaces Scavone,Tommy. | 0 | 2 |
| Meidroth,Connor struck out swinging (1-2 BKKS). | 0 | 2 |
| Button,Nico lined out to rf (0-0). | 0 | 2 |
| Howard,Aden walked (3-1 BBBKB). | 0 | 2 |
| Gonzalez,Diego flied out to rf (1-2 KKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | USD | PEPP |
|---|---|---|
| USD pitching change: Piper,Logan replaces DeSchryver,Nate. | 0 | 2 |
| Nunez,Julian doubled to right field (1-0 B). | 0 | 2 |
| DellAmico,James grounded out to short, ss to 1b (0-1 K); Nunez,Julian advanced to third base. | 0 | 2 |
| Nunez,Julian scored on a passed ball. | 0 | 3 |
| Woodworth,Joshua grounded out to the infield, p to 1b (3-2 BKBBK). | 0 | 3 |
| Dunn,Trey walked (3-2 BBKBSB). | 0 | 3 |
| Dunn,Trey stole second base. | 0 | 3 |
| Laxa,Kai grounded out to short, ss to 1b (2-2 KBFB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 8th
| Plays | USD | PEPP |
|---|---|---|
| Martinez,Cade struck out swinging (1-2 KFBS). | 0 | 3 |
| Springer,Gabe struck out swinging (1-2 KFFBS). | 0 | 3 |
| Moran,CJ grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | USD | PEPP |
|---|---|---|
| USD pitching change: Sebek,Caleb replaces Piper,Logan. | 0 | 3 |
| Cook,Danny grounded out to first base, unassisted (0-1 K). | 0 | 3 |
| Romero,Shawn struck out swinging on dropped third strike, out at first c to 1b (2-2 SBKBFS). | 0 | 3 |
| Cardinale,Joe struck out swinging (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 9th
| Plays | USD | PEPP |
|---|---|---|
| PEPP pitching change: Wechsberg,Lucien replaces Fowler,Jack. | 0 | 3 |
| Lobliner,Jayden flied out to rf (0-1 K). | 0 | 3 |
| Gauna,Andrew walked (3-2 KBBKBB). | 0 | 3 |
| Meidroth,Connor flied out to rf (3-2 KFBBBF). | 0 | 3 |
| USD substitution: Brant,Phoenix pinch hitting for Button,Nico. | 0 | 3 |
| Gauna,Andrew advanced to second base on defensive indifference. | 0 | 3 |
| Brant,Phoenix popped up to the pitcher (1-2 KKFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | USD | PEPP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 1st
| Plays | USD | PEPP |
|---|---|---|
| Springer,Gabe hit by pitch (1-1 SBB). | 0 | 0 |
| Moran,CJ infield singled through the right side of the infield (1-2 FBF); Springer,Gabe advanced from first base to third base. | 0 | 0 |
| Moran,CJ stole second base. | 0 | 0 |
| Lobliner,Jayden struck out looking (2-2 KFBBFK). | 0 | 0 |
| Gauna,Andrew struck out swinging (3-2 BBSBKFS). | 0 | 0 |
| Meidroth,Connor walked (3-1 BFBBB). | 0 | 0 |
| Button,Nico struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | USD | PEPP |
|---|---|---|
| Patterson,Daniel flied out to right center putout by rf (0-2 KSF). | 0 | 0 |
| Nunez,Julian flied out to cf putout by rf (0-0). | 0 | 0 |
| DellAmico,James infield singled (0-1 K). | 0 | 0 |
| Woodworth,Joshua singled to left field (3-2 KBBBF); DellAmico,James advanced to second base. | 0 | 0 |
| Dunn,Trey struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 2nd
| Plays | USD | PEPP |
|---|---|---|
| Howard,Aden struck out swinging (1-2 SKFBS). | 0 | 0 |
| Gonzalez,Diego struck out swinging (0-2 SFS). | 0 | 0 |
| Martinez,Cade doubled (1-0 B). | 0 | 0 |
| Springer,Gabe grounded out to second base, 2b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | USD | PEPP |
|---|---|---|
| Laxa,Kai infield singled to shallow center field (0-2 FKFFFF). | 0 | 0 |
| Mound visit (USD) | 0 | 0 |
| Cook,Danny singled to shallow right field (1-2 FBFF); Laxa,Kai advanced to second base. | 0 | 0 |
| Mound visit (USD) | 0 | 0 |
| Romero,Shawn sacrifice bunt to the infield, p to 1b (0-0); Laxa,Kai advanced to third base; Cook,Danny advanced to second base. | 0 | 0 |
| Cardinale,Joe popped up to shallow left field putout by ss (0-0). | 0 | 0 |
| Patterson,Daniel grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 3rd
| Plays | USD | PEPP |
|---|---|---|
| Offensive timeout (USD) | 0 | 0 |
| Moran,CJ flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Lobliner,Jayden flied out to rf (0-0). | 0 | 0 |
| Gauna,Andrew grounded out to short, ss to 1b (3-2 KBKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | USD | PEPP |
|---|---|---|
| Nunez,Julian grounded out, p to 1b (3-2 BBBSK). | 0 | 0 |
| DellAmico,James walked (3-2 FBBKBB). | 0 | 0 |
| DellAmico,James advanced to second base on a wild pitch. | 0 | 0 |
| Woodworth,Joshua struck out looking (3-2 SBFBBK). | 0 | 0 |
| Dunn,Trey homered to left field, 2RBI (2-1 BKB); DellAmico,James scored from second base. | 0 | 2 |
| Laxa,Kai walked (3-2 BKBBKB). | 0 | 2 |
| Mound visit (USD) | 0 | 2 |
| Cook,Danny grounded out to third base, 3b to 1b (2-2 SKBB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 4th
| Plays | USD | PEPP |
|---|---|---|
| Meidroth,Connor struck out looking (1-2 KSBK). | 0 | 2 |
| Button,Nico struck out looking (3-2 BKBFBFK). | 0 | 2 |
| Howard,Aden struck out swinging (2-2 FBKBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | USD | PEPP |
|---|---|---|
| Romero,Shawn hit by pitch (0-2 KFB). | 0 | 2 |
| Cardinale,Joe grounded out to the infield, p to 1b, bunt (0-1 K); Romero,Shawn advanced to second base. | 0 | 2 |
| USD pitching change: DeSchryver,Nate replaces Palencia,Fernando. | 0 | 2 |
| Patterson,Daniel flied out to lf (0-0). | 0 | 2 |
| Nunez,Julian struck out swinging (2-2 BKSBFFFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 5th
| Plays | USD | PEPP |
|---|---|---|
| Gonzalez,Diego flied out to lf (2-2 FBSBF). | 0 | 2 |
| Martinez,Cade flied out to cf (2-1 BKB). | 0 | 2 |
| Springer,Gabe grounded out to first base, 1b to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | USD | PEPP |
|---|---|---|
| DellAmico,James grounded out to third base, 3b to 1b (1-2 FKB). | 0 | 2 |
| Woodworth,Joshua struck out swinging (1-2 KSFFFBS). | 0 | 2 |
| Dunn,Trey flied out to cf (2-2 SBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 6th
| Plays | USD | PEPP |
|---|---|---|
| Moran,CJ flied out to cf (3-2 BBKBF). | 0 | 2 |
| Lobliner,Jayden flied out to shallow right field putout by rf (1-2 KBFFF). | 0 | 2 |
| Gauna,Andrew flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | USD | PEPP |
|---|---|---|
| Laxa,Kai doubled down the left field line (1-0 B). | 0 | 2 |
| Cook,Danny reached on a fielding error fielding by ss by Martinez,Cade (E6) (0-2 KFF). | 0 | 2 |
| Mound visit (USD) | 0 | 2 |
| Romero,Shawn sacrifice bunt to the infield, p to 1b (3-1 BBFB); Laxa,Kai advanced to third base; Cook,Danny advanced to second base. | 0 | 2 |
| Cardinale,Joe popped up to the right side of the infield putout by 2b (1-0 B). | 0 | 2 |
| Patterson,Daniel flied out to rf (3-2 KBBFBF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 7th
| Plays | USD | PEPP |
|---|---|---|
| PEPP pitching change: Fowler,Jack replaces Scavone,Tommy. | 0 | 2 |
| Meidroth,Connor struck out swinging (1-2 BKKS). | 0 | 2 |
| Button,Nico lined out to rf (0-0). | 0 | 2 |
| Howard,Aden walked (3-1 BBBKB). | 0 | 2 |
| Gonzalez,Diego flied out to rf (1-2 KKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | USD | PEPP |
|---|---|---|
| USD pitching change: Piper,Logan replaces DeSchryver,Nate. | 0 | 2 |
| Nunez,Julian doubled to right field (1-0 B). | 0 | 2 |
| DellAmico,James grounded out to short, ss to 1b (0-1 K); Nunez,Julian advanced to third base. | 0 | 2 |
| Nunez,Julian scored on a passed ball. | 0 | 3 |
| Woodworth,Joshua grounded out to the infield, p to 1b (3-2 BKBBK). | 0 | 3 |
| Dunn,Trey walked (3-2 BBKBSB). | 0 | 3 |
| Dunn,Trey stole second base. | 0 | 3 |
| Laxa,Kai grounded out to short, ss to 1b (2-2 KBFB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 8th
| Plays | USD | PEPP |
|---|---|---|
| Martinez,Cade struck out swinging (1-2 KFBS). | 0 | 3 |
| Springer,Gabe struck out swinging (1-2 KFFBS). | 0 | 3 |
| Moran,CJ grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | USD | PEPP |
|---|---|---|
| USD pitching change: Sebek,Caleb replaces Piper,Logan. | 0 | 3 |
| Cook,Danny grounded out to first base, unassisted (0-1 K). | 0 | 3 |
| Romero,Shawn struck out swinging on dropped third strike, out at first c to 1b (2-2 SBKBFS). | 0 | 3 |
| Cardinale,Joe struck out swinging (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

0
Final3

Pepperdine

San Diego - Top of 9th
| Plays | USD | PEPP |
|---|---|---|
| PEPP pitching change: Wechsberg,Lucien replaces Fowler,Jack. | 0 | 3 |
| Lobliner,Jayden flied out to rf (0-1 K). | 0 | 3 |
| Gauna,Andrew walked (3-2 KBBKBB). | 0 | 3 |
| Meidroth,Connor flied out to rf (3-2 KFBBBF). | 0 | 3 |
| USD substitution: Brant,Phoenix pinch hitting for Button,Nico. | 0 | 3 |
| Gauna,Andrew advanced to second base on defensive indifference. | 0 | 3 |
| Brant,Phoenix popped up to the pitcher (1-2 KKFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | USD | PEPP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego

| LF | Springer, Gabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Moran, Cj | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | Lobliner, Jayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| RF | Gauna, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Meidroth, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DH | Button, Nico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Brant, Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Howard, Aden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Gonzalez, Diego | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Martinez, Cade | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 24 | 11 |

Pepperdine

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Totals | Â | 30 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 3 |
| 2 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 11 |
| 36 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 4 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
































