Pepperdine vs Fresno State
02/20/2026
Pete Beiden Field at Bob Bennett Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Euper, Casey (1-0)Loss: Thornbury, Wyatt (0-1)Save: Wechsberg, Lucien (1)
Date: 02/20/2026
Location: Fresno, CA
Venue: Pete Beiden Field at Bob Bennett Stadium
Umpires:
Attendance: 1406
Start Time: 6:05 PM
Time: 2:30
Weather: Temp: 52F
Scoring Summary
Team | PEPP | FRES |
|---|---|---|
![]() Sotomayor,Griffen grounded out, 1b to p, RBI (2-2 BKBFF); Ovalle,Barclay scored; Faust,Owen advanced to third base. | 0 | 1 |
![]() Cardinale,Joe sacrifice fly to cf, RBI (0-1 F); Horton,Nash scored; Aude,Max advanced to third base. | 1 | 1 |
![]() Woodson,Zach singled to right field, RBI (0-0); Bianchina,AJ scored. | 2 | 1 |

Pepperdine

![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 7 | 11 |

Fresno State

Faust, Owen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruby, Jett | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sotomayor, Griffen | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Munster, Cayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   de la Maza, Ryan | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Michael | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Mikey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nolen, Marcus | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Young, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hewitt, Brady | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovalle, Barclay | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Collins, Sky (1)
SH: Young, Austin (1); Ruby, Jett (1)
Baserunning
SB: Pickett, Mikey (1)
CS: Ruby, Jett (1)
HBP: Faust, Owen (1); Boyd, Michael (1)
Fielding
E: Faust, Owen (1)
DP: Sotomayor, Griffen (1); Hewitt, Brady (1)

Pepperdine

![]() | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 81 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 10 | 7 | 126 |

Fresno State

Townson, Drew | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 6 | 73 |
Rodriguez, Bj | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 |
Thornbury, Wyatt | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 37 |
| Totals | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 40 | 12 | 7 | 125 |
Win: Euper, Casey (1-0)
Loss: Thornbury, Wyatt (0-1)
HBP: Scavone, Tommy (1); Wechsberg, Lucien (1)
;
Rodriguez, Bj (1); Townson, Drew (1)
Save: Wechsberg, Lucien (1)
;
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 1st
| Plays | PEPP | FRES |
|---|---|---|
| Patterson,Daniel lined out to 2b (2-2 KBBK). | 0 | 0 |
| Buckner,Finley singled up the middle (0-1 K). | 0 | 0 |
| Cook,Danny struck out swinging (0-2 SFS). | 0 | 0 |
| Dunn,Trey struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | PEPP | FRES |
|---|---|---|
| Faust,Owen hit by pitch (0-0 B). | 0 | 0 |
| Ruby,Jett walked (3-2 KBSBFFBB); Faust,Owen advanced to second base. | 0 | 0 |
| Sotomayor,Griffen reached on a fielder's choice (0-1 K); Faust,Owen advanced to third base; Ruby,Jett out at second base, ss to 2b. | 0 | 0 |
| Munster,Cayden struck out swinging (2-2 FBBFS). | 0 | 0 |
| Collins,Sky grounded out, 3b to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Top of 2nd
| Plays | PEPP | FRES |
|---|---|---|
| Nunez,Julian flied out to rf (0-0). | 0 | 0 |
| DellAmico,James grounded out, 3b to 1b (3-2 KFBBB). | 0 | 0 |
| Camberg,Aidan struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | PEPP | FRES |
|---|---|---|
| Nolen,Marcus struck out swinging (1-2 BKKS). | 0 | 0 |
| Young,Austin grounded out, ss to 1b (2-2 KKBB). | 0 | 0 |
| Hewitt,Brady flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 3rd
| Plays | PEPP | FRES |
|---|---|---|
| Cardinale,Joe walked (3-1 BBBKB). | 0 | 0 |
| Laxa,Kai grounded out, p to 1b, bunt (0-0); Cardinale,Joe advanced to second base. | 0 | 0 |
| Patterson,Daniel struck out swinging (0-2 FKS). | 0 | 0 |
| Buckner,Finley struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | PEPP | FRES |
|---|---|---|
| Ovalle,Barclay singled to shallow center field (3-2 BBKFFB). | 0 | 0 |
| Faust,Owen walked (3-1 BBBKB); Ovalle,Barclay advanced to second base. | 0 | 0 |
| Ruby,Jett sacrifice bunt, p to 1b (2-1 BBF); Ovalle,Barclay advanced to third base; Faust,Owen advanced to second base. | 0 | 0 |
| Sotomayor,Griffen grounded out, 1b to p, RBI (2-2 BKBFF); Ovalle,Barclay scored; Faust,Owen advanced to third base. | 0 | 1 |
| Munster,Cayden lined out to p (1-2 BSFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 4th
| Plays | PEPP | FRES |
|---|---|---|
| Cook,Danny popped up to 2b (1-1 BS). | 0 | 1 |
| Dunn,Trey walked (3-1 KBBBB). | 0 | 1 |
| Nunez,Julian grounded into double play to ss, unassisted (0-2 KKFF); Dunn,Trey out at 2B on the play, ss to 1b, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | PEPP | FRES |
|---|---|---|
| Collins,Sky doubled to left center (1-0 B); Collins,Sky out at second base, cf to ss to 3b, runner out trying to reach. | 0 | 1 |
| Nolen,Marcus grounded out, ss to 1b (2-0 BB). | 0 | 1 |
| Young,Austin struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 5th
| Plays | PEPP | FRES |
|---|---|---|
| DellAmico,James singled to shallow center field (1-0 B). | 0 | 1 |
| Camberg,Aidan popped up to ss (1-2 BFK). | 0 | 1 |
| Cardinale,Joe reached on a fielder's choice hit to short (0-0); DellAmico,James out at second base, ss to 2b. | 0 | 1 |
| Laxa,Kai reached on a throwing error throwing by 3b by Faust,Owen (E5) (0-0); Cardinale,Joe advanced to second base. | 0 | 1 |
| Patterson,Daniel grounded out, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | PEPP | FRES |
|---|---|---|
| Hewitt,Brady lined out to 1b (2-2 SSBBF). | 0 | 1 |
| Ovalle,Barclay flied out to rf (2-0 BB). | 0 | 1 |
| Faust,Owen reached on a fielding error fielding by ss by Nunez,Julian (E6) (0-1 S). | 0 | 1 |
| Ruby,Jett lined out to 2b (2-2 BKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Pepperdine - Top of 6th
| Plays | PEPP | FRES |
|---|---|---|
| Buckner,Finley flied out to lf (1-2 SFBF). | 0 | 1 |
| Cook,Danny flied out to cf (1-1 KB). | 0 | 1 |
| Dunn,Trey singled up the middle (0-1 K). | 0 | 1 |
| Nunez,Julian hit by pitch (0-0 B); Dunn,Trey advanced to second base. | 0 | 1 |
| DellAmico,James reached on a fielder's choice (0-0); Dunn,Trey out at third base, ss to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP pitching change: Euper,Casey replaces Scavone,Tommy. | 0 | 1 |
| Sotomayor,Griffen struck out looking (1-2 KBKK). | 0 | 1 |
| Munster,Cayden lined out to 1b (0-0). | 0 | 1 |
| Collins,Sky grounded out to 1b, unassisted (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 7th
| Plays | PEPP | FRES |
|---|---|---|
| FRES pitching change: Rodriguez,BJ replaces Townson,Drew. | 0 | 1 |
| PEPP substitution: Woodworth,Joshua pinch hitting for Camberg,Aidan. | 0 | 1 |
| Woodworth,Joshua walked (3-2 KBSBBB). | 0 | 1 |
| PEPP substitution: Osborne,Dylan pinch running for Woodworth,Joshua. | 0 | 1 |
| Cardinale,Joe hit by pitch (0-1 FB); Osborne,Dylan advanced to second base. | 0 | 1 |
| Laxa,Kai fouled out to c (0-0). | 0 | 1 |
| Patterson,Daniel lined out to lf (1-0 B). | 0 | 1 |
| Buckner,Finley flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP substitution: Aude,Max replaces Osborne,Dylan at c, batting 7th. | 0 | 1 |
| Nolen,Marcus singled to shallow left field (0-0). | 0 | 1 |
| Young,Austin sacrifice bunt to the infield, p to 1b (0-0); Nolen,Marcus advanced to second base. | 0 | 1 |
| Hewitt,Brady flied out to cf (3-0 BBB). | 0 | 1 |
| Ovalle,Barclay flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 8th
| Plays | PEPP | FRES |
|---|---|---|
| FRES pitching change: Thornbury,Wyatt replaces Rodriguez,BJ. | 0 | 1 |
| Cook,Danny struck out swinging (0-2 KFS). | 0 | 1 |
| Dunn,Trey grounded out, 3b to 1b (0-0). | 0 | 1 |
| Nunez,Julian flied out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | PEPP | FRES |
|---|---|---|
| Faust,Owen grounded out, p to 1b (1-2 BKSF). | 0 | 1 |
| Ruby,Jett singled (3-2 BBFBKF). | 0 | 1 |
| Sotomayor,Griffen flied out to ss (0-0). | 0 | 1 |
| FRES substitution: DeLaMaza,Ryan pinch hitting for Munster,Cayden. | 0 | 1 |
| Ruby,Jett out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 9th
| Plays | PEPP | FRES |
|---|---|---|
| FRES position change: DeLaMaza,Ryan remains in the game at dh | 0 | 1 |
| DellAmico,James singled through the right side of the infield (0-2 SKF). | 0 | 1 |
| PEPP substitution: Horton,Nash pinch running for DellAmico,James. | 0 | 1 |
| Aude,Max doubled down the right field line (1-1 BF); Horton,Nash advanced from first base to third base. | 0 | 1 |
| Cardinale,Joe sacrifice fly to cf, RBI (0-1 F); Horton,Nash scored; Aude,Max advanced to third base. | 1 | 1 |
| PEPP substitution: Woodson,Zach pinch hitting for Laxa,Kai. | 1 | 1 |
| PEPP substitution: Bianchina,AJ pinch running for Aude,Max. | 1 | 1 |
| Woodson,Zach singled to right field, RBI (0-0); Bianchina,AJ scored. | 2 | 1 |
| Patterson,Daniel popped up to ss (2-2 SBFB). | 2 | 1 |
| Buckner,Finley walked (3-2 KBFBBB); Woodson,Zach advanced to second base. | 2 | 1 |
| Cook,Danny singled through the left side of the infield (1-2 SFBFF); Woodson,Zach advanced to third base; Buckner,Finley advanced to second base. | 2 | 1 |
| Dunn,Trey struck out swinging (0-2 KSS). | 2 | 1 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP position change: Horton,Nash remains in the game at dh | 2 | 1 |
| PEPP position change: Bianchina,AJ remains in the game at 2b | 2 | 1 |
| PEPP position change: Romero,Shawn remains in the game at c | 2 | 1 |
| PEPP pitching change: Wechsberg,Lucien replaces Euper,Casey. | 2 | 1 |
| FRES substitution: Boyd,Michael pinch hitting for DeLaMaza,Ryan. | 2 | 1 |
| Boyd,Michael hit by pitch (1-1 KBB). | 2 | 1 |
| FRES substitution: Pickett,Mikey pinch running for Boyd,Michael. | 2 | 1 |
| Collins,Sky struck out looking (1-2 FSBK); Pickett,Mikey stole second base. | 2 | 1 |
| Nolen,Marcus struck out looking (0-2 SFK). | 2 | 1 |
| Young,Austin flied out to lf (1-1 SB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 1st
| Plays | PEPP | FRES |
|---|---|---|
| Patterson,Daniel lined out to 2b (2-2 KBBK). | 0 | 0 |
| Buckner,Finley singled up the middle (0-1 K). | 0 | 0 |
| Cook,Danny struck out swinging (0-2 SFS). | 0 | 0 |
| Dunn,Trey struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | PEPP | FRES |
|---|---|---|
| Faust,Owen hit by pitch (0-0 B). | 0 | 0 |
| Ruby,Jett walked (3-2 KBSBFFBB); Faust,Owen advanced to second base. | 0 | 0 |
| Sotomayor,Griffen reached on a fielder's choice (0-1 K); Faust,Owen advanced to third base; Ruby,Jett out at second base, ss to 2b. | 0 | 0 |
| Munster,Cayden struck out swinging (2-2 FBBFS). | 0 | 0 |
| Collins,Sky grounded out, 3b to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 2nd
| Plays | PEPP | FRES |
|---|---|---|
| Nunez,Julian flied out to rf (0-0). | 0 | 0 |
| DellAmico,James grounded out, 3b to 1b (3-2 KFBBB). | 0 | 0 |
| Camberg,Aidan struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | PEPP | FRES |
|---|---|---|
| Nolen,Marcus struck out swinging (1-2 BKKS). | 0 | 0 |
| Young,Austin grounded out, ss to 1b (2-2 KKBB). | 0 | 0 |
| Hewitt,Brady flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 3rd
| Plays | PEPP | FRES |
|---|---|---|
| Cardinale,Joe walked (3-1 BBBKB). | 0 | 0 |
| Laxa,Kai grounded out, p to 1b, bunt (0-0); Cardinale,Joe advanced to second base. | 0 | 0 |
| Patterson,Daniel struck out swinging (0-2 FKS). | 0 | 0 |
| Buckner,Finley struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | PEPP | FRES |
|---|---|---|
| Ovalle,Barclay singled to shallow center field (3-2 BBKFFB). | 0 | 0 |
| Faust,Owen walked (3-1 BBBKB); Ovalle,Barclay advanced to second base. | 0 | 0 |
| Ruby,Jett sacrifice bunt, p to 1b (2-1 BBF); Ovalle,Barclay advanced to third base; Faust,Owen advanced to second base. | 0 | 0 |
| Sotomayor,Griffen grounded out, 1b to p, RBI (2-2 BKBFF); Ovalle,Barclay scored; Faust,Owen advanced to third base. | 0 | 1 |
| Munster,Cayden lined out to p (1-2 BSFF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 4th
| Plays | PEPP | FRES |
|---|---|---|
| Cook,Danny popped up to 2b (1-1 BS). | 0 | 1 |
| Dunn,Trey walked (3-1 KBBBB). | 0 | 1 |
| Nunez,Julian grounded into double play to ss, unassisted (0-2 KKFF); Dunn,Trey out at 2B on the play, ss to 1b, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | PEPP | FRES |
|---|---|---|
| Collins,Sky doubled to left center (1-0 B); Collins,Sky out at second base, cf to ss to 3b, runner out trying to reach. | 0 | 1 |
| Nolen,Marcus grounded out, ss to 1b (2-0 BB). | 0 | 1 |
| Young,Austin struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 5th
| Plays | PEPP | FRES |
|---|---|---|
| DellAmico,James singled to shallow center field (1-0 B). | 0 | 1 |
| Camberg,Aidan popped up to ss (1-2 BFK). | 0 | 1 |
| Cardinale,Joe reached on a fielder's choice hit to short (0-0); DellAmico,James out at second base, ss to 2b. | 0 | 1 |
| Laxa,Kai reached on a throwing error throwing by 3b by Faust,Owen (E5) (0-0); Cardinale,Joe advanced to second base. | 0 | 1 |
| Patterson,Daniel grounded out, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | PEPP | FRES |
|---|---|---|
| Hewitt,Brady lined out to 1b (2-2 SSBBF). | 0 | 1 |
| Ovalle,Barclay flied out to rf (2-0 BB). | 0 | 1 |
| Faust,Owen reached on a fielding error fielding by ss by Nunez,Julian (E6) (0-1 S). | 0 | 1 |
| Ruby,Jett lined out to 2b (2-2 BKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 6th
| Plays | PEPP | FRES |
|---|---|---|
| Buckner,Finley flied out to lf (1-2 SFBF). | 0 | 1 |
| Cook,Danny flied out to cf (1-1 KB). | 0 | 1 |
| Dunn,Trey singled up the middle (0-1 K). | 0 | 1 |
| Nunez,Julian hit by pitch (0-0 B); Dunn,Trey advanced to second base. | 0 | 1 |
| DellAmico,James reached on a fielder's choice (0-0); Dunn,Trey out at third base, ss to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP pitching change: Euper,Casey replaces Scavone,Tommy. | 0 | 1 |
| Sotomayor,Griffen struck out looking (1-2 KBKK). | 0 | 1 |
| Munster,Cayden lined out to 1b (0-0). | 0 | 1 |
| Collins,Sky grounded out to 1b, unassisted (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 7th
| Plays | PEPP | FRES |
|---|---|---|
| FRES pitching change: Rodriguez,BJ replaces Townson,Drew. | 0 | 1 |
| PEPP substitution: Woodworth,Joshua pinch hitting for Camberg,Aidan. | 0 | 1 |
| Woodworth,Joshua walked (3-2 KBSBBB). | 0 | 1 |
| PEPP substitution: Osborne,Dylan pinch running for Woodworth,Joshua. | 0 | 1 |
| Cardinale,Joe hit by pitch (0-1 FB); Osborne,Dylan advanced to second base. | 0 | 1 |
| Laxa,Kai fouled out to c (0-0). | 0 | 1 |
| Patterson,Daniel lined out to lf (1-0 B). | 0 | 1 |
| Buckner,Finley flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP substitution: Aude,Max replaces Osborne,Dylan at c, batting 7th. | 0 | 1 |
| Nolen,Marcus singled to shallow left field (0-0). | 0 | 1 |
| Young,Austin sacrifice bunt to the infield, p to 1b (0-0); Nolen,Marcus advanced to second base. | 0 | 1 |
| Hewitt,Brady flied out to cf (3-0 BBB). | 0 | 1 |
| Ovalle,Barclay flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 8th
| Plays | PEPP | FRES |
|---|---|---|
| FRES pitching change: Thornbury,Wyatt replaces Rodriguez,BJ. | 0 | 1 |
| Cook,Danny struck out swinging (0-2 KFS). | 0 | 1 |
| Dunn,Trey grounded out, 3b to 1b (0-0). | 0 | 1 |
| Nunez,Julian flied out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | PEPP | FRES |
|---|---|---|
| Faust,Owen grounded out, p to 1b (1-2 BKSF). | 0 | 1 |
| Ruby,Jett singled (3-2 BBFBKF). | 0 | 1 |
| Sotomayor,Griffen flied out to ss (0-0). | 0 | 1 |
| FRES substitution: DeLaMaza,Ryan pinch hitting for Munster,Cayden. | 0 | 1 |
| Ruby,Jett out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

2
Final1

Fresno State

Pepperdine - Top of 9th
| Plays | PEPP | FRES |
|---|---|---|
| FRES position change: DeLaMaza,Ryan remains in the game at dh | 0 | 1 |
| DellAmico,James singled through the right side of the infield (0-2 SKF). | 0 | 1 |
| PEPP substitution: Horton,Nash pinch running for DellAmico,James. | 0 | 1 |
| Aude,Max doubled down the right field line (1-1 BF); Horton,Nash advanced from first base to third base. | 0 | 1 |
| Cardinale,Joe sacrifice fly to cf, RBI (0-1 F); Horton,Nash scored; Aude,Max advanced to third base. | 1 | 1 |
| PEPP substitution: Woodson,Zach pinch hitting for Laxa,Kai. | 1 | 1 |
| PEPP substitution: Bianchina,AJ pinch running for Aude,Max. | 1 | 1 |
| Woodson,Zach singled to right field, RBI (0-0); Bianchina,AJ scored. | 2 | 1 |
| Patterson,Daniel popped up to ss (2-2 SBFB). | 2 | 1 |
| Buckner,Finley walked (3-2 KBFBBB); Woodson,Zach advanced to second base. | 2 | 1 |
| Cook,Danny singled through the left side of the infield (1-2 SFBFF); Woodson,Zach advanced to third base; Buckner,Finley advanced to second base. | 2 | 1 |
| Dunn,Trey struck out swinging (0-2 KSS). | 2 | 1 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | PEPP | FRES |
|---|---|---|
| PEPP position change: Horton,Nash remains in the game at dh | 2 | 1 |
| PEPP position change: Bianchina,AJ remains in the game at 2b | 2 | 1 |
| PEPP position change: Romero,Shawn remains in the game at c | 2 | 1 |
| PEPP pitching change: Wechsberg,Lucien replaces Euper,Casey. | 2 | 1 |
| FRES substitution: Boyd,Michael pinch hitting for DeLaMaza,Ryan. | 2 | 1 |
| Boyd,Michael hit by pitch (1-1 KBB). | 2 | 1 |
| FRES substitution: Pickett,Mikey pinch running for Boyd,Michael. | 2 | 1 |
| Collins,Sky struck out looking (1-2 FSBK); Pickett,Mikey stole second base. | 2 | 1 |
