Michigan vs Pepperdine
Scoring Summary
Team | MICH | PEPP |
|---|---|---|
3rd Laffitte,Jack advanced to second base on a wild pitch; Culbertson,Drew scored on a wild pitch. | 1 | 0 |
4th Laffitte,Jack walked, RBI (3-0 BBBB); Kim,Jonathan scored; Jefferis,Brayden advanced to third base; Culbertson,Drew advanced to second base. | 2 | 0 |
4th Luna,Carson singled to shallow center field, 2RBI (1-0 B); Jefferis,Brayden scored; Culbertson,Drew scored from second base; Laffitte,Jack advanced to second base. | 4 | 0 |
4th Ladehoff,Cade singled to left field, RBI (1-1 BK); Laffitte,Jack scored from second base; Luna,Carson advanced to second base. | 5 | 0 |
4th Miller,Noah reached on a throwing error throwing by 1b by Buckner,Finley (E3) (0-1 F); Luna,Carson scored from second base; Ladehoff,Cade advanced from first base to third base; Miller,Noah advanced to second base. | 6 | 0 |
4th Haeger,Evan homered to left field, 3RBI (3-2 KFBBFB); Ladehoff,Cade scored; Miller,Noah scored from second base. | 9 | 0 |
4th Laffitte,Jack walked, RBI (3-2 BBBKFB); Kim,Jonathan scored, unearned; Jefferis,Brayden advanced to third base; Culbertson,Drew advanced to second base. | 10 | 0 |
4th Cardinale,Joe walked, RBI (3-1 BBBKB); DellAmico,James scored; Aude,Max advanced to third base; Nunez,Julian advanced to second base. | 10 | 1 |
4th Laxa,Kai walked, RBI (3-2 BBKBFFB); Aude,Max scored; Nunez,Julian advanced to third base; Cardinale,Joe advanced to second base. | 10 | 2 |
5th Miller,Noah homered to deep left field, RBI (0-1 K). | 11 | 2 |
6th Jefferis,Brayden doubled to left field, RBI (1-2 KBKF); Morrow,Dane scored from second base. | 12 | 2 |
6th Culbertson,Drew advanced to third base on a passed ball; Jefferis,Brayden scored on a passed ball, unearned. | 13 | 2 |
6th Mullens,Cooper doubled down the left field line, RBI (2-2 BFSB); Culbertson,Drew scored. | 14 | 2 |
6th Ladehoff,Cade reached on a fielder's choice hit through the right side of the infield (0-0); Mullens,Cooper scored. | 15 | 2 |
7th Morrow,Dane homered to deep right field, RBI (2-1 BKB). | 16 | 2 |
9th Morrow,Dane homered to left field, RBI (3-2 BKFBB). | 17 | 2 |
9th DellAmico,James singled to left center, 2RBI (1-0 B); Patterson,Daniel scored; Horton,Nash scored from second base; Wipf,Cal advanced to second base. | 17 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laffitte, Jack | DH | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
   Mullens, Cooper | PH/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luna, Carson | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Ladehoff, Cade | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Ossenfort, Matthew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Noah | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Leitgeb, Brock | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Longo, Joe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Haeger, Evan | RF/CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Campbell, Josh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kim, Jonathan | LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pace JR, Greg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morrow, Dane | PH/RF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jefferis, Brayden | 3B/SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Culbertson, Drew | SS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Park, Joonsung | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bradley, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puodziunas, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quedens, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hearn, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 16 | 13 | 6 | 0 | 10 | 10 |
Batting
2B: Jefferis, Brayden (1); Culbertson, Drew (1); Mullens, Cooper (1)
HR: Haeger, Evan (1); Miller, Noah (1); Morrow, Dane (2)
Baserunning
SB: Morrow, Dane (1); Kim, Jonathan (1)
HBP: Jefferis, Brayden (2); Culbertson, Drew (2); Mullens, Cooper (1)
Fielding
DP: Jefferis, Brayden (1); Luna, Carson (1); Ladehoff, Cade (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laxa, Kai | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bianchina, Aj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Daniel | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Woodson, Zach | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Horton, Nash | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buckner, Finley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wipf, Cal | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dell'amico, James | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Aude, Max | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Shawn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Trey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Backus, Johnny | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nunez, Julian | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kraemer, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinale, Joe | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodworth, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 8 | 0 | 5 | 11 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Grant | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 4 | 44 |
Puodziunas, Erik | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Quedens, Michael | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 54 |
O'hearn, Keegan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Moore, Slade | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 27 |
| Totals | 7 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 33 | 42 | 12 | 9 | 162 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler, Jack | 3.0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 69 |
| Pace, Jackson | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 18 |
| Peterson, Winston | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 31 |
| Croghan, Kam | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
| Guardiancic, Jake | 2.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 46 |
| Woodworth, Joshua | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 36 |
| Totals | 16 | 17 | 15 | 6 | 10 | 1 | 0 | 5 | 0 | 43 | 54 | 10 | 6 | 219 |
Win: Quedens, Michael (1-0)
Loss: Fowler, Jack (0-2)
HBP: Bradley, Grant (1)
;
Woodworth, Joshua (1); Fowler, Jack (1); Peterson, Winston (1); Pace, Jackson (2)
PB:
Aude, Max (1)














































