Pepperdine vs Gonzaga
04/02/2026
Patterson Baseball Complex
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Euper, Casey (2-3)Loss: Bowman, Zach (2-4)Save: Wechsberg, Lucien (4)
Date: 04/02/2026
Location: Spokane, WA
Venue: Patterson Baseball Complex
Umpires:
Attendance: 582
Start Time: 6:05 PM
Time: 2:34
View: Match History vs Gonzaga
Scoring Summary
Team | PEPP | GONZ |
|---|---|---|
![]() DellAmico,James doubled to left center, RBI (0-0); Patterson,Daniel scored from second base. | 1 | 0 |
![]() Nunez,Julian doubled to left center, 3RBI (2-2 BKBF); Cook,Danny scored; Romero,Shawn scored from second base; Patterson,Daniel scored from first base. | 4 | 0 |
![]() Shupe,Hudson sacrifice fly to cf, RBI (1-0 B); Eisenstat,Tommy scored, unearned. | 4 | 1 |
![]() Romero,Shawn sacrifice fly to lf, RBI (2-2 BSBK); Laxa,Kai scored. | 5 | 1 |
![]() Meffert,Noah sacrifice fly to rf, RBI (1-2 BFS); Eisenstat,Tommy scored, unearned. | 5 | 2 |

Pepperdine

![]() | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 4 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding

Gonzaga

Sanchez, Ricky | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Mikey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Ryder | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Maddox | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eisenstat, Tommy | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrubleski, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Meffert, Noah | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shupe, Hudson | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
White, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClaskey, Mickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 5 | 4 |
Batting
2B: Bell, Mikey (1); Meffert, Noah (1); Haley, Maddox (1)
SF: Shupe, Hudson (1); Meffert, Noah (1)
Fielding
E: Bell, Mikey (1)

Pepperdine

![]() | 7.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 98 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 11 | 128 |

Gonzaga

Bowman, Zach | 5.1 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 104 |
McClaskey, Mickey | 3.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 67 |
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 10 | 7 | 171 |
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 1st
| Plays | PEPP | GONZ |
|---|---|---|
| Patterson,Daniel doubled to left center (1-2 KKFB). | 0 | 0 |
| Nunez,Julian flied out to rf (0-1 K). | 0 | 0 |
| DellAmico,James doubled to left center, RBI (0-0); Patterson,Daniel scored from second base. | 1 | 0 |
| Woodworth,Joshua struck out swinging (1-2 FKBS). | 1 | 0 |
| Dunn,Trey flied out to cf (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky singled through the left side of the infield (2-2 FSBB). | 1 | 0 |
| Bell,Mikey struck out swinging (3-2 BKFBFBFFS). | 1 | 0 |
| Young,Ryder flied out to right center putout by cf (2-1 FBB). | 1 | 0 |
| Haley,Maddox fouled out in first base side foul territory putout by 1b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 2nd
| Plays | PEPP | GONZ |
|---|---|---|
| Laxa,Kai grounded out to third base, 3b to 1b (2-2 KSFBFBF). | 1 | 0 |
| Horton,Nash flied out to right center putout by cf (0-1 K). | 1 | 0 |
| Cook,Danny singled to center field (0-1 K). | 1 | 0 |
| Romero,Shawn walked (3-2 BBFBKB); Cook,Danny advanced to second base. | 1 | 0 |
| Mound visit (GONZ) | 1 | 0 |
| Patterson,Daniel walked (3-2 BBKBKB); Cook,Danny advanced to third base; Romero,Shawn advanced to second base. | 1 | 0 |
| Nunez,Julian doubled to left center, 3RBI (2-2 BKBF); Cook,Danny scored; Romero,Shawn scored from second base; Patterson,Daniel scored from first base. | 4 | 0 |
| DellAmico,James lined out to second base (0-1 S). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | PEPP | GONZ |
|---|---|---|
| Eisenstat,Tommy reached on an error by Nunez,Julian (E6) (1-0 B). | 4 | 0 |
| Wrubleski,Jacob struck out swinging (2-2 BBSSS). | 4 | 0 |
| Meffert,Noah ground-rule doubled down the left field line (0-2 KF); Eisenstat,Tommy advanced from first base to third base. | 4 | 0 |
| Shupe,Hudson sacrifice fly to cf, RBI (1-0 B); Eisenstat,Tommy scored, unearned. | 4 | 1 |
| White,Landon flied out to rf (0-0). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Pepperdine - Top of 3rd
| Plays | PEPP | GONZ |
|---|---|---|
| Woodworth,Joshua grounded out to third base, unassisted (0-2 SS). | 4 | 1 |
| Dunn,Trey flied out to cf (2-2 KSBB). | 4 | 1 |
| Laxa,Kai grounded out to third base, 3b to 1b (2-1 BFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky walked (3-2 FBFBBB). | 4 | 1 |
| Bell,Mikey grounded into double play, 2b to ss to 1b (2-0 BB); Sanchez,Ricky out at 2B on the play, 2b to ss. | 4 | 1 |
| Young,Ryder grounded out to short, ss to 1b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 4th
| Plays | PEPP | GONZ |
|---|---|---|
| Horton,Nash singled to shallow center field (0-0). | 4 | 1 |
| Cook,Danny struck out swinging (0-2 FKS). | 4 | 1 |
| Romero,Shawn singled to right field (1-1 FB); Horton,Nash advanced from first base to third base; Romero,Shawn out at first base, rf to 2b. | 4 | 1 |
| Patterson,Daniel grounded out to third base, 3b to 1b (2-0 BB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | PEPP | GONZ |
|---|---|---|
| Haley,Maddox fouled out in third base side foul territory putout by p (0-2 KF). | 4 | 1 |
| Eisenstat,Tommy flied out to rf (0-2 FF). | 4 | 1 |
| Wrubleski,Jacob struck out swinging (2-2 FKBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 5th
| Plays | PEPP | GONZ |
|---|---|---|
| Nunez,Julian grounded out to third base, 3b to 1b (0-1 K). | 4 | 1 |
| DellAmico,James popped up to second base (1-0 B). | 4 | 1 |
| Woodworth,Joshua reached on an error by Bell,Mikey (E5) (3-2 FBBFB). | 4 | 1 |
| Dunn,Trey struck out looking (1-2 SBSFK). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | PEPP | GONZ |
|---|---|---|
| Meffert,Noah grounded out to short, ss to 1b (2-2 BBKS). | 4 | 1 |
| Shupe,Hudson grounded out, 2b to 1b (3-2 BBKBF). | 4 | 1 |
| White,Landon grounded out to third base, 3b to 1b (2-2 FBKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 6th
| Plays | PEPP | GONZ |
|---|---|---|
| Laxa,Kai walked (3-2 KBFBFFBB). | 4 | 1 |
| Horton,Nash singled (2-2 KFFBFFFB); Laxa,Kai advanced from first base to third base. | 4 | 1 |
| Cook,Danny struck out swinging (0-2 SSS). | 4 | 1 |
| GONZ pitching change: McClaskey,Mickey replaces Bowman,Zach. | 4 | 1 |
| Romero,Shawn sacrifice fly to lf, RBI (2-2 BSBK); Laxa,Kai scored. | 5 | 1 |
| Patterson,Daniel walked (3-1 BSBBB); Horton,Nash advanced to second base. | 5 | 1 |
| Nunez,Julian struck out swinging (3-2 FSBBFBS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky singled to center field (0-2 KK); Sanchez,Ricky out at second base, cf to 2b. | 5 | 1 |
| Bell,Mikey doubled to left center (0-1 K). | 5 | 1 |
| Young,Ryder struck out swinging (1-2 KSBS). | 5 | 1 |
| Haley,Maddox flied out to lf (0-1 S). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Top of 7th
| Plays | PEPP | GONZ |
|---|---|---|
| DellAmico,James struck out swinging (2-2 BKKBFS). | 5 | 1 |
| Woodworth,Joshua singled to right field (1-2 SBS). | 5 | 1 |
| Dunn,Trey struck out swinging (1-2 KSBFS). | 5 | 1 |
| Laxa,Kai reached on a fielder's choice hit to short (0-0); Woodworth,Joshua out at second base, ss to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | PEPP | GONZ |
|---|---|---|
| Eisenstat,Tommy reached on a fielding error fielding by cf by Horton,Nash (E8) (1-1 FB); Eisenstat,Tommy advanced to second base. | 5 | 1 |
| Wrubleski,Jacob grounded out, ss to 1b (0-0); Eisenstat,Tommy advanced to third base. | 5 | 1 |
| Meffert,Noah sacrifice fly to rf, RBI (1-2 BFS); Eisenstat,Tommy scored, unearned. | 5 | 2 |
| Shupe,Hudson flied out to lf (3-2 BFBBKFFF). | 5 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Pepperdine - Top of 8th
| Plays | PEPP | GONZ |
|---|---|---|
| Horton,Nash fouled out in third base side foul territory putout by 3b (0-1 S). | 5 | 2 |
| Cook,Danny singled through the right side of the infield (3-2 BBKSBF). | 5 | 2 |
| Romero,Shawn lined out to second base (0-2 SF). | 5 | 2 |
| Patterson,Daniel singled to center field (1-1 KB); Cook,Danny advanced from first base to third base. | 5 | 2 |
| Patterson,Daniel stole second base. | 5 | 2 |
| Nunez,Julian struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | PEPP | GONZ |
|---|---|---|
| PEPP pitching change: Croghan,Kam replaces Euper,Casey. | 5 | 2 |
| White,Landon grounded out to third base, 3b to 1b (1-1 BK). | 5 | 2 |
| Sanchez,Ricky grounded out to second base, 2b to 1b (1-1 KB). | 5 | 2 |
| Bell,Mikey grounded out to the pitcher, p to 1b (1-2 KBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Top of 9th
| Plays | PEPP | GONZ |
|---|---|---|
| DellAmico,James flied out to rf (0-2 KSF). | 5 | 2 |
| Woodworth,Joshua grounded out to short, ss to 1b (1-1 BS). | 5 | 2 |
| Dunn,Trey struck out swinging (3-2 SSBFBBFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | PEPP | GONZ |
|---|---|---|
| PEPP pitching change: Wechsberg,Lucien replaces Croghan,Kam. | 5 | 2 |
| Young,Ryder grounded out to third base, 3b to 1b (2-1 KBB). | 5 | 2 |
| Haley,Maddox doubled to right center (2-2 FBBSF). | 5 | 2 |
| Eisenstat,Tommy grounded out to the left side of the infield, 3b to 1b (2-1 BBK). | 5 | 2 |
| Wrubleski,Jacob struck out looking (2-2 BKBKFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 1st
| Plays | PEPP | GONZ |
|---|---|---|
| Patterson,Daniel doubled to left center (1-2 KKFB). | 0 | 0 |
| Nunez,Julian flied out to rf (0-1 K). | 0 | 0 |
| DellAmico,James doubled to left center, RBI (0-0); Patterson,Daniel scored from second base. | 1 | 0 |
| Woodworth,Joshua struck out swinging (1-2 FKBS). | 1 | 0 |
| Dunn,Trey flied out to cf (2-1 BBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky singled through the left side of the infield (2-2 FSBB). | 1 | 0 |
| Bell,Mikey struck out swinging (3-2 BKFBFBFFS). | 1 | 0 |
| Young,Ryder flied out to right center putout by cf (2-1 FBB). | 1 | 0 |
| Haley,Maddox fouled out in first base side foul territory putout by 1b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 2nd
| Plays | PEPP | GONZ |
|---|---|---|
| Laxa,Kai grounded out to third base, 3b to 1b (2-2 KSFBFBF). | 1 | 0 |
| Horton,Nash flied out to right center putout by cf (0-1 K). | 1 | 0 |
| Cook,Danny singled to center field (0-1 K). | 1 | 0 |
| Romero,Shawn walked (3-2 BBFBKB); Cook,Danny advanced to second base. | 1 | 0 |
| Mound visit (GONZ) | 1 | 0 |
| Patterson,Daniel walked (3-2 BBKBKB); Cook,Danny advanced to third base; Romero,Shawn advanced to second base. | 1 | 0 |
| Nunez,Julian doubled to left center, 3RBI (2-2 BKBF); Cook,Danny scored; Romero,Shawn scored from second base; Patterson,Daniel scored from first base. | 4 | 0 |
| DellAmico,James lined out to second base (0-1 S). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | PEPP | GONZ |
|---|---|---|
| Eisenstat,Tommy reached on an error by Nunez,Julian (E6) (1-0 B). | 4 | 0 |
| Wrubleski,Jacob struck out swinging (2-2 BBSSS). | 4 | 0 |
| Meffert,Noah ground-rule doubled down the left field line (0-2 KF); Eisenstat,Tommy advanced from first base to third base. | 4 | 0 |
| Shupe,Hudson sacrifice fly to cf, RBI (1-0 B); Eisenstat,Tommy scored, unearned. | 4 | 1 |
| White,Landon flied out to rf (0-0). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 3rd
| Plays | PEPP | GONZ |
|---|---|---|
| Woodworth,Joshua grounded out to third base, unassisted (0-2 SS). | 4 | 1 |
| Dunn,Trey flied out to cf (2-2 KSBB). | 4 | 1 |
| Laxa,Kai grounded out to third base, 3b to 1b (2-1 BFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky walked (3-2 FBFBBB). | 4 | 1 |
| Bell,Mikey grounded into double play, 2b to ss to 1b (2-0 BB); Sanchez,Ricky out at 2B on the play, 2b to ss. | 4 | 1 |
| Young,Ryder grounded out to short, ss to 1b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 4th
| Plays | PEPP | GONZ |
|---|---|---|
| Horton,Nash singled to shallow center field (0-0). | 4 | 1 |
| Cook,Danny struck out swinging (0-2 FKS). | 4 | 1 |
| Romero,Shawn singled to right field (1-1 FB); Horton,Nash advanced from first base to third base; Romero,Shawn out at first base, rf to 2b. | 4 | 1 |
| Patterson,Daniel grounded out to third base, 3b to 1b (2-0 BB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | PEPP | GONZ |
|---|---|---|
| Haley,Maddox fouled out in third base side foul territory putout by p (0-2 KF). | 4 | 1 |
| Eisenstat,Tommy flied out to rf (0-2 FF). | 4 | 1 |
| Wrubleski,Jacob struck out swinging (2-2 FKBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 5th
| Plays | PEPP | GONZ |
|---|---|---|
| Nunez,Julian grounded out to third base, 3b to 1b (0-1 K). | 4 | 1 |
| DellAmico,James popped up to second base (1-0 B). | 4 | 1 |
| Woodworth,Joshua reached on an error by Bell,Mikey (E5) (3-2 FBBFB). | 4 | 1 |
| Dunn,Trey struck out looking (1-2 SBSFK). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | PEPP | GONZ |
|---|---|---|
| Meffert,Noah grounded out to short, ss to 1b (2-2 BBKS). | 4 | 1 |
| Shupe,Hudson grounded out, 2b to 1b (3-2 BBKBF). | 4 | 1 |
| White,Landon grounded out to third base, 3b to 1b (2-2 FBKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 6th
| Plays | PEPP | GONZ |
|---|---|---|
| Laxa,Kai walked (3-2 KBFBFFBB). | 4 | 1 |
| Horton,Nash singled (2-2 KFFBFFFB); Laxa,Kai advanced from first base to third base. | 4 | 1 |
| Cook,Danny struck out swinging (0-2 SSS). | 4 | 1 |
| GONZ pitching change: McClaskey,Mickey replaces Bowman,Zach. | 4 | 1 |
| Romero,Shawn sacrifice fly to lf, RBI (2-2 BSBK); Laxa,Kai scored. | 5 | 1 |
| Patterson,Daniel walked (3-1 BSBBB); Horton,Nash advanced to second base. | 5 | 1 |
| Nunez,Julian struck out swinging (3-2 FSBBFBS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | PEPP | GONZ |
|---|---|---|
| Sanchez,Ricky singled to center field (0-2 KK); Sanchez,Ricky out at second base, cf to 2b. | 5 | 1 |
| Bell,Mikey doubled to left center (0-1 K). | 5 | 1 |
| Young,Ryder struck out swinging (1-2 KSBS). | 5 | 1 |
| Haley,Maddox flied out to lf (0-1 S). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 7th
| Plays | PEPP | GONZ |
|---|---|---|
| DellAmico,James struck out swinging (2-2 BKKBFS). | 5 | 1 |
| Woodworth,Joshua singled to right field (1-2 SBS). | 5 | 1 |
| Dunn,Trey struck out swinging (1-2 KSBFS). | 5 | 1 |
| Laxa,Kai reached on a fielder's choice hit to short (0-0); Woodworth,Joshua out at second base, ss to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | PEPP | GONZ |
|---|---|---|
| Eisenstat,Tommy reached on a fielding error fielding by cf by Horton,Nash (E8) (1-1 FB); Eisenstat,Tommy advanced to second base. | 5 | 1 |
| Wrubleski,Jacob grounded out, ss to 1b (0-0); Eisenstat,Tommy advanced to third base. | 5 | 1 |
| Meffert,Noah sacrifice fly to rf, RBI (1-2 BFS); Eisenstat,Tommy scored, unearned. | 5 | 2 |
| Shupe,Hudson flied out to lf (3-2 BFBBKFFF). | 5 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 8th
| Plays | PEPP | GONZ |
|---|---|---|
| Horton,Nash fouled out in third base side foul territory putout by 3b (0-1 S). | 5 | 2 |
| Cook,Danny singled through the right side of the infield (3-2 BBKSBF). | 5 | 2 |
| Romero,Shawn lined out to second base (0-2 SF). | 5 | 2 |
| Patterson,Daniel singled to center field (1-1 KB); Cook,Danny advanced from first base to third base. | 5 | 2 |
| Patterson,Daniel stole second base. | 5 | 2 |
| Nunez,Julian struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | PEPP | GONZ |
|---|---|---|
| PEPP pitching change: Croghan,Kam replaces Euper,Casey. | 5 | 2 |
| White,Landon grounded out to third base, 3b to 1b (1-1 BK). | 5 | 2 |
| Sanchez,Ricky grounded out to second base, 2b to 1b (1-1 KB). | 5 | 2 |
| Bell,Mikey grounded out to the pitcher, p to 1b (1-2 KBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pepperdine

5
Final2

Gonzaga

Pepperdine - Top of 9th
| Plays | PEPP | GONZ |
|---|---|---|
| DellAmico,James flied out to rf (0-2 KSF). | 5 | 2 |
| Woodworth,Joshua grounded out to short, ss to 1b (1-1 BS). | 5 | 2 |
| Dunn,Trey struck out swinging (3-2 SSBFBBFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | PEPP | GONZ |
|---|---|---|
| PEPP pitching change: Wechsberg,Lucien replaces Croghan,Kam. | 5 | 2 |
| Young,Ryder grounded out to third base, 3b to 1b (2-1 KBB). | 5 | 2 |
| Haley,Maddox doubled to right center (2-2 FBBSF). | 5 | 2 |
| Eisenstat,Tommy grounded out to the left side of the infield, 3b to 1b (2-1 BBK). | 5 | 2 |
| Wrubleski,Jacob struck out looking (2-2 BKBKFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine

| 3B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 36 | 5 | 10 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 27 | 13 |

Gonzaga

| SS | Sanchez, Ricky | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Bell, Mikey | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| LF | Young, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Haley, Maddox | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Eisenstat, Tommy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Wrubleski, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 |
| CF | Meffert, Noah | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2B | Shupe, Hudson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| DH | White, Landon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 30 |
| 5 | Runs | 2 |
