Pepperdine vs LMU (CA)
4/18/2026
Page Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 14 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 8 | 5 |
Win: Croghan, Kam (1-0)Loss: Geis, Jake (0-5)Save: Wechsberg, Lucien (5)
Scoring Summary
Team | PEPP | LMU |
|---|---|---|
4th Romero, S. singled, RBI (1-0 B); Dunn, T. advanced to second; Woodworth, J advanced to third; Dell'Amico scored. | 1 | 0 |
4th Cook, D. flied out to lf, RBI (0-0); Woodworth, J scored. | 2 | 0 |
4th Horton, N. advanced to second on a wild pitch; Romero, S. advanced to third on a wild pitch; Dunn, T. scored on a wild pitch. | 3 | 0 |
4th Danos, L stole second; Williams, Z stole home. | 3 | 1 |
6th Dunn, J singled to center field, RBI (0-2 KFF); Danos, L advanced to second; Malone, N scored. | 3 | 2 |
6th Ortiz, J singled to center field, RBI (0-1 F); Dunn, J advanced to second; Danos, L scored. | 3 | 3 |
7th Woodworth, J homered, 3 RBI (0-1 K); Dell'Amico scored; Patterson, D scored. | 6 | 3 |
7th Malone, N reached on an error by ss, advanced to second (3-2 SKBFBB); Williams, Z scored on a throwing error by 1b, unearned; Mhoon, A advanced to third, scored on the error, unearned. | 6 | 5 |
7th Stiveson, N walked (3-2 KBKBBFFB); Friend, T stole third, scored on a throwing error by c, unearned. | 6 | 6 |
7th Moreno, M hit by pitch (0-1 K); Ortiz, J advanced to second; Dunn, J advanced to third; Stiveson, N scored, team unearned. | 6 | 7 |
8th Dell'Amico reached on a fielder's choice to shortstop, RBI (1-0 B); Patterson, D advanced to second on a throwing error by ss; Cardinale, J advanced to third, scored on the error, unearned; Cook, D. scored. | 8 | 7 |
8th Dunn, T. reached on a throwing error by ss (0-1 S); Dell'Amico advanced to second, advanced to third on the error; Patterson, D advanced to third, scored on the error, unearned. | 9 | 7 |
8th Laxa, K. singled up the middle, RBI (0-0); Dunn, T. advanced to second; Dell'Amico scored, unearned. | 10 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodson, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Patterson, Daniel | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Nunez, Julian | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell'amico, James | 1B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Woodworth, Joshua | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dunn, Trey | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Laxa, Kai | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Romero, Shawn | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cook, Danny | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Horton, Nash | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camberg, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cardinale, Joe | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 14 | 7 | 4 | 0 | 2 | 11 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wadas, Zach | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mhoon, Andrew | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Williams, Zion | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Klosek, Richie | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitton, Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Malone, Noah | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friend, Travis | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danos, Luca | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stiveson, Nate | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunn, Jd | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ortiz, Jordan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Moreno, Matt | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Behrens, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fried, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 2 | 5 | 0 | 8 | 9 |
Batting
2B: Mhoon, Andrew (1); Williams, Zion (1); Moreno, Matt (1)
Baserunning
SB: Wadas, Zach (1); Williams, Zion (1); Friend, Travis (1); Danos, Luca (1); Stiveson, Nate (1); Moreno, Matt (1)
HBP: Malone, Noah (1); Danos, Luca (1); Moreno, Matt (1)
Fielding
E: Stiveson, Nate (2); Moreno, Matt (2); Geis, Jake (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 5.2 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 21 | 24 | 8 | 3 | 86 |
| Fowler, Jack | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Pace, Jackson | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Croghan, Kam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Wechsberg, Lucien | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
| Totals | 8 | 7 | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 35 | 43 | 11 | 7 | 159 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behrens, Adam | 6.1 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 12 | 5 | 95 |
Geis, Jake | 1.2 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 43 |
Fried, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 14 | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 44 | 48 | 18 | 6 | 158 |
Win: Croghan, Kam (1-0)
Loss: Geis, Jake (0-5)
HBP: Scavone, Tommy (2); Croghan, Kam (1)
;
Save: Wechsberg, Lucien (5)
;
PB: Romero, Shawn (1)
;










































