Pepperdine vs Fresno State
02/21/2026
Pete Beiden Field at Bob Bennett Stadium
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | X | 10 | 9 | 2 |
Win: Page-allen, William (1-0)Loss: Queen, Matt (0-1)Save: Crystal, Douglas (1)
Scoring Summary
Team | PEPP | FRES |
|---|---|---|
2nd Cardinale,Joe reached on a fielding error fielding by ss by Hewitt,Brady (E6), RBI (0-0); Nunez,Julian scored, unearned; Aude,Max advanced to second base. | 1 | 0 |
2nd Laxa,Kai singled to shallow center field, RBI (0-0); Aude,Max scored from second base; Cardinale,Joe advanced to second base. | 2 | 0 |
6th Patterson,Daniel doubled to left center, RBI (2-2 BBFF); Aude,Max scored from second base; Cardinale,Joe advanced from first base to third base. | 3 | 0 |
6th Boyd,Michael singled to left center, 2RBI (3-2 KBBBKF); Sotomayor,Griffen scored; Collins,Sky scored from second base; Nolen,Marcus advanced from first base to third base. | 3 | 2 |
6th Pickett,Mikey singled to left field, 2RBI (1-0 B); Nolen,Marcus scored; Boyd,Michael scored from second base. | 3 | 4 |
7th Sotomayor,Griffen homered to deep right field, 3RBI (0-0); Ruby,Jett scored from second base; Faust,Owen scored from first base. | 3 | 7 |
7th Boyd,Michael reached on a throwing error throwing by ss by Nunez,Julian (E6) (1-1 KB); Collins,Sky scored, unearned. | 3 | 8 |
8th Laxa,Kai doubled to left field, RBI (2-2 BKSB); Cardinale,Joe scored from first base. | 4 | 8 |
8th Woodson,Zach homered to right field, 2RBI (1-0 B); Laxa,Kai scored. | 6 | 8 |
8th Faust,Owen singled in the infield, bunt (0-0); Ruby,Jett advanced from second base, scored on play and a throwing error by Patterson,Daniel (E5). | 6 | 9 |
8th Faust,Owen scored on a wild pitch. | 6 | 10 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Buckner, Finley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Woodson, Zach | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| Dunn, Trey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Nunez, Julian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dell'amico, James | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aude, Max | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cook, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Camberg, Aidan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Shawn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinale, Joe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Laxa, Kai | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brady | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Ruby, Jett | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Faust, Owen | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sotomayor, Griffen | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Collins, Sky | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Nolen, Marcus | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ovalle, Barclay | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Boyd, Michael | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pickett, Mikey | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Page-allen, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuellar, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 7 | 7 | 0 | 3 | 8 |
Batting
2B: Ruby, Jett (1)
HR: Sotomayor, Griffen (1)
Baserunning
SB: Pickett, Mikey (1); Faust, Owen (1); Collins, Sky (1); Boyd, Michael (1)
HBP: Nolen, Marcus (1)
Reached on CI: Pickett, Mikey (1)
Fielding E: Hewitt, Brady (2)
DP: Sotomayor, Griffen (1); Hewitt, Brady (1); Faust, Owen (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Collin | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 78 |
| Guardiancic, Jake | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 19 |
| Queen, Matt | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Plisinski, Austin | 0.2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Croghan, Kam | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Pace, Jackson | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 9 | 10 | 9 | 7 | 3 | 4 | 0 | 1 | 0 | 33 | 42 | 8 | 12 | 170 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick, Tyler | 5.2 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 85 |
Page-allen, William | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 |
Cuellar, Justin | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Crystal, Douglas | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
| Totals | 10 | 6 | 5 | 3 | 9 | 0 | 0 | 2 | 0 | 38 | 43 | 11 | 6 | 149 |
Win: Page-allen, William (1-0)
Loss: Queen, Matt (0-1)
HBP: Guardiancic, Jake (1)
;
Patrick, Tyler (2)
Save:
Crystal, Douglas (1)












































