San Diego vs Pepperdine
03/29/2026
Eddy D. Field Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 7 | 11 | 0 |
Win: Stewart, Dylan (1-1)Loss: Frize, Drake (1-4)
Scoring Summary
Team | USD | PEPP |
|---|---|---|
1st Dunn,Trey homered to deep right field, 3RBI (1-1 FB); Patterson,Daniel scored; Woodworth,Joshua scored from first base. | 0 | 3 |
2nd Meidroth,Connor singled, RBI (2-1 BKB); Gauna,Andrew scored; Martinez,Cade advanced to third base; Meidroth,Connor out at second base, rf to c to ss, runner out trying to reach. | 1 | 3 |
3rd Moran,CJ singled to deep left field, RBI (1-1 BS); Gonzalez,Diego scored; Springer,Gabe advanced to second base. | 2 | 3 |
3rd Gauna,Andrew doubled to deep left field, RBI (2-2 KBBS); Moran,CJ scored from first base. | 3 | 3 |
4th Brant,Phoenix doubled to right center, RBI (3-2 BBKSB); Meidroth,Connor scored from first base. | 4 | 3 |
5th Nunez,Julian sacrifice fly to cf, RBI (0-0); Cook,Danny scored. | 4 | 4 |
5th DellAmico,James doubled to left field, RBI (0-0); Patterson,Daniel scored from second base. | 4 | 5 |
6th Aude,Max doubled to right field, RBI (0-0); Laxa,Kai scored from first base. | 4 | 6 |
7th Cook,Danny singled to shallow center field, RBI (0-1 K); Laxa,Kai scored from second base; Fowler,Jack advanced to second base. | 4 | 7 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springer, Gabe | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lobliner, Jayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moran, Cj | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Gauna, Andrew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Cade | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kern, Tanner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer, Jayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meidroth, Connor | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brant, Phoenix | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Gonzalez, Diego | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bade, Kyle | P | ||||||||
   Frize, Drake | P | ||||||||
Rovin, Porter | P | ||||||||
Sebek, Caleb | P | ||||||||
Cody, Hayden | P | ||||||||
Totals | 34 | 4 | 10 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Brant, Phoenix (1); Gauna, Andrew (1)
SH: Kern, Tanner (1)
Baserunning
CS: Springer, Gabe (1)
Fielding
DP: Martinez, Cade (2); Moran, Cj (3); Gonzalez, Diego (2)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nunez, Julian | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dell'amico, James | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Woodworth, Joshua | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunn, Trey | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Laxa, Kai | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aude, Max | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fowler, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Shawn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Danny | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cardinale, Joe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Nash | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Valentine, Collin | P | ||||||||
| Stewart, Dylan | P | ||||||||
Totals | 31 | 7 | 11 | 7 | 3 | 0 | 5 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bade, Kyle | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 19 |
Frize, Drake | 3.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | 16 | 6 | 2 | 58 |
Rovin, Porter | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Sebek, Caleb | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 24 |
Cody, Hayden | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 31 | 40 | 10 | 6 | 142 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Collin | 4.0 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 66 |
| Stewart, Dylan | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 64 |
| Totals | 10 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 7 | 130 |
Win: Stewart, Dylan (1-1)
Loss: Frize, Drake (1-4)
HBP: Frize, Drake (3); Sebek, Caleb (1); Bade, Kyle (1)
;







































