UMass Lowell vs Pepperdine
03/12/2026
Eddy D. Field Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Melby Jr., Will (2-0)Loss: Euper, Casey (1-1)Save: Martinez, Carlos (2)
Scoring Summary
Team | UML | PEPP |
|---|---|---|
2nd DeLanzo,Joseph doubled down the left field line, RBI (0-0); Solorzano,Nicholas scored from second base; Donahue,Scott advanced from first base to third base. | 1 | 0 |
2nd Scott,Zachary grounded out, p to ss to 1b, RBI (2-2 BBKK); Donahue,Scott scored; DeLanzo,Joseph advanced to third base. | 2 | 0 |
2nd Chance,Cal singled to shallow left field, RBI (2-2 BBFK); DeLanzo,Joseph scored. | 3 | 0 |
4th Dunn,Trey homered to left center, 2RBI (0-0); Woodworth,Joshua scored from first base. | 3 | 2 |
6th OLeary,Sean singled to shallow right field, RBI (0-0); Chance,Cal scored; Masse,Rowan advanced to third base. | 4 | 2 |
6th Solorzano,Nicholas walked, RBI (3-2 BSBKBB); Masse,Rowan scored; OLeary,Sean advanced to third base; Martinez,Carlos advanced to second base. | 5 | 2 |
6th Donahue,Scott sacrifice fly to rf, RBI (0-0); OLeary,Sean scored; Martinez,Carlos advanced to third base. | 6 | 2 |
6th DeLanzo,Joseph reached on a fielder's choice hit in the infield, RBI (1-0 B); Martinez,Carlos scored; Solorzano,Nicholas out at second base, 1b to ss, runner out trying to reach. | 7 | 2 |
6th Aude,Max homered to deep right field, 3RBI (2-0 BB); Woodson,Zach scored from second base; Dunn,Trey scored from first base. | 7 | 5 |
6th Laxa,Kai homered to deep left field, RBI (0-0). | 7 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chance, Cal | RF | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
Masse, Rowan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
O'leary, Sean | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Martinez, Carlos | CF/P | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Solorzano, Nicholas | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Donahue, Scott | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
   Gonzalez, Hector | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanzo, Joseph | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Scott, Zachary | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cali, Brayden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Klueber, Christopher | P | ||||||||
   Geisler, Nolan | P | ||||||||
Zawatsky, Jake | P | ||||||||
Melby Jr., Will | P | ||||||||
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 6 | 13 |
Batting
2B: Delanzo, Joseph (1); Masse, Rowan (1); Chance, Cal (1)
SH: Masse, Rowan (1)
SF: Donahue, Scott (1)
Baserunning SB: Chance, Cal (2)
HBP: Solorzano, Nicholas (1); Donahue, Scott (1); Delanzo, Joseph (1)
PO: O'leary, Sean (1)
Fielding
DP: Scott, Zachary (1); Masse, Rowan (1); O'leary, Sean (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Julian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horton, Nash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Daniel | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Buckner, Finley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Danny | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Woodworth, Joshua | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Woodson, Zach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dunn, Trey | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aude, Max | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Laxa, Kai | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Euper, Casey | P | ||||||||
| Croghan, Kam | P | ||||||||
| Maya, Gabe | P | ||||||||
| Wu, Arnold | P | ||||||||
| Fowler, Jack | P | ||||||||
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 4 | 7 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klueber, Christopher | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 9 | 2 | 62 |
Geisler, Nolan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Zawatsky, Jake | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 32 |
Melby Jr., Will | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
Martinez, Carlos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 35 | 40 | 15 | 7 | 142 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euper, Casey | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 22 | 3 | 5 | 84 |
| Croghan, Kam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 13 |
| Maya, Gabe | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| Wu, Arnold | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 24 |
| Fowler, Jack | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 24 |
| Totals | 12 | 7 | 7 | 6 | 6 | 0 | 0 | 3 | 0 | 37 | 48 | 11 | 8 | 170 |
Win: Melby Jr., Will (2-0)
Loss: Euper, Casey (1-1)
HBP: Martinez, Carlos (1); Zawatsky, Jake (1); Klueber, Christopher (1)
;
Euper, Casey (2); Croghan, Kam (1)
Save: Martinez, Carlos (2)
;








































