Pepperdine vs Santa Clara
5/15/2026
Schott Stadium
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | X | 9 | 13 | 0 |
Win: Gillmore, Jace (4-4)Loss: Fowler, Jack (2-6)
Scoring Summary
Team | PEPP | SCU |
|---|---|---|
DEVINE singled up the middle, RBI (1-2 FBF); FERROGGIARO scored. | 0 | 1 |
SOS doubled to right center, RBI (0-0); LAMBERT scored, unearned. | 0 | 2 |
CLEARY doubled down the lf line, 2 RBI (1-0 B); FERROGGIARO scored, unearned; SOS scored, unearned. | 0 | 4 |
Woodworth, J singled through the left side, RBI (2-1 SBB); Nunez, J. scored. | 1 | 4 |
LUETZOW homered to left field, RBI (0-1 F). | 1 | 5 |
LAMBERT doubled to left field, RBI (0-0); DEVINE scored. | 1 | 6 |
SOS doubled down the lf line, RBI (0-0); LAMBERT scored. | 1 | 7 |
CLEARY homered to left center, RBI (0-0). | 1 | 8 |
Buckner, F. homered to left center, RBI (1-0 B). | 2 | 8 |
LAMBERT doubled to left center, RBI (0-0); ANDERSON advanced to third; DEVINE scored. | 2 | 9 |
Pepperdine
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 3 | 7 |
Santa Clara
Ferroggiaro, Thomas | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Luetzow, Johnny | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Devine, Luke | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Anderson, Will | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lambert, Payton | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Viskovich, Bryant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Max | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sos, Camden | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Walsh, Waylon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rayment, Andrew | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 0 | 6 | 7 |
Batting
2B: Ferroggiaro, Thomas (1); Cleary, Ben (1); Lambert, Payton (2); Sos, Camden (2)
HR: Cleary, Ben (1); Luetzow, Johnny (1)
Baserunning
SB: Devine, Luke (1)
CS: Cleary, Ben (1); Luetzow, Johnny (1)
HBP: Luetzow, Johnny (1); Anderson, Will (2)
Fielding
DP: Ferroggiaro, Thomas (2); Cleary, Ben (1); Anderson, Will (2); Sos, Camden (1)
Pepperdine
| 2.2 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 48 | |
| 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 55 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | |
| Totals | 13 | 9 | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 35 | 40 | 6 | 9 | 130 |
Santa Clara
Gillmore, Jace | 7.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 9 | 104 |
Lazark, Jack | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 20 |
| Totals | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 13 | 124 |
Win: Gillmore, Jace (4-4)
Loss: Fowler, Jack (2-6)
HBP: Plisinski, Austin (2); Maya, Gabe (1)
;
Gillmore, Jace (1)





































