Pacific vs Pepperdine
04/11/2026
Eddy D. Field Stadium
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | X | 10 | 11 | 0 |
Win: Scavone, Tommy (3-3)Loss: Carter, Regan (1-3)Save: Fowler, Jack (1)
Scoring Summary
Team | PAC | PEPP |
|---|---|---|
5th OSullivan,Brendan singled to center field, 2RBI (3-2 BBSKFB); Shank,JT scored; Dolan,Alex scored from second base. | 2 | 0 |
5th MacArthur,Grant singled to shallow left field, RBI (2-0 BB); OSullivan,Brendan scored from second base; Tandy,Jake advanced to second base. | 3 | 0 |
6th Woodworth,Joshua singled to left field, 2RBI (1-1 SB); Romero,Shawn scored; Nunez,Julian scored from second base; DellAmico,James advanced from first base to third base. | 3 | 2 |
6th Dunn,Trey singled to left center, RBI (3-2 KSFBBB); DellAmico,James scored; Woodworth,Joshua advanced from first base to third base. | 3 | 3 |
6th Laxa,Kai grounded out to short, ss to 1b, RBI (0-1 K); Woodworth,Joshua scored; Dunn,Trey advanced to second base. | 3 | 4 |
7th Patterson,Daniel singled to left field, RBI (2-1 BBF); Horton,Nash scored. | 3 | 5 |
8th Cardinale,Joe ground-rule doubled to right field, RBI (0-0); Woodworth,Joshua scored; Laxa,Kai advanced from first base to third base. | 3 | 6 |
8th Romero,Shawn homered, 4RBI (0-1 K); Laxa,Kai scored; Cardinale,Joe scored from second base; Horton,Nash scored from first base. | 3 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'sullivan, Brendan | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Sotomayor, Levi | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandy, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Macarthur, Grant | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
French, Blaine | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schnabel, Braeden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Robert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shank, Jt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dolan, Alex | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Spear, Colin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Diego | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Richards, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, Adan | P | ||||||||
   Carter, Regan | P | ||||||||
Smith, Liam | P | ||||||||
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 6 | 6 |
Batting
SH: Davis, Diego (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nunez, Julian | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dell'amico, James | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Woodworth, Joshua | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dunn, Trey | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Laxa, Kai | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camberg, Aidan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cardinale, Joe | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Horton, Nash | CF/LF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Romero, Shawn | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Scavone, Tommy | P | ||||||||
| Fowler, Jack | P | ||||||||
Totals | 34 | 10 | 11 | 10 | 3 | 1 | 5 | 5 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Adan | 5.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 85 |
Carter, Regan | 1.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
Smith, Liam | 1.0 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 2 | 20 |
| Totals | 11 | 10 | 10 | 3 | 5 | 2 | 0 | 1 | 1 | 34 | 39 | 11 | 7 | 135 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 3 | 102 |
| Fowler, Jack | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 22 |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 7 | 124 |





































