San Francisco vs Pepperdine
05/03/2026
Eddy D. Field Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Valdez, Adrian (4-4)Loss: Valentine, Collin (2-5)Save: Pohorski, Quentin (6)
Date: 05/03/2026
Location: Malibu, Calif.
Venue: Eddy D. Field Stadium
Umpires:
Attendance: 504
Start Time: 1:04 PM
Time: 2:35
Weather: Temp: 61F
Scoring Summary
Team | SF | PEPP |
|---|---|---|
![]() Lewis,Jared singled down the right field line, RBI (2-0 BB); Garrison,Jayden scored from second base. | 1 | 0 |
![]() Harries,Tyler singled to shallow left field, RBI (0-1 K); Harmon,Trevor scored; Esquivel,Eddison advanced to third base. | 2 | 0 |

San Francisco

Kallinger, Myles | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jared | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Nystrom, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rogers, Tj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harmon, Trevor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Esquivel, Eddison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramppen, Zack | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harries, Tyler | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Garrison, Jayden | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Valdez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pohorski, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 8 | 9 |
Batting
SH: Kallinger, Myles (1); Ramppen, Zack (1)
Baserunning
HBP: Harmon, Trevor (1)

Pepperdine

![]() | RF/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 1 | 0 | 4 | 5 |

San Francisco

Valdez, Adrian | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 6 | 59 |
Pohorski, Quentin | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 52 |
| Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 11 | 111 |

Pepperdine

![]() | 6.2 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 95 |
![]() | 2.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 48 |
| Totals | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 6 | 143 |
Win: Valdez, Adrian (4-4)
Loss: Valentine, Collin (2-5)
HBP:
Stewart, Dylan (1)
Save: Pohorski, Quentin (6)
;
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 1st
| Plays | SF | PEPP |
|---|---|---|
| Kallinger,Myles flied out to rf (3-2 KBBBFF). | 0 | 0 |
| Lewis,Jared walked (3-2 KBKBFBB). | 0 | 0 |
| Nystrom,Jackson popped up to 2b (2-2 BKKB). | 0 | 0 |
| Rogers,TJ flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | SF | PEPP |
|---|---|---|
| Patterson,Daniel grounded out, 1b to p (2-2 BBKF). | 0 | 0 |
| Nunez,Julian singled to center field (3-2 KBBFFB). | 0 | 0 |
| Woodworth,Joshua flied out to rf (0-0); Nunez,Julian advanced to second base. | 0 | 0 |
| Dunn,Trey popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 2nd
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor flied out to cf (0-0). | 0 | 0 |
| Esquivel,Eddison grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Ramppen,Zack singled to center field (3-1 BSBB). | 0 | 0 |
| Harries,Tyler flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | SF | PEPP |
|---|---|---|
| Laxa,Kai grounded out, 2b to 1b (0-1 K). | 0 | 0 |
| DellAmico,James grounded out, p to 1b (1-1 KB). | 0 | 0 |
| Camberg,Aidan struck out swinging (3-2 BKKFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 3rd
| Plays | SF | PEPP |
|---|---|---|
| Garrison,Jayden walked (3-2 FBBKFBB). | 0 | 0 |
| Kallinger,Myles sacrifice bunt, p to 1b (1-0 B); Garrison,Jayden advanced to second base. | 0 | 0 |
| Lewis,Jared singled down the right field line, RBI (2-0 BB); Garrison,Jayden scored from second base. | 1 | 0 |
| Nystrom,Jackson struck out swinging (1-2 KBKS). | 1 | 0 |
| Rogers,TJ grounded out, 3b to 1b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | SF | PEPP |
|---|---|---|
| Buckner,Finley grounded out, ss to 1b (1-1 BF). | 1 | 0 |
| Aude,Max flied out to cf (0-1 F). | 1 | 0 |
| Patterson,Daniel singled to left field (0-0). | 1 | 0 |
| Nunez,Julian lined out to ss (2-2 BKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 4th
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor flied out to lf (1-1 KB). | 1 | 0 |
| Esquivel,Eddison flied out to lf (1-0 B). | 1 | 0 |
| Ramppen,Zack struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | SF | PEPP |
|---|---|---|
| Woodworth,Joshua struck out swinging (1-2 KBFS). | 1 | 0 |
| Dunn,Trey singled to shallow right field (0-0). | 1 | 0 |
| Dunn,Trey out caught stealing at second base, c to 2b. | 1 | 0 |
| Laxa,Kai grounded out, 2b to 1b (2-2 FBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 5th
| Plays | SF | PEPP |
|---|---|---|
| Harries,Tyler reached on a throwing error throwing by ss by Nunez,Julian (E6) (1-1 KB). | 1 | 0 |
| Garrison,Jayden flied out to cf (1-1 BF). | 1 | 0 |
| Kallinger,Myles grounded into double play, 3b to 2b to 1b (3-2 BKBSBFF); Harries,Tyler out at 2B on the play, 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | SF | PEPP |
|---|---|---|
| DellAmico,James singled to left field (0-0). | 1 | 0 |
| Camberg,Aidan flied out to lf (0-2 KK); DellAmico,James advanced to second base. | 1 | 0 |
| Buckner,Finley fouled out to lf (2-1 KBB). | 1 | 0 |
| Mound visit (SF) | 1 | 0 |
| Aude,Max grounded out, ss to 1b (0-2 FF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Top of 6th
| Plays | SF | PEPP |
|---|---|---|
| Lewis,Jared singled to shallow left field (1-0 B). | 1 | 0 |
| Nystrom,Jackson grounded into double play, ss to 2b (0-0); Lewis,Jared out at 2B on the play, ss unassisted. | 1 | 0 |
| Rogers,TJ singled to third base (0-2 FK). | 1 | 0 |
| Harmon,Trevor fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | SF | PEPP |
|---|---|---|
| SF pitching change: Pohorski,Quentin replaces Valdez,Adrian. | 1 | 0 |
| Patterson,Daniel walked (3-0 BBBB). | 1 | 0 |
| Nunez,Julian sacrifice bunt, p to 1b (1-0 B); Patterson,Daniel advanced to second base. | 1 | 0 |
| Patterson,Daniel out at second base, p to 2b, picked off. | 1 | 0 |
| Woodworth,Joshua singled down the right field line (1-2 KBF). | 1 | 0 |
| Dunn,Trey singled to center field (2-2 KFBB); Woodworth,Joshua advanced to second base. | 1 | 0 |
| Laxa,Kai grounded out to 1b, unassisted (2-2 BBKFFFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Top of 7th
| Plays | SF | PEPP |
|---|---|---|
| Esquivel,Eddison grounded out, 2b to 1b (1-0 B). | 1 | 0 |
| Ramppen,Zack singled to left field (0-0). | 1 | 0 |
| Harries,Tyler singled to shallow center field (1-2 KBK); Ramppen,Zack advanced to second base. | 1 | 0 |
| Garrison,Jayden struck out looking (1-2 KFBFFFK). | 1 | 0 |
| PEPP pitching change: Stewart,Dylan replaces Valentine,Collin. | 1 | 0 |
| Kallinger,Myles struck out looking (2-2 KBBFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | SF | PEPP |
|---|---|---|
| DellAmico,James popped up to 2b (1-2 KSB). | 1 | 0 |
| Camberg,Aidan flied out to lf (3-1 BKBB). | 1 | 0 |
| Buckner,Finley popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 8th
| Plays | SF | PEPP |
|---|---|---|
| PEPP position change: Patterson,Daniel now playing 3b from rf | 1 | 0 |
| PEPP position change: Dunn,Trey now playing rf from cf | 1 | 0 |
| PEPP substitution: Cardinale,Joe replaces Buckner,Finley at cf, batting 8th. | 1 | 0 |
| Lewis,Jared struck out swinging (2-2 BKBSS). | 1 | 0 |
| Nystrom,Jackson struck out swinging (0-2 SKS). | 1 | 0 |
| Rogers,TJ struck out swinging (3-2 KBKBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | SF | PEPP |
|---|---|---|
| Aude,Max grounded out, 2b to 1b (2-1 BFB). | 1 | 0 |
| Patterson,Daniel grounded out, ss to 1b (0-0). | 1 | 0 |
| Nunez,Julian grounded out, 3b to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Top of 9th
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor hit by pitch (2-2 KBBFB). | 1 | 0 |
| Esquivel,Eddison singled to right field (0-0); Harmon,Trevor advanced to second base. | 1 | 0 |
| Ramppen,Zack sacrifice bunt, 3b to 1b (1-1 FB); Harmon,Trevor advanced to third base; Esquivel,Eddison advanced to second base. | 1 | 0 |
| Mound visit (PEPP) | 1 | 0 |
| Harries,Tyler singled to shallow left field, RBI (0-1 K); Harmon,Trevor scored; Esquivel,Eddison advanced to third base. | 2 | 0 |
| Garrison,Jayden struck out swinging (2-2 KKBFBS). | 2 | 0 |
| Kallinger,Myles walked (3-2 BBBKKB); Harries,Tyler advanced to second base. | 2 | 0 |
| Lewis,Jared grounded out, 1b to p (1-2 SBKF). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | SF | PEPP |
|---|---|---|
| Woodworth,Joshua struck out swinging (1-2 KSBS). | 2 | 0 |
| Dunn,Trey struck out swinging (2-2 BFBSS). | 2 | 0 |
| Laxa,Kai grounded out, ss to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 1st
| Plays | SF | PEPP |
|---|---|---|
| Kallinger,Myles flied out to rf (3-2 KBBBFF). | 0 | 0 |
| Lewis,Jared walked (3-2 KBKBFBB). | 0 | 0 |
| Nystrom,Jackson popped up to 2b (2-2 BKKB). | 0 | 0 |
| Rogers,TJ flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | SF | PEPP |
|---|---|---|
| Patterson,Daniel grounded out, 1b to p (2-2 BBKF). | 0 | 0 |
| Nunez,Julian singled to center field (3-2 KBBFFB). | 0 | 0 |
| Woodworth,Joshua flied out to rf (0-0); Nunez,Julian advanced to second base. | 0 | 0 |
| Dunn,Trey popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 2nd
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor flied out to cf (0-0). | 0 | 0 |
| Esquivel,Eddison grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Ramppen,Zack singled to center field (3-1 BSBB). | 0 | 0 |
| Harries,Tyler flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | SF | PEPP |
|---|---|---|
| Laxa,Kai grounded out, 2b to 1b (0-1 K). | 0 | 0 |
| DellAmico,James grounded out, p to 1b (1-1 KB). | 0 | 0 |
| Camberg,Aidan struck out swinging (3-2 BKKFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 3rd
| Plays | SF | PEPP |
|---|---|---|
| Garrison,Jayden walked (3-2 FBBKFBB). | 0 | 0 |
| Kallinger,Myles sacrifice bunt, p to 1b (1-0 B); Garrison,Jayden advanced to second base. | 0 | 0 |
| Lewis,Jared singled down the right field line, RBI (2-0 BB); Garrison,Jayden scored from second base. | 1 | 0 |
| Nystrom,Jackson struck out swinging (1-2 KBKS). | 1 | 0 |
| Rogers,TJ grounded out, 3b to 1b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | SF | PEPP |
|---|---|---|
| Buckner,Finley grounded out, ss to 1b (1-1 BF). | 1 | 0 |
| Aude,Max flied out to cf (0-1 F). | 1 | 0 |
| Patterson,Daniel singled to left field (0-0). | 1 | 0 |
| Nunez,Julian lined out to ss (2-2 BKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 4th
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor flied out to lf (1-1 KB). | 1 | 0 |
| Esquivel,Eddison flied out to lf (1-0 B). | 1 | 0 |
| Ramppen,Zack struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | SF | PEPP |
|---|---|---|
| Woodworth,Joshua struck out swinging (1-2 KBFS). | 1 | 0 |
| Dunn,Trey singled to shallow right field (0-0). | 1 | 0 |
| Dunn,Trey out caught stealing at second base, c to 2b. | 1 | 0 |
| Laxa,Kai grounded out, 2b to 1b (2-2 FBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 5th
| Plays | SF | PEPP |
|---|---|---|
| Harries,Tyler reached on a throwing error throwing by ss by Nunez,Julian (E6) (1-1 KB). | 1 | 0 |
| Garrison,Jayden flied out to cf (1-1 BF). | 1 | 0 |
| Kallinger,Myles grounded into double play, 3b to 2b to 1b (3-2 BKBSBFF); Harries,Tyler out at 2B on the play, 3b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | SF | PEPP |
|---|---|---|
| DellAmico,James singled to left field (0-0). | 1 | 0 |
| Camberg,Aidan flied out to lf (0-2 KK); DellAmico,James advanced to second base. | 1 | 0 |
| Buckner,Finley fouled out to lf (2-1 KBB). | 1 | 0 |
| Mound visit (SF) | 1 | 0 |
| Aude,Max grounded out, ss to 1b (0-2 FF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 6th
| Plays | SF | PEPP |
|---|---|---|
| Lewis,Jared singled to shallow left field (1-0 B). | 1 | 0 |
| Nystrom,Jackson grounded into double play, ss to 2b (0-0); Lewis,Jared out at 2B on the play, ss unassisted. | 1 | 0 |
| Rogers,TJ singled to third base (0-2 FK). | 1 | 0 |
| Harmon,Trevor fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | SF | PEPP |
|---|---|---|
| SF pitching change: Pohorski,Quentin replaces Valdez,Adrian. | 1 | 0 |
| Patterson,Daniel walked (3-0 BBBB). | 1 | 0 |
| Nunez,Julian sacrifice bunt, p to 1b (1-0 B); Patterson,Daniel advanced to second base. | 1 | 0 |
| Patterson,Daniel out at second base, p to 2b, picked off. | 1 | 0 |
| Woodworth,Joshua singled down the right field line (1-2 KBF). | 1 | 0 |
| Dunn,Trey singled to center field (2-2 KFBB); Woodworth,Joshua advanced to second base. | 1 | 0 |
| Laxa,Kai grounded out to 1b, unassisted (2-2 BBKFFFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 7th
| Plays | SF | PEPP |
|---|---|---|
| Esquivel,Eddison grounded out, 2b to 1b (1-0 B). | 1 | 0 |
| Ramppen,Zack singled to left field (0-0). | 1 | 0 |
| Harries,Tyler singled to shallow center field (1-2 KBK); Ramppen,Zack advanced to second base. | 1 | 0 |
| Garrison,Jayden struck out looking (1-2 KFBFFFK). | 1 | 0 |
| PEPP pitching change: Stewart,Dylan replaces Valentine,Collin. | 1 | 0 |
| Kallinger,Myles struck out looking (2-2 KBBFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | SF | PEPP |
|---|---|---|
| DellAmico,James popped up to 2b (1-2 KSB). | 1 | 0 |
| Camberg,Aidan flied out to lf (3-1 BKBB). | 1 | 0 |
| Buckner,Finley popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 8th
| Plays | SF | PEPP |
|---|---|---|
| PEPP position change: Patterson,Daniel now playing 3b from rf | 1 | 0 |
| PEPP position change: Dunn,Trey now playing rf from cf | 1 | 0 |
| PEPP substitution: Cardinale,Joe replaces Buckner,Finley at cf, batting 8th. | 1 | 0 |
| Lewis,Jared struck out swinging (2-2 BKBSS). | 1 | 0 |
| Nystrom,Jackson struck out swinging (0-2 SKS). | 1 | 0 |
| Rogers,TJ struck out swinging (3-2 KBKBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | SF | PEPP |
|---|---|---|
| Aude,Max grounded out, 2b to 1b (2-1 BFB). | 1 | 0 |
| Patterson,Daniel grounded out, ss to 1b (0-0). | 1 | 0 |
| Nunez,Julian grounded out, 3b to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Francisco

2
Final0

Pepperdine

San Francisco - Top of 9th
| Plays | SF | PEPP |
|---|---|---|
| Harmon,Trevor hit by pitch (2-2 KBBFB). | 1 | 0 |
| Esquivel,Eddison singled to right field (0-0); Harmon,Trevor advanced to second base. | 1 | 0 |
| Ramppen,Zack sacrifice bunt, 3b to 1b (1-1 FB); Harmon,Trevor advanced to third base; Esquivel,Eddison advanced to second base. | 1 | 0 |
| Mound visit (PEPP) | 1 | 0 |
| Harries,Tyler singled to shallow left field, RBI (0-1 K); Harmon,Trevor scored; Esquivel,Eddison advanced to third base. | 2 | 0 |
| Garrison,Jayden struck out swinging (2-2 KKBFBS). | 2 | 0 |
| Kallinger,Myles walked (3-2 BBBKKB); Harries,Tyler advanced to second base. | 2 | 0 |
| Lewis,Jared grounded out, 1b to p (1-2 SBKF). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | SF | PEPP |
|---|---|---|
| Woodworth,Joshua struck out swinging (1-2 KSBS). | 2 | 0 |
| Dunn,Trey struck out swinging (2-2 BFBSS). | 2 | 0 |
| Laxa,Kai grounded out, ss to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco

| LF | Kallinger, Myles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 2B | Lewis, Jared | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| DH | Nystrom, Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| SS | Rogers, Tj | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | Harmon, Trevor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| RF | Esquivel, Eddison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ramppen, Zack | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Harries, Tyler | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Garrison, Jayden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Totals | Â | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 27 | 13 |

Pepperdine

| RF/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF/RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 2 | Runs | 0 |
| 8 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 8 |
| 32 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 2 |

































