Washington vs Pepperdine
03/24/2026
Eddy D. Field Stadium
12:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 4 |
Win: Brandenburg, Tommy (1-0)Loss: Howe, Pierson (0-1)
Scoring Summary
Team | WASH | PEPP |
|---|---|---|
1st Bower,Colton scored from second base on a wild pitch; Terry,Braeden scored on a wild pitch. | 2 | 0 |
2nd Paul,Mic grounded out to short, ss to 1b to c, RBI (2-0 BB); Cowan,Ty scored. | 3 | 0 |
4th Dougherty,Aidan grounded into double play, 3b to 2b to 1b (2-2 BSFFB); Wilson,Blake scored; Cowan,Ty advanced to third base; Swidler,Ethan out at 2B on the play, 3b to 2b. | 4 | 0 |
7th Hotchkiss,Jackson homered to deep left field, RBI (1-2 BSF). | 5 | 0 |
7th Camberg,Aidan doubled to left field, RBI (1-1 BS); Dunn,Trey scored from first base. | 5 | 1 |
7th Cardinale,Joe doubled to right center, RBI (2-0 BB); Camberg,Aidan scored from second base. | 5 | 2 |
8th Wilson,Blake sacrifice fly, rf to c, RBI (3-2 BFBBS); DeCarlo,Sam scored, unearned. | 6 | 2 |
9th Terry,Braeden reached on an error by DellAmico,James (E3) (1-2 BKF); Dougherty,Aidan scored from second base on play and error, unearned; Terry,Braeden advanced to first base on error. | 7 | 2 |
9th Porras,Daniel reached on a fielder's choice, RBI (1-0 B); Terry,Braeden scored, unearned; Bower,Colton out at second base, 3b to 2b. | 8 | 2 |
9th Wilson,Blake doubled, 2RBI (0-0); Porras,Daniel scored from second base, unearned; DeCarlo,Sam scored from first base. | 10 | 2 |
9th Pearson,Alex doubled, RBI (2-2 BBKK); Wilson,Blake scored from second base. | 11 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hotchkiss, Jackson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Terry, Braeden | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Bower, Colton | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Porras, Daniel | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Decarlo, Sam | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Young, Landon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wilson, Blake | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cowan, Ty | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Alex | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Swidler, Ethan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul, Mic | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dougherty, Aidan | PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandenburg, Tommy | P | ||||||||
   Johnson, Bryce | P | ||||||||
Sweeney, Peysen | P | ||||||||
Totals | 38 | 11 | 13 | 7 | 2 | 0 | 6 | 5 |
Batting
2B: Cowan, Ty (1); Bower, Colton (1); Wilson, Blake (1); Pearson, Alex (1)
HR: Hotchkiss, Jackson (1)
SF: Wilson, Blake (1)
Baserunning SB: Dougherty, Aidan (1); Decarlo, Sam (1)
HBP: Cowan, Ty (1); Swidler, Ethan (1); Decarlo, Sam (1)
Fielding
DP: Cowan, Ty (1); Swidler, Ethan (1); Pearson, Alex (1); Porras, Daniel (2); Decarlo, Sam (3)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Julian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Daniel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dell'amico, James | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Woodworth, Joshua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Horton, Nash | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Danny | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Trey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fowler, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camberg, Aidan | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kraemer, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinale, Joe | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wipf, Cal | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bianchina, Aj | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Romero, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howe, Pierson | P | ||||||||
| Pace, Jackson | P | ||||||||
| Maya, Gabe | P | ||||||||
| Croghan, Kam | P | ||||||||
| Wu, Arnold | P | ||||||||
| Guardiancic, Jake | P | ||||||||
| Peterson, Winston | P | ||||||||
| Wechsberg, Lucien | P | ||||||||
| Plisinski, Austin | P | ||||||||
Totals | 32 | 2 | 9 | 2 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandenburg, Tommy | 5.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 71 |
Johnson, Bryce | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 41 |
Sweeney, Peysen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 9 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 11 | 6 | 124 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe, Pierson | 2.0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 38 |
| Pace, Jackson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
| Maya, Gabe | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Croghan, Kam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Wu, Arnold | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Guardiancic, Jake | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Peterson, Winston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Wechsberg, Lucien | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Plisinski, Austin | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 13 | 11 | 5 | 2 | 6 | 2 | 0 | 3 | 0 | 38 | 44 | 8 | 10 | 153 |
















































