Pepperdine vs San Francisco
4/15/2023
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Chonkich, Zach (1-0)Loss: Barrett (0-1)Save: Baird, Jack (4)
Scoring Summary
Team | PEPP | USF |
|---|---|---|
BASSEER flied out to cf, SF, RBI (1-0); MASINO advanced to third; LANDIS. Q scored. | 1 | 0 |
BRADSHAW doubled to right center, RBI (0-0); MASINO scored. | 2 | 0 |
ATKINS popped up to 2b, SF, RBI (0-1); ASBY scored. | 2 | 1 |
MASINO homered to right center, RBI (3-2). | 3 | 1 |
BRADSHAW homered to right center, 2 RBI (1-2); BASSEER scored. | 5 | 1 |
WILLIAMS III homered to right field, RBI (1-0). | 5 | 2 |
ATKINS singled through the left side, RBI (0-2); ASBY advanced to second; STAPLETON scored. | 5 | 3 |
MARTINEZ, T. singled to center field, 2 RBI (0-0); KEIGHRAN advanced to second; ATKINS scored; ASBY scored. | 5 | 5 |
BASSEER homered to left field, RBI (2-1). | 6 | 5 |
PECK flied out to rf, SF, RBI (0-2); JOHNSON advanced to third; SCHOEN scored. | 7 | 5 |
LANDIS. Q flied out to lf, SF, RBI (3-2); JOHNSON scored. | 8 | 5 |
Pepperdine
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 8 | 2 | 0 | 9 | 7 |
San Francisco
Demera | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams III | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Campagna | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Stapleton | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Asby | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Atkins | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Keighran | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitts | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Azem | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, T. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Shew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 6 | 0 | 12 | 9 |
Batting
2B: Williams III (1); Azem (1)
3B: Asby (1)
HR: Williams III (1)
SF: Atkins (1)
Baserunning SB: Asby (1)
CS: Williams III (1)
HBP: Keighran (1)
Pepperdine
| 5.1 | 5 | 5 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 25 | 2 | 5 | 106 | |
| 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 35 | |
| Totals | 9 | 5 | 5 | 6 | 12 | 1 | 0 | 1 | 0 | 33 | 41 | 3 | 9 | 166 |
San Francisco
Shew | 4.1 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 3 | 5 | 94 |
Barrett | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 65 |
McConnell | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 32 |
| Totals | 12 | 8 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 35 | 42 | 10 | 7 | 191 |
Win: Chonkich, Zach (1-0)
Loss: Barrett (0-1)
HBP: Llewellyn, Brandon (1)
;
Shew (2)
Save: Baird, Jack (4)
;
PB:
Campagna (1)



































