Pepperdine vs CSUN
Scoring Summary
Team | PEPP | CSUN |
|---|---|---|
1st LANDIS. Q singled up the middle, RBI (0-0); ORELLANA advanced to second; JOHNSON scored. | 1 | 0 |
2nd Barraza homered to left center, RBI (0-1). | 1 | 1 |
3rd ORELLANA advanced to second; JOHNSON advanced to third; PECK scored on a wild pitch. | 2 | 1 |
3rd LANDIS. Q flied out to cf, SF, RBI (1-2); JOHNSON scored. | 3 | 1 |
3rd BASSEER doubled, advanced to third on a throwing error by lf, RBI (1-1); ORELLANA scored. | 4 | 1 |
3rd Simons scored on a wild pitch. | 4 | 2 |
7th Simons homered to right field, 2 RBI (2-0); Le scored. | 4 | 4 |
7th Fitzer singled up the middle, RBI (1-2); Tarlow scored. | 4 | 5 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoen, Grant | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Peck, John | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Ryan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Orellana, Lincoln | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Landis, Quintt | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Masino, Charles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Basseer, Jack | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bradshaw, Connor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goodman, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccallum, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 4 | 0 | 6 | 9 |
Batting
Baserunning
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simons | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sakaino | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tarlow | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Fitzer | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Cook | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Barraza | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sojka | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kramer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Le | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ontiveros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 3 | 0 | 1 | 7 |
Batting
2B: Tarlow (1)
HR: Simons (1); Barraza (1)
SH: Camarillo (1)
Baserunning
SB: Tarlow (1)
CS: Sakaino (1)
HBP: Simons (1)
Fielding
E: Fitzer (1); Le (1)
DP: Camarillo (1); Kramer (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kniskern, Trevor | 5.0 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 17 | 21 | 9 | 5 | 81 |
| Maccallum, Dylan | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
| Chester, Jack | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Bonn, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 9 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 31 | 36 | 11 | 11 | 127 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontiveros | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 33 |
Bush | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
Martinez | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 50 |
Cody | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 31 |
Romero | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 9 | 11 | 148 |






































