Boston College vs Pepperdine
Scoring Summary
Team | BC | PEPP |
|---|---|---|
Walsh, B. reached on an error by ss, advanced to second, RBI; Burns, P. advanced to third; Cimini, V. scored, unearned; Wang, N. scored. | 2 | 0 |
Mercado, C. grounded out to 2b, RBI; Walsh, B. advanced to third; Burns, P. scored, unearned. | 3 | 0 |
Honeyman, T. doubled to left field, RBI; Walsh, B. scored, unearned. | 4 | 0 |
LANDIS. Q hit by pitch, RBI; BRADSHAW advanced to second; BASSEER advanced to third; ORELLANA scored. | 4 | 1 |
GOODMAN flied out to rf, SF, RBI; BRADSHAW advanced to third; BASSEER scored. | 4 | 2 |
MEHLHAFF homered to right field, 2 RBI; PECK scored. | 4 | 4 |
JOHNSON homered to left field, RBI. | 4 | 5 |
Walsh, B. homered to center field, RBI. | 5 | 5 |
Roche, P. walked, RBI; Vetrano, J. advanced to second; Honeyman, T. advanced to third; Mercado, C. scored. | 6 | 5 |
Wang, N. walked, RBI; Roche, P. advanced to second; Vetrano, J. advanced to third; Honeyman, T. scored. | 7 | 5 |
Cimini, V. singled to right field, 2 RBI; Wang, N. advanced to third; Roche, P. scored; Vetrano, J. scored. | 9 | 5 |
Burns, P. flied out to rf, SF, RBI; Wang, N. scored. | 10 | 5 |
Mercado, C. singled to right field, advanced to second on the throw, 2 RBI; Walsh, B. scored; Cimini, V. scored. | 12 | 5 |
Leary, C. flied out to lf, SF, RBI; Vetrano, J. scored. | 13 | 5 |
Burns, P. singled to right field, RBI; Cimini, V. advanced to second; Wang, N. advanced to third; Leary, C. scored. | 14 | 5 |
Walsh, B. doubled to right center, 2 RBI; Burns, P. advanced to third; Cimini, V. scored; Wang, N. scored. | 16 | 5 |
Mercado, C. singled to center field, RBI; Burns, P. scored. | 17 | 5 |
Leary, C. homered to right field, RBI. | 18 | 5 |
PECK homered to left field, RBI. | 18 | 6 |
Boston College
Cohl Mercado | DH | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Parker Landwher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Honeyman | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Daniel Baruch | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vetrano | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
   Kyle Wolff | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Roche | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Aidan Harrington | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Leary | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Nick Wang | 3B | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
   Owen Deshazo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Cimini | SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
Peter Burns | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Adonys Guzman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Walsh | CF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Chicoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 16 | 17 | 12 | 0 | 5 | 13 |
Batting
2B: Travis Honeyman (1); Joe Vetrano (1); Barry Walsh (1)
HR: Cameron Leary (1); Barry Walsh (1)
SF: Cameron Leary (1); Peter Burns (1)
Baserunning HBP: Daniel Baruch (1)
Fielding
DP: Joe Vetrano (2); Patrick Roche (2); Nick Wang (1); Vince Cimini (1)
Pepperdine
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 5 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Boston College
Sean Hard | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 0 |
Bobby Chicoine | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 0 |
Julian Tonghini | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Joey Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Matthew Nunan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Andrew Roman | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 5 | 12 | 1 | 0 | 3 | 0 | 31 | 40 | 4 | 7 | 0 |
Pepperdine
| 3.0 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 0 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | |
| 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 0 | |
| Totals | 16 | 18 | 15 | 12 | 5 | 0 | 0 | 1 | 0 | 43 | 58 | 8 | 14 | 0 |
Win: Bobby Chicoine (1-0)
Loss: Stewart, Dylan (0-1)
HBP: Sean Hard (2); Bobby Chicoine (1)
;
Maccallum, Dylan (1)












































