Pepperdine vs CSUN
2/28/2023
Matador Field
12:59 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | X | 6 | 6 | 0 |
Win: Ontiveros, Isaac (1-0)Loss: Diamond, Nathan (0-1)Save: Romero, Joshua (1)
Scoring Summary
Team | PEPP | CSUN |
|---|---|---|
1st MEHLHAFF grounded out to ss, RBI (0-0); MASINO scored. | 1 | 0 |
3rd MEHLHAFF homered to left field, 3 RBI (3-0 BBB); SHEEHAN scored; GOODMAN scored. | 4 | 0 |
4th Simons walked, RBI (3-2 KBFBBB); Sakaino advanced to second; Fitzer advanced to third; Kramer scored. | 4 | 1 |
4th Sojka hit by pitch, RBI (1-0 B); Simons advanced to second; Sakaino advanced to third; Fitzer scored. | 4 | 2 |
4th Tarlow doubled to right center, 3 RBI (1-1 BK); Sojka scored; Simons scored; Sakaino scored. | 4 | 5 |
5th PECK grounded out to ss, RBI (0-0); SHEEHAN advanced to third; GOODMAN scored. | 5 | 5 |
6th Camarillo reached on a fielding error by 1b, assist by ss (1-2 KKBFF); Tarlow scored, unearned. | 5 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Peck, John | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mehlhaff, Greg | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Johnson, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orellana, Lincoln | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Basseer, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Connor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landis, Quintt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goodman, Jack | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sheehan, Cole | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kinskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 4 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simons, Jakob | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Sojka, Andrew | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tarlow, Graysen | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
Dean, Emanuel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Griffin, Ben | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camarillo, Ali | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kramer, Joey | 3B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stuka, Luc | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Le, Mason | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fitzer, Kevin | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sakaino, Shunsuke | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Pallares, Kenji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ontiveros, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 10 | 0 | 7 | 13 |
Batting
2B: Tarlow, Graysen (1); Stuka, Luc (1)
SH: Fitzer, Kevin (1)
Baserunning
SB: Simons, Jakob (2); Tarlow, Graysen (1)
HBP: Simons, Jakob (1); Sojka, Andrew (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinskern, Trevor | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 62 |
| Christy, Bobby | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 26 |
| Chester, Jack | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Diamond, Nathan | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Bonn, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 25 |
| Llewellyn, Brandon | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
| Totals | 6 | 6 | 5 | 10 | 7 | 0 | 0 | 2 | 0 | 30 | 43 | 7 | 10 | 183 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallares, Kenji | 5.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 10 | 80 |
Ontiveros, Isaac | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Romero, Joshua | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 |
| Totals | 6 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 14 | 136 |
Win: Ontiveros, Isaac (1-0)
Loss: Diamond, Nathan (0-1)
HBP: Christy, Bobby (1); Bonn, Nick (1)
;
Save:
Romero, Joshua (1)
PB: Johnson, Ryan (1)
;









































