Pepperdine vs Southern
3/4/2023
Stanky Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 16 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Telfer, Shane (2-0)Loss: Smith (0-1)
Scoring Summary
Team | PEPP | SOUTHERN |
|---|---|---|
JOHNSON homered to left field, 2 RBI; MASINO scored. | 2 | 0 |
LANDIS. Q flied out to cf, SF, RBI; ORELLANA scored. | 3 | 0 |
PECK doubled to left center, RBI; GOODMAN scored. | 4 | 0 |
ORELLANA doubled down the lf line, RBI; PECK scored. | 5 | 0 |
JOHNSON homered to left field, 2 RBI; MASINO scored. | 7 | 0 |
GOODMAN hit by pitch, RBI; MEHLHAFF advanced to second; LANDIS. Q advanced to third; BRADSHAW scored. | 8 | 0 |
PEMBERTON doubled to left center, 2 RBI; GOODMAN advanced to third; MEHLHAFF scored; LANDIS. Q scored. | 10 | 0 |
PEMBERTON advanced to third on a passed ball; GOODMAN scored on a passed ball. | 11 | 0 |
JOHNSON flied out to lf, SF, RBI; PEMBERTON scored. | 12 | 0 |
MEHLHAFF homered to right field, 2 RBI; LANDIS. Q scored. | 14 | 0 |
WALCZYKOWSKI flied out to cf, SF, RBI; LINGLEY advanced to third; JOHNSON scored; PEMBERTON scored. | 16 | 0 |
Pepperdine
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 15 | 14 | 6 | 0 | 9 | 8 |
Southern
Armstrong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Radcliffe | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith II | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Burgos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tabb | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sandifer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nava Sanchez | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lai | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ollison | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendricks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 4 | 0 | 7 | 6 |
Baserunning
SB: Smith II (1)
HBP: Tabb (1)
Fielding
DP: Burgos (1); Hendricks (1); White (1)
Pepperdine
| 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 6 | 0 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 0 | |
| Totals | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 9 | 0 |
Southern
Smith | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 0 |
Wilson | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 0 |
Banks | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Ashton | 3.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 0 |
| Totals | 15 | 16 | 16 | 6 | 9 | 0 | 0 | 4 | 0 | 38 | 51 | 12 | 5 | 0 |
Win: Telfer, Shane (2-0)
Loss: Smith (0-1)
HBP: Telfer, Shane (1)
;
Smith (1); Banks (2); Ashton (1)
PB: Landis, Quintt (1)
;
Nava Sanchez (1)






































