Pepperdine vs Pacific
4/23/2023
Klein Family Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | |
| 1 | 1 | 0 | 3 | 1 | 5 | 0 | 3 | X | 14 | 18 | 1 |
Win: Caden Duke (1-1)Loss: Baird, Jack (2-3)Save: Owen Mcwilli (2)
Scoring Summary
Team | PEPP | PAC |
|---|---|---|
1st MASINO homered to right field, RBI (1-2). | 1 | 0 |
1st LANDIS. Q homered to left field, 2 RBI (1-0); PECK scored, unearned. | 3 | 0 |
1st CONLEY lined out to cf, SF, RBI (0-0); ORELLANA scored, unearned. | 4 | 0 |
1st MASINO singled to right field, 2 RBI (0-0); PEMBERTON advanced to third; BRADSHAW scored, unearned; BASSEER scored, unearned. | 6 | 0 |
1st Jacob Weiss doubled to left center, RBI (3-2); Jeremy Lea scored. | 6 | 1 |
2nd Jack Metcho singled to right center, RBI (0-0); Chaz Myers scored. | 6 | 2 |
4th JOHNSON homered to right center, RBI (1-2). | 7 | 2 |
4th BASSEER singled to center field, 2 RBI (0-2); ORELLANA scored; PECK scored. | 9 | 2 |
4th Peyton Mille singled down the rf line, RBI (0-0); Kaden Peters advanced to second; Jake Tandy scored. | 9 | 3 |
4th Jack Metcho singled down the lf line, RBI (0-0); Peyton Mille advanced to second; Kaden Peters scored. | 9 | 4 |
4th Chase Graves singled to left field, RBI (0-0); Jack Metcho advanced to second; Peyton Mille scored. | 9 | 5 |
5th Chaz Myers stole second; Jake Tandy scored on the throw. | 9 | 6 |
6th Ben Nemivant doubled down the rf line, RBI (1-1); Jack Metcho scored. | 9 | 7 |
6th Jeremy Lea singled through the left side, advanced to second on the throw, RBI (0-0); Ben Nemivant scored. | 9 | 8 |
6th Jake Tandy singled to left field, RBI (2-2); Jeremy Lea scored. | 9 | 9 |
6th Chaz Myers homered to left field, 2 RBI (1-1); Jake Tandy scored. | 9 | 11 |
8th ORELLANA homered to right field, 2 RBI (0-1); LANDIS. Q scored. | 11 | 11 |
8th Jeremy Lea homered to left field, RBI (3-2). | 11 | 12 |
8th Chaz Myers homered to left center, 2 RBI (2-1); Tony Otis scored. | 11 | 14 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | RF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| Johnson, Ryan | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Peck, John | SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Landis, Quintt | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Orellana, Lincoln | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Basseer, Jack | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bradshaw, Connor | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conley, Cam | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodman, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pemberton, Luke | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chonkich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 7 | 0 | 7 | 9 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chase Graves | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jeremy Lea | C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Jacob Weiss | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jake Tandy | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
   Tony Otis | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Myers | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Kaden Peters | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Owen McWilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Mille | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jack Metcho | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Marvcus Guar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinlan Swea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 13 | 4 | 0 | 6 | 6 |
Batting
2B: Ben Nemivant (1); Jacob Weiss (1); Jake Tandy (1); Jack Metcho (1)
3B: Jeremy Lea (1)
HR: Jeremy Lea (1); Chaz Myers (2)
Baserunning
SB: Chaz Myers (1)
CS: Ben Nemivant (1); Jack Metcho (1)
Fielding
E: Jack Metcho (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christy, Bobby | 3.2 | 7 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 17 | 20 | 2 | 5 | 68 |
| Nichols, Gunnar | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 38 |
| Chonkich, Zach | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Baird, Jack | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
| Chester, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 18 | 14 | 14 | 4 | 6 | 1 | 1 | 0 | 0 | 40 | 44 | 7 | 9 | 165 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvcus Guar | 3.1 | 6 | 9 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 23 | 6 | 2 | 97 |
Quinlan Swea | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
Caden Duke | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 58 |
Owen McWilli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 11 | 11 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 37 | 47 | 13 | 6 | 196 |
Win: Caden Duke (1-1)
Loss: Baird, Jack (2-3)
HBP:
Marvcus Guar (1); Caden Duke (1)
Save:
Owen McWilli (2)








































