Gonzaga vs Pepperdine
3/25/2023
Eddy D. Field Stad.
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 12 | 15 | 0 | |
| 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | 10 | 1 |
Win: Mullan, Bradley (2-1)Loss: Baird, Jack (1-2)Save: Moffitt, Jack (1)
Scoring Summary
Team | GON | PEPP |
|---|---|---|
1st JOHNSON homered to left field, RBI (3-2). | 0 | 1 |
3rd ORELLANA singled to center field, 2 RBI (2-2); PECK advanced to third; SCHOEN scored; MEHLHAFF scored. | 0 | 3 |
4th BOZETT, B. singled to left field, advanced to second on the throw, 2 RBI; STEM, S. scored; KALMER, B. scored. | 2 | 3 |
4th MEHLHAFF flied out to rf, SAC, RBI (2-0); MASINO scored. | 2 | 4 |
5th APODACA, E. doubled to left center, RBI (3-2); COBALLES, C. scored, unearned. | 3 | 4 |
5th PECK doubled to left center, 2 RBI (0-0); JOHNSON scored; SCHOEN scored. | 3 | 6 |
6th PINALES, S. singled up the middle, RBI (2-0); BOZETT, B. advanced to second; STEM, S. scored. | 4 | 6 |
6th EISENSTAT, T singled to right field, RBI (2-1); PINALES, S. advanced to third; BOZETT, B. scored. | 5 | 6 |
6th CANTON, S. grounded into double play 2b to ss to 1b (2-2); EISENSTAT, T out on the play; PINALES, S. scored. | 6 | 6 |
7th STEM, S. tripled down the rf line, 2 RBI (1-1); KALMER, B. scored; COBALLES, C. scored. | 8 | 6 |
7th BOZETT, B. doubled down the lf line, RBI (1-2); STEM, S. scored. | 9 | 6 |
7th EISENSTAT, T doubled down the rf line, RBI (1-0); BOZETT, B. scored. | 10 | 6 |
7th SCHOEN walked, RBI (3-2); MEHLHAFF advanced to second; MASINO advanced to third; WALCZYKOWSKI scored. | 10 | 7 |
7th JOHNSON singled up the middle, 2 RBI (3-2); SCHOEN advanced to third; MEHLHAFF scored; MASINO scored. | 10 | 9 |
9th KALMER, B. homered to left center, 2 RBI (2-1); APODACA, E. scored. | 12 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Apodaca, Enzo | CF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kalmer, Brian | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Stem, Sam | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Dunn, Hank | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozett, Brock | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eisenstat, Tommy | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Canton, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 11 | 2 | 0 | 3 | 3 |
Batting
2B: Apodaca, Enzo (1); Stem, Sam (1); Bozett, Brock (1); Eisenstat, Tommy (1)
3B: Stem, Sam (1)
HR: Kalmer, Brian (1)
Baserunning
PO: Eisenstat, Tommy (1)
Fielding
DP: Coballes, Connor (1); Eisenstat, Tommy (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoen, Grant | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Johnson, Ryan | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Peck, John | SS | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| Orellana, Lincoln | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Walczykowski, Devon | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Pemberton, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodman, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masino, Charles | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Landis, Quintt | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Basseer, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mehlhaff, Greg | 3B/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chonkich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 9 | 1 | 8 | 10 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford, Jacob | 5.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 5 | 113 |
Buckner, Ty | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 23 |
Mullan, Bradley | 1.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 40 |
Moffitt, Jack | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
| Totals | 10 | 9 | 9 | 9 | 8 | 1 | 0 | 2 | 1 | 34 | 46 | 9 | 8 | 214 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 5.0 | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 77 |
| Baird, Jack | 3.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 52 |
| Chonkich, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 15 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 40 | 42 | 10 | 11 | 145 |
Win: Mullan, Bradley (2-1)
Loss: Baird, Jack (1-2)
HBP: Rutherford, Jacob (2)
;
Save: Moffitt, Jack (1)
;







































