UC Santa Barbara vs Pepperdine
4/18/2023
Eddy D. Field Stad.
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Chonkich, Zach (2-0)Loss: Brady Huddlestun (2-1)
Scoring Summary
Team | UCSB | PEPP |
|---|---|---|
B. Mortensen homered to center field, RBI (2-1). | 1 | 0 |
BRADSHAW homered to right field, RBI (1-1). | 1 | 1 |
PECK homered to right field, RBI (3-2). | 1 | 2 |
J. Sundstrom singled to center field, advanced to second on the throw, RBI (0-2); Z. Darby scored. | 2 | 2 |
PECK homered to center field, 2 RBI (1-2); JOHNSON scored. | 2 | 4 |
UC Santa Barbara
Zander Darby | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Christian Kirtley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jared Sundstrom | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Aaron Parker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Broc Mortensen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jonah Sebring | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Newman, Jr. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Trimble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Letrey McCollum | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Nunez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Whiting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Huddlestun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Broc Mortensen (1)
HR: Broc Mortensen (1)
Baserunning
Fielding
DP: Jonah Sebring (1); Justin Trimble (1); Corey Nunez (1)
Pepperdine
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 5 | 1 | 9 | 6 |
UC Santa Barbara
Jd Callahan | 6.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 102 |
Carter Benbrook | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Sam Whiting | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 32 |
Brady Huddlestun | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 8 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 33 | 39 | 8 | 9 | 163 |
Pepperdine
| 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 52 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 29 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | |
| Totals | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 14 | 9 | 147 |







































