PEPP vs BYU
5/20/2023
Larry H. Miller Park
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 19 | 19 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
Win: Bonn, Nick (5-1)Loss: Hansen, Ben (0-5)
Scoring Summary
Team | PEPP | BYU |
|---|---|---|
BASSEER singled up the middle, RBI (1-0 B); LANDIS. Q advanced to third; ORELLANA scored. | 1 | 0 |
BRADSHAW homered to center field, 3 RBI (1-2 BFS); BASSEER scored; LANDIS. Q scored. | 4 | 0 |
JOHNSON homered to left center, RBI (0-2 FF). | 5 | 0 |
DEMING, A homered to center field, 2 RBI (3-2 BBKBK); HALL, D scored. | 5 | 2 |
VEST, C homered to right center, 2 RBI (1-0 B); SEPEDE, R scored. | 5 | 4 |
PEMBERTON doubled down the rf line, 2 RBI (0-0); BRADSHAW scored; MASINO scored. | 7 | 4 |
ORELLANA walked, RBI (3-0 BBBB); JOHNSON advanced to second; SCHOEN advanced to third; PEMBERTON scored. | 8 | 4 |
LANDIS. Q hit by pitch, RBI (0-0); ORELLANA advanced to second; JOHNSON advanced to third; SCHOEN scored. | 9 | 4 |
MASINO walked, RBI (3-2 BBKBKB); LANDIS. Q advanced to second; ORELLANA advanced to third; JOHNSON scored. | 10 | 4 |
MASINO advanced to second on a wild pitch; LANDIS. Q advanced to third on a wild pitch; ORELLANA scored on a wild pitch. | 11 | 4 |
BRADSHAW scored on a wild pitch. | 12 | 4 |
PECK doubled to right center, 2 RBI (0-0); JOHNSON scored; SCHOEN scored. | 14 | 4 |
ORELLANA doubled to left field, RBI (1-2 SBS); PECK scored. | 15 | 4 |
MASINO homered to right field, 2 RBI (0-0); ORELLANA scored. | 17 | 4 |
PEMBERTON doubled to right center, RBI (0-0); BRADSHAW advanced to third; BASSEER scored. | 18 | 4 |
PEMBERTON doubled down the rf line, RBI (0-0); MASINO scored. | 19 | 4 |
GAMBILL, C homered to left center, RBI (1-1 KB). | 19 | 5 |
VEST, C homered to center field, RBI (1-1 SB). | 19 | 6 |
PEPP
| DH | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 2B/CF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | |
| SS | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 19 | 19 | 17 | 6 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
BYU
Pratt, Ozzie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Dawsen | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Deming, Austin | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gambill, Cole | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sepede, Ryan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Vest, Cooper | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peterson, Chase | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 9 | 5 |
Batting
2B: Hall, Dawsen (1); Gambill, Cole (1)
HR: Deming, Austin (1); Gambill, Cole (1); Vest, Cooper (2)
Fielding
DP: Sepede, Ryan (1); Wilk, Jacob (1)
PEPP
| 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 90 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 37 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| Totals | 10 | 6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 9 | 154 |
BYU
Hansen, Ben | 3.2 | 10 | 10 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 2 | 79 |
Clawson, Cutter | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Smith, Carter | 0.2 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
Beck, Sam | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
Porter, Jake | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 25 |
Foss, Carter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Cole, Peyton | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Mabeus, Boston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 19 | 19 | 19 | 6 | 11 | 4 | 0 | 3 | 0 | 44 | 53 | 7 | 7 | 190 |
Win: Bonn, Nick (5-1)
Loss: Hansen, Ben (0-5)
HBP:
Clawson, Cutter (1); Smith, Carter (1); Beck, Sam (1)





































