Santa Clara vs Pepperdine
4/29/2023
Eddy D. Field Stad.
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Sando,nick (2-3)Loss: Llewellyn, Brandon (2-4)Save: Hales,skylar (3)
Scoring Summary
Team | SCU | PEPP |
|---|---|---|
1st HIPWELL singled to right center, RBI (1-1); BRIGMAN D advanced to third; O'HARA scored. | 1 | 0 |
1st MANZO grounded into double play 2b to ss to 1b (0-0); HIPWELL out on the play; BRIGMAN D scored. | 2 | 0 |
2nd BASSEER grounded out to ss, RBI (1-2); MASINO advanced to third; ORELLANA scored. | 2 | 1 |
2nd GOODMAN singled up the middle, RBI (1-2); BRADSHAW advanced to third; MASINO scored. | 2 | 2 |
3rd HIPWELL singled through the right side, RBI (1-0); BRIGMAN D advanced to second; O'HARA scored. | 3 | 2 |
3rd BRIGMAN C reached on a fielder's choice (1-2); HIPWELL advanced to second on an error by 3b; BRIGMAN D scored on the throw, unearned. | 4 | 2 |
4th LANCE homered to left center, RBI (3-2). | 5 | 2 |
4th MASINO advanced to second on a wild pitch; LANDIS. Q scored on a wild pitch, unearned. | 5 | 3 |
4th BASSEER singled to left center, advanced to second on the throw, RBI (3-2); MASINO scored, unearned. | 5 | 4 |
9th LANCE homered to center field, RBI (1-1). | 6 | 4 |
9th STECK singled to left field, RBI (2-2); BERRING scored. | 7 | 4 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'hara, Michael | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Brigman, Dawson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Hipwell, Robert | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Manzo, Efrain | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brigman, Coleman | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Williams, Malcolm | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lance, Eamonn | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Berring, Jonjon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steck, Ben | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Pilchard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sando, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hales, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 5 | 4 | 0 | 8 | 12 |
Batting
2B: Manzo, Efrain (1)
HR: Lance, Eamonn (2)
Baserunning
SB: Berring, Jonjon (1)
CS: Brigman, Coleman (1)
HBP: O'hara, Michael (1)
PO: Berring, Jonjon (1)
Fielding
E: Steck, Ben (1)
DP: Brigman, Dawson (1); Hipwell, Robert (1); Manzo, Efrain (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schoen, Grant | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Ryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peck, John | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Orellana, Lincoln | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Landis, Quintt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Masino, Charles | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Basseer, Jack | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bradshaw, Connor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilchard, Cade | 4.2 | 4 | 4 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 16 | 21 | 3 | 5 | 80 |
Sando, Nick | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Hales, Skylar | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 30 |
| Totals | 7 | 4 | 2 | 5 | 8 | 2 | 0 | 2 | 0 | 32 | 39 | 9 | 8 | 131 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 6.0 | 10 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 3 | 8 | 110 |
| Nichols, Gunnar | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
| Bonn, Nick | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 22 |
| Castillo, Josiah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 15 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 41 | 46 | 5 | 12 | 171 |
Win: Sando, Nick (2-3)
Loss: Llewellyn, Brandon (2-4)
HBP: Pilchard, Cade (2)
;
Llewellyn, Brandon (1)
Save: Hales, Skylar (3)
;






































