Cal State Fullerton vs Pepperdine
3/12/2023
Eddy D. Field Stad.
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Ingrassia,jojo (1-0)Loss: Chester, Jack (0-1)
Scoring Summary
Team | CSF | PEPP |
|---|---|---|
Wallace,C doubled to right center, 2 RBI (2-1); Latta,M scored; Connor,C scored. | 2 | 0 |
Bobo,B homered to right center, 2 RBI (1-1); Wallace,C scored. | 4 | 0 |
MEHLHAFF singled to center field, advanced to second on the throw, 2 RBI (2-1); JOHNSON scored; PECK scored. | 4 | 2 |
Wallace,C singled to right field, RBI (0-0); Latta,M advanced to third; Lew,Z scored. | 5 | 2 |
Urman,C singled to left field, RBI (1-1); Wallace,C advanced to second; Latta,M scored. | 6 | 2 |
Bobo,B singled up the middle, RBI (0-0); Urman,C advanced to second; Wallace,C scored. | 7 | 2 |
BASSEER singled to right field, 2 RBI (0-0); JOHNSON scored; PECK scored. | 7 | 4 |
WALCZYKOWSKI homered to center field, 2 RBI (0-1); BASSEER scored. | 7 | 6 |
JOHNSON singled to center field, RBI (2-2); PECK scored. | 7 | 7 |
Haley,J scored on a wild pitch. | 8 | 7 |
GOODMAN singled up the middle, RBI (0-0); WALCZYKOWSKI advanced to second; LANDIS. Q scored. | 8 | 8 |
White,C doubled to right field, 2 RBI (0-0); Urman,C scored, unearned; Wallace,C scored, unearned. | 10 | 8 |
Cal State Fullerton
White, Carter | CF | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nankil, Nate | RF | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connor, Caden | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lew, Zach | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Latta, Maddox | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Wallace, Colby | LF | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
Urman, Cole | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bobo, Brendan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Haley, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Ortega, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navyac, Jt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingrassia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 12 | 9 | 7 | 0 | 5 | 11 |
Batting
2B: White, Carter (1); Lew, Zach (1); Wallace, Colby (1); Haley, Jack (1)
HR: Bobo, Brendan (1)
SH: White, Carter (1); Latta, Maddox (1); Urman, Cole (1); Bobo, Brendan (1)
Baserunning
HBP: Connor, Caden (1); Haley, Jack (1)
Fielding
E: Lew, Zach (1); Haley, Jack (1)
Pepperdine
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| 3B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 8 | 12 | 8 | 2 | 0 | 10 | 8 |
Cal State Fullerton
Hinkel, Trevor | 6.0 | 5 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 92 |
Chester, Fynn | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 14 | 5 | 1 | 57 |
Ingrassia, Jojo | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 46 |
| Totals | 12 | 8 | 8 | 2 | 10 | 2 | 1 | 1 | 0 | 49 | 52 | 17 | 8 | 195 |
Pepperdine
| 5.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 8 | 76 | |
| 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 3 | 45 | |
| 3.2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 6 | 57 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 12 | 10 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 44 | 57 | 12 | 17 | 180 |
Win: Ingrassia, Jojo (1-0)
Loss: Chester, Jack (0-1)
HBP: Chester, Fynn (1)
;
Llewellyn, Brandon (1); Nichols, Gunnar (1)








































