Pepperdine vs Pacific
4/22/2023
Klein Family Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 16 | 16 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 3 |
Win: Llewellyn, Brandon (2-3)Loss: Michael Defe (1-3)
Scoring Summary
Team | PEPP | PAC |
|---|---|---|
1st Jeremy Lea doubled to left center, RBI (1-2); Ben Nemivant scored. | 0 | 1 |
1st Jacob Weiss homered to left field, 2 RBI (0-1); Jeremy Lea scored. | 0 | 3 |
1st Kaden Peters singled to right field, RBI (2-1); Jake Tandy scored. | 0 | 4 |
2nd BRADSHAW homered to center field, 4 RBI (1-1); BASSEER scored; ORELLANA scored; LANDIS. Q scored. | 4 | 4 |
2nd JOHNSON flied out to cf, SF, RBI (0-1); MASINO advanced to second; PEMBERTON advanced to third; CONLEY scored. | 5 | 4 |
2nd PECK lined out to rf, SF, RBI (0-1); PEMBERTON scored. | 6 | 4 |
3rd Chaz Myers grounded out to ss, RBI (0-0); Jake Tandy advanced to second; Jacob Weiss scored. | 6 | 5 |
4th ORELLANA doubled to left center, 3 RBI (3-2); LANDIS. Q scored; PECK scored; JOHNSON scored. | 9 | 5 |
4th BASSEER singled to right field, RBI (0-0); ORELLANA scored. | 10 | 5 |
4th Jeremy Lea singled through the left side, RBI (2-1); Ben Nemivant scored. | 10 | 6 |
5th MASINO reached on a throwing error by 2b, advanced to second on the throw (1-2); PEMBERTON scored. | 11 | 6 |
5th JOHNSON homered to left center, 2 RBI (0-0); MASINO scored, unearned. | 13 | 6 |
6th MASINO singled through the right side, RBI; BRADSHAW scored, unearned. | 14 | 6 |
7th ORELLANA singled through the right side, RBI (0-0); LANDIS. Q advanced to third; PECK scored. | 15 | 6 |
7th BRADSHAW flied out to cf, SF, RBI (2-2); LANDIS. Q scored. | 16 | 6 |
7th Kaden Peters singled to center field, RBI (1-0); Chaz Myers advanced to third; Rylan Evans scored. | 16 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masino, Charles | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Johnson, Ryan | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Peck, John | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Landis, Quintt | C | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sheehan, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orellana, Lincoln | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Basseer, Jack | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Bradshaw, Connor | CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Conley, Cam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Goodman, Jack | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pemberton, Luke | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Migliaccio, Anthony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 15 | 6 | 0 | 3 | 11 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Chase Graves | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Lea | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Jacob Weiss | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Jake Tandy | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rylan Evans | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chaz Myers | 3B/2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaden Peters | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Peyton Mille | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andrew Guida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casen Casagr | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Metcho | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Defe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 1 | 0 | 8 | 8 |
Batting
2B: Ben Nemivant (1); Jeremy Lea (1); Jacob Weiss (1); Jake Tandy (1)
HR: Jacob Weiss (1)
SH: Chase Graves (1)
Baserunning
HBP: Ben Nemivant (1); Jack Metcho (1)
Fielding
E: Jacob Weiss (1); Peyton Mille (1); Jack Metcho (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llewellyn, Brandon | 7.0 | 12 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 7 | 95 |
| Diamond, Nathan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 19 |
| Totals | 12 | 7 | 7 | 1 | 8 | 0 | 0 | 2 | 0 | 38 | 42 | 10 | 9 | 114 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Defe | 1.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 41 |
Tyler Stout | 3.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 5 | 4 | 54 |
Jacob Smith | 2.0 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 45 |
Jackson Ertz | 0.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 27 |
Jarryd Wood | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 6 | 0 | 24 |
| Totals | 16 | 16 | 14 | 6 | 3 | 4 | 0 | 3 | 0 | 42 | 54 | 16 | 7 | 191 |
Loss: Michael Defe (1-3)
HBP: Llewellyn, Brandon (1); Diamond, Nathan (1)
;
Tyler Stout (1); Jackson Ertz (1); Jarryd Wood (1)







































