Boston College vs Pepperdine
2/18/2023
Eddy D. Field Stadiu
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Chris Flynn (1-0)Loss: Scavone, Tommy (0-1)Save: John West (1)
Scoring Summary
Team | BC | PEPP |
|---|---|---|
Vetrano, J. singled to right center, RBI; Mercado, C. scored. | 1 | 0 |
Roche, P. homered to left field, 2 RBI; Vetrano, J. scored. | 3 | 0 |
Boston College
Cohl Mercado | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Joe Vetrano | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Patrick Roche | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Aidan Harrington | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nick Wang | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vince Cimini | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adonys Guzman | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Barry Walsh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 7 | 6 |
Batting
2B: Travis Honeyman (1)
HR: Patrick Roche (1)
Baserunning
SB: Cohl Mercado (1); Travis Honeyman (1); Cameron Leary (1)
CS: Cameron Leary (1)
HBP: Cameron Leary (1)
Pepperdine
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 10 | 3 |
Boston College
Chris Flynn | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 1 | 0 |
John West | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 0 |
| Totals | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 16 | 1 | 0 |
Pepperdine
| 3.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 0 | |
| 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 | |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 11 | 0 |



































