Men's Basketball History vs Santa Clara from February 3, 1956 - January 2, 2026
Wins
58
Losses
80
Home Record
34-27
Away Record
20-46
Conference Record
38-67
Streak
L1
First Matchup
L 56-79
2/3/1956
Last 10 Matchups
2-8
2/20/2021 - 1/2/2026
Largest Margin of Victory
W 96-58
2/23/2002
Smallest Margin of Victory
W 53-52
1/24/1985
Total Points
9766
Average Points
71
History from February 3, 1956 - January 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 2 | 2025-26 | Away Santa Clara, Calif. | L63-82 | |
| Sunday, March 9 | 2024-25 | Neutral Las Vegas, Nev | W78-76 | |
| Saturday, December 28 | 2024-25 | Away Santa Clara, Calif. | L80-91 | |
| Thursday, January 25 | 2023-24 | Away Santa Clara, Calif. | L71-94 | |
| Saturday, January 6 | 2023-24 | Home Malibu, Calif. | L72-78 | |
| Thursday, February 23 | 2022-23 | Away Santa Clara, Calif. | L82-91 | |
| Thursday, January 5 | 2022-23 | Home Malibu, Calif. | L79-89 | |
| Thursday, February 24 | 2021-22 | Home Malibu, Calif. | L73-89 | |
| Saturday, March 6 | 2020-21 | Neutral Las Vegas, Nev. | W78-70 | |
| Saturday, February 20 | 2020-21 | Away Santa Clara, Calif. | L82-86 | |
| Friday, March 6 | 2019-20 | Neutral Las Vegas, Nev. | W84-73 | |
| Thursday, February 6 | 2019-20 | Home Malibu, Calif. | W91-77 | |
| Thursday, January 23 | 2019-20 | Away Santa Clara, Calif. | OT W90-86 | |
| Thursday, February 7 | 2018-19 | Home Malibu, Calif. | L71-79 | |
| Thursday, January 10 | 2018-19 | Away Santa Clara, Calif. | L64-67 | |
| Friday, March 2 | 2017-18 | Neutral Las Vegas, Nev. | W85-69 | |
| Saturday, January 27 | 2017-18 | Home Malibu, Calif. | L59-73 | |
| Thursday, December 28 | 2017-18 | Away Santa Clara, Calif. | L65-72 | |
| Thursday, February 16 | 2016-17 | Away Santa Clara, Calif. | L55-106 | Recap |
| Saturday, January 14 | 2016-17 | Home Malibu, Calif. | L61-75 | Recap |
| Saturday, February 20 | 2015-16 | Home Malibu, Calif. | W88-76 | Recap |
| Thursday, January 14 | 2015-16 | Away Santa Clara, Calif. | L60-62 | Recap |
| Thursday, February 19 | 2014-15 | Home Malibu, Calif. | W64-55 | Recap |
| Saturday, January 24 | 2014-15 | Away Santa Clara, Calif. | L57-60 | Recap |
| Monday, February 27 | 2005-06 | Away Santa Clara, Calif. | L56-62 | |
| Monday, January 23 | 2005-06 | Home Malibu, Calif. | W65-45 | |
| Thursday, February 17 | 2004-05 | Away Santa Clara, Calif. | OT W97-93 | |
| Saturday, January 22 | 2004-05 | Home Malibu, Calif. | L71-83 | |
| Saturday, February 14 | 2003-04 | Home Malibu, Calif. | W93-90 | |
| Thursday, January 15 | 2003-04 | Away Santa Clara, Calif. | L68-75 | |
| Sunday, February 16 | 2002-03 | Away Santa Clara, Calif. | L61-73 | |
| Friday, January 17 | 2002-03 | Home Malibu, Calif. | W73-69 | |
| Saturday, February 23 | 2001-02 | Home Malibu, Calif. | W96-58 | |
| Thursday, January 24 | 2001-02 | Away Santa Clara, Calif. | W74-67 | |
| Sunday, March 4 | 2000-01 | Neutral San Diego, Calif. | L78-84 | |
| Saturday, February 10 | 2000-01 | Away Santa Clara, Calif. | W85-74 | |
| Friday, January 12 | 2000-01 | Home Malibu, Calif. | W87-66 | |
| Sunday, March 5 | 1999-00 | Away Santa Clara, Calif. | W58-55 | |
| Saturday, January 29 | 1999-00 | Home Malibu, Calif. | W67-59 | |
| Friday, January 21 | 1999-00 | Away Santa Clara, Calif. | W71-60 | |
| Sunday, February 28 | 1998-99 | Away Santa Clara, Calif. | L54-58 | |
| Sunday, February 14 | 1998-99 | Away Santa Clara, Calif. | L52-66 | |
| Friday, January 15 | 1998-99 | Home Malibu, Calif. | W67-56 | |
| Saturday, February 14 | 1997-98 | Home Malibu, Calif. | W82-68 | |
| Friday, January 16 | 1997-98 | Away Santa Clara, Calif. | L71-77 | |
| Saturday, February 15 | 1996-97 | Home Malibu, Calif. | OT L67-69 | |
| Sunday, February 9 | 1996-97 | Away Santa Clara, Calif. | L53-65 | |
| Saturday, March 2 | 1995-96 | Away Santa Clara, Calif. | W63-60 | |
| Friday, January 26 | 1995-96 | Away Santa Clara, Calif. | W72-69 | |
| Saturday, January 20 | 1995-96 | Home Malibu, Calif. | L76-87 | |
| Saturday, February 25 | 1994-95 | Home Malibu, Calif. | W73-63 | |
| Friday, January 13 | 1994-95 | Away Santa Clara, Calif. | L50-67 | |
| Saturday, February 26 | 1993-94 | Away Santa Clara, Calif. | W65-52 | |
| Friday, January 14 | 1993-94 | Home Malibu, Calif. | L51-54 | |
| Monday, March 8 | 1992-93 | Neutral San Francisco, Calif. | L63-73 | |
| Saturday, February 13 | 1992-93 | Home Malibu, Calif. | L58-63 | |
| Thursday, February 4 | 1992-93 | Away Santa Clara, Calif. | OT2 W73-71 | |
| Saturday, February 15 | 1991-92 | Away Santa Clara, Calif. | W52-48 | |
| Friday, February 7 | 1991-92 | Home Malibu, Calif. | W75-53 | |
| Thursday, February 21 | 1990-91 | Away Santa Clara, Calif | W77-66 | |
| Saturday, January 12 | 1990-91 | Home Malibu, Calif | W67-61 | |
| Friday, February 23 | 1989-90 | Home Malibu, Calif. | W81-67 | |
| Saturday, January 13 | 1989-90 | Away Santa Clara, Calif | L70-72 | |
| Saturday, February 25 | 1988-89 | Away Santa Clara, Calif | L79-92 | |
| Saturday, February 25 | 1988-89 | Away SANTA CLARA, CALIF. | L79-92 | |
| Wednesday, January 11 | 1988-89 | Home MALIBU, CALIF. | W72-63 | |
| Wednesday, January 11 | 1988-89 | Home MALIBU, CALIF. | W72-63 | |
| Saturday, February 13 | 1987-88 | Home MALIBU, CALIF. | OT W95-86 | |
| Friday, February 5 | 1987-88 | Away SANTA CLARA, CALIF. | L57-66 | |
| Saturday, March 7 | 1986-87 | Neutral SAN FRANCISCO, CALIF. | L65-77 | |
| Friday, February 20 | 1986-87 | Home MALIBU, CALIF. | W64-50 | |
| Saturday, January 10 | 1986-87 | Away SANTA CLARA, CALIF. | L50-76 | |
| Friday, February 28 | 1985-86 | Away MORAGA, CALIF. | W56-51 | |
| Saturday, January 25 | 1985-86 | Home MALIBU, CALIF. | W64-60 | |
| Saturday, February 23 | 1984-85 | Home MALIBU, CALIF. | W97-90 | |
| Thursday, January 24 | 1984-85 | Away SANTA CLARA, CALIF/ | W53-52 | |
| Saturday, March 3 | 1983-84 | Home MALIBU, CALIF. | L56-62 | |
| Thursday, January 19 | 1983-84 | Away SANTA CLARA, CALIF. | L63-77 | |
| Saturday, February 19 | 1982-83 | Away SANTA CLARA, CALIF. | L68-79 | |
| Friday, February 4 | 1982-83 | Home MALIBU, CALIF. | W67-62 | |
| Friday, February 26 | 1981-82 | Away SANTA CLARA, CALIF. | OT2 W76-74 | |
| Saturday, January 16 | 1981-82 | Home MALIBU, CALIF. | W77-73 | |
| Thursday, February 26 | 1980-81 | Away SANTA CLARA, CALIF. | W89-78 | |
| Saturday, January 17 | 1980-81 | Home MALIBU, CALIF. | W91-82 | |
| Saturday, March 1 | 1979-80 | Home MALIBU, CALIF. | W98-92 | |
| Friday, January 4 | 1979-80 | Away SANTA CLARA, CALIF. | L101-103 | |
| Saturday, February 24 | 1978-79 | Away SANTA CLARA, CALIF. | L74-85 | |
| Friday, January 5 | 1978-79 | Home MALIBU, CALIF. | W91-72 | |
| Friday, February 17 | 1977-78 | Away SANTA CLARA, CALIF. | L53-62 | |
| Saturday, February 11 | 1977-78 | Home MALIBU, CALIF. | L64-72 | |
| Thursday, February 17 | 1976-77 | Home MALIBU, CALIF. | L81-89 | |
| Saturday, January 15 | 1976-77 | Away SANTA CLARA, CALIF. | L70-74 | |
| Saturday, February 28 | 1975-76 | Away SANTA CLARA, CALIF. | OT2 W91-88 | |
| Saturday, January 10 | 1975-76 | Home MALIBU, CALIF. | W42-38 | |
| Friday, February 28 | 1974-75 | Home MALIBU, CALIF. | OT W67-65 | |
| Thursday, January 30 | 1974-75 | Away SANTA CLARA, CALIF. | OT W79-78 | |
| Friday, February 22 | 1973-74 | Away SANTA CLARA, CALIF. | W63-58 | |
| Saturday, January 12 | 1973-74 | Home MALIBU, CALIF. | L46-48 | |
| Thursday, March 1 | 1972-73 | Home MALIBU, CALIF. | W89-85 | |
| Thursday, January 11 | 1972-73 | Away SANTA CLARA, CALIF. | L77-86 | |
| Saturday, February 19 | 1971-72 | Home Malibu, Calif. | L84-111 | |
| Saturday, February 5 | 1971-72 | Away Santa Clara, Calif. | L85-106 | |
| Thursday, February 18 | 1970-71 | Away Santa Clara, Calif. | L75-82 | |
| Thursday, January 14 | 1970-71 | Home Malibu, Calif. | L66-91 | |
| Saturday, February 28 | 1969-70 | Home Malibu, Calif. | L70-87 | |
| Saturday, February 7 | 1969-70 | Away Santa Clara, Calif. | L72-105 | |
| Friday, February 28 | 1968-69 | Home MALIBU, CALIF. | L52-62 | |
| Saturday, February 8 | 1968-69 | Away SANTA CLARA, CALIF. | L60-88 | |
| Friday, March 8 | 1967-68 | Away SANTA CLARA, CALIF. | L66-94 | |
| Friday, January 12 | 1967-68 | Home MALIBU, CALIF. | L80-102 | |
| Friday, March 3 | 1966-67 | Home MALIBU, CALIF. | L79-102 | |
| Saturday, February 11 | 1966-67 | Away SANTA CLARA, CALIF. | L74-105 | |
| Friday, March 4 | 1965-66 | Home MALIBU, CALIF. | L81-101 | |
| Friday, January 14 | 1965-66 | Away SANTA CLARA, CALIF. | L79-88 | |
| Tuesday, December 28 | 1965-66 | Neutral SAN JOSE CALIF. | L70-112 | |
| Saturday, March 6 | 1964-65 | Home MALIBU, CALIF. | L94-104 | |
| Saturday, February 13 | 1964-65 | Away SANTA CLARA, CALIF. | L75-84 | |
| Saturday, March 7 | 1963-64 | Away SANTA CLARA, CALIF. | L78-98 | |
| Saturday, February 15 | 1963-64 | Home MALIBU, CALIF. | OT W80-75 | |
| Thursday, December 26 | 1963-64 | Neutral SAN FRANCISCO, CALIF. | L69-82 | |
| Friday, March 1 | 1962-63 | Away SANTA CLARA, CALIF. | L71-76 | |
| Saturday, January 5 | 1962-63 | Home MALIBU, CALIF. | L74-75 | |
| Saturday, February 10 | 1961-62 | Away SANTA CLARA, CALIF. | W57-51 | |
| Friday, January 12 | 1961-62 | Home MALIBU, CALIF. | W63-44 | |
| Tuesday, December 26 | 1961-62 | Neutral SAN FRANCISCO, CALIF. | L64-76 | |
| Tuesday, February 7 | 1960-61 | Home Los Angeles, Calif. | W67-56 | |
| Friday, February 3 | 1960-61 | Away Santa Clara, CA | L40-43 | |
| Saturday, February 20 | 1959-60 | Away Santa Clara, Calif. | L74-80 | |
| Friday, January 8 | 1959-60 | Home Los Angeles, Calif. | W59-48 | |
| Monday, December 28 | 1959-60 | Neutral San Francisco, Calif. | L63-85 | |
| Friday, February 13 | 1958-59 | Home Los Angeles, Calif. | W90-72 | |
| Saturday, February 7 | 1958-59 | Away Santa Clara, Calif. | L69-84 | |
| Friday, February 28 | 1957-58 | Home Los Angeles, Calif. | L66-71 | |
| Friday, January 10 | 1957-58 | Away Santa Clara, Calif. | L59-60 | |
| Saturday, February 23 | 1956-57 | Home Los Angeles, Calif. | L59-62 | |
| Friday, January 4 | 1956-57 | Away Santa Clara, Calif. | L54-73 | |
| Saturday, February 11 | 1955-56 | Home Los Angeles, Calif. | L52-68 | |
| Friday, February 3 | 1955-56 | Away Santa Clara, Calif. | L56-79 | |
Win
Loss






























