Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2018 - 2025 | 3 | 2-1 | 67% | 213-202 | 71-67 | 77-62 | L1 | 2-1 |
| Akron | 1955 - 1955 | 1 | 0-1 | 0% | 79-90 | 79-90 | L1 | 0-1 | |
| Alabama A&M University | 2018 - 2018 | 1 | 1-0 | 100% | 100-64 | 100-64 | 100-64 | W1 | 1-0 |
| Alabama State | 2021 - 2022 | 2 | 2-0 | 100% | 170-124 | 85-62 | 91-62 | W2 | 2-0 |
| Arizona State University | 1947 - 2014 | 18 | 10-8 | 56% | 1213-1255 | 67-70 | 62-48 | L6 | 4-6 |
| Arkansas | 1947 - 1947 | 1 | 0-1 | 0% | 44-70 | 44-70 | L1 | 0-1 | |
| Auburn | 1997 - 1999 | 2 | 1-1 | 50% | 138-142 | 69-71 | 62-55 | L1 | 1-1 |
| Azusa Pacific University | 1976 - 1981 | 2 | 2-0 | 100% | 192-135 | 96-68 | 109-73 | W2 | 2-0 |
| Ball State University | 2015 - 2015 | 1 | 1-0 | 100% | 72-63 | 72-63 | 72-63 | W1 | 1-0 |
| Baylor | 1945 - 1947 | 2 | 0-2 | 0% | 88-99 | 44-50 | L2 | 0-2 | |
| Bellarmine University | 2021 - 2021 | 1 | 1-0 | 100% | 82-71 | 82-71 | 82-71 | W1 | 1-0 |
| Belmont | 2016 - 2017 | 2 | 0-2 | 0% | 139-164 | 70-82 | L2 | 0-2 | |
| Boise State | 1989 - 1997 | 9 | 3-6 | 33% | 566-589 | 63-65 | 70-48 | W1 | 3-6 |
| Bowling Green | 1946 - 1949 | 2 | 0-2 | 0% | 99-119 | 50-60 | L2 | 0-2 | |
| Butler | 1969 - 1969 | 1 | 0-1 | 0% | 85-92 | 85-92 | L1 | 0-1 | |
























