2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Majstorovic, Petar | 4 | 4 | 103 | 25.8 | 66 | 16.5 | 25 | 41 | .610 | 2 | 7 | .286 | 14 | 19 | .737 | 10 | 4 | 14 | 3.5 | 8 | 8 | 5 | 4 | 1 |
| 99 | Williamson, Jahari | 4 | 1 | 106 | 26.5 | 57 | 14.2 | 19 | 38 | .500 | 12 | 28 | .429 | 7 | 8 | .875 | 2 | 10 | 12 | 3.0 | 6 | 13 | 3 | 10 | 1 |
| 23 | Constanza, Alex | 4 | 0 | 82 | 20.5 | 52 | 13.0 | 17 | 38 | .447 | 4 | 13 | .308 | 14 | 16 | .875 | 8 | 21 | 29 | 7.2 | 7 | 10 | 10 | 3 | 2 |
| 05 | Haywood, Evan | 4 | 4 | 102 | 25.5 | 49 | 12.2 | 18 | 46 | .391 | 11 | 33 | .333 | 2 | 2 | 1.000 | 5 | 13 | 18 | 4.5 | 9 | 6 | 7 | 5 | 0 |
| 21 | Robinson, Anthony | 4 | 4 | 74 | 18.5 | 47 | 11.8 | 12 | 20 | .600 | 0 | 0 | .000 | 23 | 43 | .535 | 15 | 14 | 29 | 7.2 | 11 | 2 | 5 | 2 | 6 |
| 01 | Mager, David | 2 | 0 | 25 | 12.5 | 16 | 8.0 | 5 | 7 | .714 | 2 | 4 | .500 | 4 | 5 | .800 | 2 | 4 | 6 | 3.0 | 3 | 6 | 2 | 0 | 0 |
| 14 | Kanden, Oliver | 4 | 4 | 94 | 23.5 | 25 | 6.2 | 8 | 19 | .421 | 8 | 19 | .421 | 1 | 2 | .500 | 5 | 5 | 10 | 2.5 | 4 | 3 | 0 | 2 | 0 |
| 00 | Sahar, Oren | 2 | 0 | 20 | 10.0 | 12 | 6.0 | 3 | 5 | .600 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1.5 | 5 | 4 | 1 | 2 | 0 |
| 02 | McClendon, Will | 4 | 3 | 66 | 16.5 | 19 | 4.8 | 6 | 15 | .400 | 2 | 9 | .222 | 5 | 8 | .625 | 3 | 11 | 14 | 3.5 | 4 | 8 | 7 | 5 | 0 |
| 09 | Fritz, Youri | 4 | 0 | 44 | 11.0 | 19 | 4.8 | 7 | 9 | .778 | 0 | 0 | .000 | 5 | 11 | .455 | 4 | 8 | 12 | 3.0 | 9 | 1 | 0 | 5 | 4 |
| 25 | Balian, Anto | 4 | 0 | 67 | 16.8 | 15 | 3.8 | 6 | 14 | .429 | 2 | 7 | .286 | 1 | 1 | 1.000 | 7 | 12 | 19 | 4.8 | 9 | 9 | 4 | 4 | 1 |
| 22 | Meuser, Ethan | 2 | 0 | 12 | 6.0 | 6 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2.5 | 0 | 3 | 3 | 0 | 0 |
| 11 | Chou, Colin | 2 | 0 | 5 | 2.5 | 1 | 0.5 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 384 | 96.00 | 127 | 256 | .496 | 44 | 126 | .349 | 86 | 126 | .683 | 62 | 118 | 180 | 45.0 | 78 | 73 | 48 | 42 | 15 | |
| Opponents | Â | 4 | 800 | 200.0 | 280 | 70.00 | 89 | 239 | .372 | 30 | 93 | .323 | 72 | 93 | .774 | 41 | 88 | 129 | 32.2 | 88 | 38 | 58 | 27 | 11 | |



































