2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Clark, Aaron | 32 | 26 | 1030 | 32.2 | 164 | 388 | .423 | 60 | 166 | .361 | 100 | 130 | .769 | 488 | 15.2 | 24 | 85 | 109 | 3.4 | 55 | 87 | 88 | 39 | 4 |
| 00 | Phipps, Styles | 32 | 32 | 1088 | 34.0 | 142 | 337 | .421 | 20 | 74 | .270 | 124 | 158 | .785 | 428 | 13.4 | 62 | 126 | 188 | 5.9 | 86 | 167 | 91 | 48 | 6 |
| 23 | Cooley, Javon | 32 | 27 | 969 | 30.3 | 123 | 299 | .411 | 41 | 139 | .295 | 79 | 95 | .832 | 366 | 11.4 | 26 | 124 | 150 | 4.7 | 63 | 36 | 46 | 33 | 9 |
| 35 | Dozic, Danilo | 27 | 26 | 847 | 31.4 | 106 | 246 | .431 | 45 | 124 | .363 | 47 | 61 | .770 | 304 | 11.3 | 20 | 53 | 73 | 2.7 | 34 | 41 | 36 | 11 | 14 |
| 18 | Levy, Yonatan | 32 | 28 | 654 | 20.4 | 60 | 132 | .455 | 15 | 47 | .319 | 32 | 42 | .762 | 167 | 5.2 | 33 | 100 | 133 | 4.2 | 79 | 55 | 45 | 24 | 6 |
| 14 | Cicic, Stefan | 32 | 5 | 398 | 12.4 | 58 | 109 | .532 | 3 | 13 | .231 | 24 | 43 | .558 | 143 | 4.5 | 36 | 47 | 83 | 2.6 | 42 | 11 | 27 | 8 | 27 |
| 01 | Mager, David | 31 | 0 | 326 | 10.5 | 50 | 122 | .410 | 20 | 51 | .392 | 17 | 24 | .708 | 137 | 4.4 | 12 | 15 | 27 | 0.9 | 35 | 6 | 5 | 6 | 3 |
| 77 | Vudragovic, Luka | 31 | 4 | 369 | 11.9 | 44 | 116 | .379 | 17 | 69 | .246 | 11 | 13 | .846 | 116 | 3.7 | 5 | 32 | 37 | 1.2 | 14 | 10 | 15 | 6 | 3 |
| 04 | Stosic, Pavle | 31 | 12 | 501 | 16.2 | 44 | 95 | .463 | 5 | 25 | .200 | 19 | 35 | .543 | 112 | 3.6 | 57 | 60 | 117 | 3.8 | 59 | 22 | 20 | 12 | 15 |
| 33 | Radovanovic, Nikola | 17 | 0 | 84 | 4.9 | 7 | 14 | .500 | 1 | 4 | .250 | 8 | 12 | .667 | 23 | 1.4 | 9 | 9 | 18 | 1.1 | 16 | 6 | 4 | 2 | 2 |
| 07 | Sudar, Vladimir | 18 | 0 | 77 | 4.3 | 4 | 16 | .250 | 1 | 6 | .167 | 8 | 12 | .667 | 17 | 0.9 | 3 | 4 | 7 | 0.4 | 2 | 6 | 5 | 2 | 0 |
| 24 | Phillips, Preston | 3 | 0 | 36 | 12.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 6 | 8 | 2.7 | 3 | 2 | 2 | 2 | 1 |
| 09 | Shemirani, Pasha | 17 | 0 | 71 | 4.2 | 3 | 13 | .231 | 3 | 9 | .333 | 0 | 0 | .000 | 9 | 0.5 | 2 | 9 | 11 | 0.6 | 7 | 2 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 806 | 1889 | .427 | 231 | 728 | .317 | 469 | 625 | .750 | 2312 | 72.25 | 356 | 730 | 1086 | 33.9 | 495 | 451 | 410 | 193 | 90 | |
| Opponents | Â | 32 | 6450 | 201.6 | 927 | 1975 | .469 | 288 | 803 | .359 | 404 | 559 | .723 | 2546 | 79.56 | 367 | 782 | 1149 | 35.9 | 586 | 515 | 369 | 244 | 119 | |
























