Skip To Main Content

Pepperdine University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Upstill, Nick 1 Upstill, Nick .345 .863 49-48 171 23 59 11 2 2 19 80 .468 10 6 18 3 .395 3 2 5-7
31 Cook, Danny 31 Cook, Danny .288 .700 41-32 132 11 38 7 0 1 21 48 .364 8 3 27 5 .336 3 0 1-2
7 Nunez, Julian 7 Nunez, Julian .258 .734 53-53 186 28 48 5 0 5 23 68 .366 22 11 28 7 .368 1 4 3-9
12 Rubin, Justin 12 Rubin, Justin .251 .673 54-54 191 30 48 10 0 1 21 61 .319 22 10 27 2 .354 3 1 8-15
4 Cardinale, Joe 4 Cardinale, Joe .250 .625 52-49 180 23 45 4 1 1 8 54 .300 18 2 38 0 .325 0 5 5-8
8 Bernal, Max 8 Bernal, Max .237 .614 43-40 135 11 32 5 0 1 12 40 .296 11 6 17 8 .318 2 0 0-1
35 Savage, Andrew 35 Savage, Andrew .188 .605 44-40 128 10 24 6 0 3 15 39 .305 10 11 28 1 .300 1 1 0-1
23 Sepulveda, Esteban 23 Sepulveda, Esteban .303 .796 27-16 66 6 20 2 1 1 9 27 .409 6 3 18 0 .387 0 0 1-1
39 Woodson, Zach 39 Woodson, Zach .221 .651 33-21 77 7 17 3 1 1 6 25 .325 10 2 24 1 .326 0 1 0-1
27 Pemberton, Luke 27 Pemberton, Luke .214 .640 36-20 84 10 18 6 1 1 8 29 .345 4 6 33 1 .295 1 0 2-3
36 Damelio, Joey 36 Damelio, Joey .182 .628 37-24 88 18 16 2 0 4 12 30 .341 13 0 24 2 .287 0 2 2-2
32 Walczykowski, Devon 32 Walczykowski, Devon .182 .432 4-4 11 0 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 0-0
26 Conley, Cam 26 Conley, Cam .169 .460 28-17 59 8 10 3 1 0 3 15 .254 3 0 15 1 .206 1 0 2-2
9 Aude, Max 9 Aude, Max .164 .518 27-20 61 2 10 2 1 1 11 17 .279 6 0 14 1 .239 0 2 0-0
2 Bitove, Brodey 2 Bitove, Brodey .162 .479 31-18 68 4 11 2 0 0 2 13 .191 9 3 31 2 .288 0 0 0-0
6 Buckner, Finley 6 Buckner, Finley .125 .489 5-4 16 1 2 0 0 1 4 5 .313 1 0 2 0 .176 0 0 0-0
42 Wipf, Cal 42 Wipf, Cal .116 .394 30-8 43 2 5 0 0 1 1 8 .186 3 2 12 0 .208 0 0 0-0
11 Jimerson, RJ 11 Jimerson, RJ .100 .222 23-13 40 3 4 0 0 0 0 4 .100 1 0 20 3 .122 0 1 0-1
13 Sheehan, Cole 13 Sheehan, Cole .100 .329 16-4 30 3 3 0 0 1 1 6 .200 1 0 12 1 .129 0 0 0-0
20 Rebrook, Jacob 20 Rebrook, Jacob .091 .349 8-1 11 1 1 1 0 0 0 2 .182 1 0 7 0 .167 0 0 0-0
Totals .232 .638 54-54 1777 201 413 69 8 25 177 573 .322 160 65 400 38 .316 15 19 29-53
Opponents .308 .889 54-54 1877 433 579 116 18 61 403 914 .487 231 90 368 28 .402 40 26 92-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Scavone, Tommy 24Scavone, Tommy 5.37 1.39 1-5 12-12 0 0-0 0 57.0 58 37 34 21 47 11 0 5 221 .262 3 5 0 3 1
44 Stewart, Dylan 44Stewart, Dylan 6.31 1.62 1-4 14-13 0 0-0 0 55.2 62 41 39 28 46 11 0 6 218 .284 6 5 2 3 2
37 Wechsberg, Lucien 37Wechsberg, Lucien 0.00 1.00 0-0 6-2 0 0-0 0 9.0 6 0 0 3 4 1 0 0 31 .194 0 2 0 0 0
28 Cole, Jordan 28Cole, Jordan 4.96 1.65 0-1 6-4 0 0-0 0 16.1 19 12 9 8 14 6 3 1 66 .288 0 1 0 1 0
50 Barry, Cade 50Barry, Cade 5.40 1.93 1-0 25-0 0 0-0 0 23.1 26 18 14 19 11 3 1 2 91 .286 7 10 0 2 2
45 Boyer, Matthew 45Boyer, Matthew 5.52 1.68 3-4 9-9 0 0-0 0 44.0 60 39 27 14 40 10 2 0 188 .319 3 6 2 2 3
18 Troy, Adam 18Troy, Adam 5.79 1.46 2-2 21-0 0 0-0 6 23.1 23 17 15 11 27 3 1 3 88 .261 4 6 0 1 1
14 Tichy, Nate 14Tichy, Nate 6.06 1.50 1-5 21-4 0 0-0 0 32.2 40 25 22 9 25 9 0 5 130 .308 2 2 0 2 2
10 Nichol, Wyatt 10Nichol, Wyatt 6.98 1.97 0-1 21-0 0 0-0 0 19.1 23 18 15 15 9 3 0 4 78 .295 3 2 0 2 0
22 Valentine, Collin 22Valentine, Collin 7.02 1.49 2-6 20-2 0 0-0 1 41.0 45 34 32 16 37 9 0 7 153 .294 2 7 0 6 5
16 Guentz, Braden 16Guentz, Braden 8.24 1.93 0-1 17-1 0 0-0 0 19.2 30 19 18 8 12 8 0 6 84 .357 2 1 1 2 1
43 Pace, Jackson 43Pace, Jackson 8.75 1.94 0-1 16-5 0 0-0 1 23.2 29 25 23 17 23 6 1 5 90 .322 4 6 0 1 3
25 Plisinski, Austin 25Plisinski, Austin 8.75 1.77 0-3 25-1 0 0-0 0 23.2 29 27 23 13 17 4 3 6 93 .312 4 5 0 4 2
19 Queen, Matt 19Queen, Matt 9.00 1.73 1-4 24-0 0 0-0 0 22.0 28 23 22 10 22 11 2 3 88 .318 0 4 0 3 1
38 Rios, Ryan 38Rios, Ryan 10.57 2.35 0-2 10-0 0 0-0 0 15.1 30 20 18 6 6 8 2 2 70 .429 2 4 0 3 1
33 Callis, John 33Callis, John 15.75 2.75 0-1 16-1 0 0-0 0 8.0 15 14 14 7 6 4 1 0 37 .405 2 5 0 2 1
55 Croghan, Kam 55Croghan, Kam 16.55 2.47 0-2 27-0 0 0-0 0 20.2 35 40 38 16 16 6 1 2 95 .368 5 12 0 2 1
15 Liyeos, MJ 15Liyeos, MJ 17.36 2.57 0-0 6-0 0 0-0 0 4.2 8 9 9 4 1 1 1 3 22 .364 1 3 1 0 0
34 Peterson, Winston 34Peterson, Winston 17.61 2.48 0-0 13-0 0 0-0 0 7.2 13 15 15 6 5 2 0 1 34 .382 4 4 0 1 0
Totals 7.46 1.73 12-42 309-54 0 0 8 467.0 579 433 387 231 368 116 18 61 1877 .308 54 90 6 40 26
Opponents 3.11 1.19 42-12 223-54 0 2 16 480.0 413 201 166 160 400 69 8 25 1777 .232 43 65 1 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Upstill, Nick 1 Upstill, Nick 90 90 0 0 1.000 0 0 0 0 0
23 Sepulveda, Esteban 23 Sepulveda, Esteban 31 22 9 0 1.000 1 11 2 1 0
24 Scavone, Tommy 24 Scavone, Tommy 12 3 9 0 1.000 0 5 4 0 0
45 Boyer, Matthew 45 Boyer, Matthew 10 3 7 0 1.000 0 6 2 0 0
18 Troy, Adam 18 Troy, Adam 7 4 3 0 1.000 1 4 1 0 0
19 Queen, Matt 19 Queen, Matt 6 2 4 0 1.000 0 4 1 0 0
43 Pace, Jackson 43 Pace, Jackson 6 1 5 0 1.000 0 7 2 0 0
14 Tichy, Nate 14 Tichy, Nate 5 1 4 0 1.000 0 7 3 0 0
33 Callis, John 33 Callis, John 3 0 3 0 1.000 0 2 0 0 0
37 Wechsberg, Lucien 37 Wechsberg, Lucien 2 1 1 0 1.000 0 0 1 0 0
15 Liyeos, MJ 15 Liyeos, MJ 1 0 1 0 1.000 0 0 0 0 0
16 Guentz, Braden 16 Guentz, Braden 1 0 1 0 1.000 0 6 0 0 0
28 Cole, Jordan 28 Cole, Jordan 1 0 1 0 1.000 0 4 1 0 0
34 Peterson, Winston 34 Peterson, Winston 1 0 1 0 1.000 0 5 0 0 0
9 Aude, Max 9 Aude, Max 135 122 11 2 .985 0 24 5 4 0
39 Woodson, Zach 39 Woodson, Zach 187 175 9 3 .984 11 0 0 0 0
26 Conley, Cam 26 Conley, Cam 60 20 39 1 .983 3 0 0 0 0
35 Savage, Andrew 35 Savage, Andrew 301 261 34 6 .980 10 43 13 3 0
2 Bitove, Brodey 2 Bitove, Brodey 49 46 2 1 .980 0 0 0 0 0
8 Bernal, Max 8 Bernal, Max 148 134 10 4 .973 7 0 0 0 0
7 Nunez, Julian 7 Nunez, Julian 144 57 83 4 .972 10 0 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 36 33 2 1 .972 0 14 0 2 0
4 Cardinale, Joe 4 Cardinale, Joe 140 130 6 4 .971 0 0 0 0 0
36 Damelio, Joey 36 Damelio, Joey 59 55 2 2 .966 0 0 0 0 0
11 Jimerson, RJ 11 Jimerson, RJ 28 27 0 1 .964 0 0 0 0 0
27 Pemberton, Luke 27 Pemberton, Luke 44 40 2 2 .955 1 0 0 0 0
42 Wipf, Cal 42 Wipf, Cal 54 30 21 3 .944 7 0 0 0 0
12 Rubin, Justin 12 Rubin, Justin 233 86 133 14 .940 21 0 0 0 0
31 Cook, Danny 31 Cook, Danny 117 37 70 10 .915 6 0 0 0 0
20 Rebrook, Jacob 20 Rebrook, Jacob 9 6 2 1 .889 1 0 0 0 0
55 Croghan, Kam 55 Croghan, Kam 9 5 3 1 .889 0 2 1 0 0
22 Valentine, Collin 22 Valentine, Collin 8 0 7 1 .875 0 7 1 0 0
38 Rios, Ryan 38 Rios, Ryan 7 2 4 1 .857 0 5 0 0 0
50 Barry, Cade 50 Barry, Cade 7 2 4 1 .857 0 4 1 0 0
25 Plisinski, Austin 25 Plisinski, Austin 6 1 4 1 .833 0 7 2 0 0
44 Stewart, Dylan 44 Stewart, Dylan 6 1 4 1 .833 0 16 4 0 0
6 Buckner, Finley 6 Buckner, Finley 7 4 1 2 .714 1 0 0 0 0
10 Nichol, Wyatt 10 Nichol, Wyatt 0 0 0 0 .000 0 1 1 0 0
32 Walczykowski, Devon 32 Walczykowski, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 1970 1401 502 67 .966 31 184 45 10 0
Opponents 1985 1440 488 57 .971 42 58 47 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Upstill, Nick 1Upstill, Nick .337 .906 24-24 92 14 31 9 0 2 13 46 .500 7 5 11 2 .406 2 1 3-5
27 Pemberton, Luke 27Pemberton, Luke .314 .832 15-9 35 4 11 5 0 0 3 16 .457 1 3 13 1 .375 1 0 1-1
31 Cook, Danny 31Cook, Danny .309 .777 22-22 81 7 25 5 0 1 18 33 .407 6 3 14 4 .370 2 0 0-1
12 Rubin, Justin 12Rubin, Justin .273 .738 24-24 88 14 24 5 0 1 12 32 .364 11 5 12 1 .374 3 1 4-7
7 Nunez, Julian 7Nunez, Julian .266 .737 24-24 94 16 25 4 0 3 14 38 .404 6 4 13 3 .333 1 1 2-3
8 Bernal, Max 8Bernal, Max .255 .635 17-16 55 3 14 2 0 0 6 16 .291 6 2 8 4 .344 1 0 0-1
9 Aude, Max 9Aude, Max .250 .768 9-7 20 1 5 1 0 1 4 9 .450 2 0 5 0 .318 0 2 0-0
39 Woodson, Zach 39Woodson, Zach .219 .688 12-10 32 5 7 0 0 1 4 10 .313 7 1 10 1 .375 0 0 0-1
4 Cardinale, Joe 4Cardinale, Joe .214 .571 24-24 98 14 21 3 1 0 2 26 .265 11 2 27 0 .306 0 3 2-2
36 Damelio, Joey 36Damelio, Joey .213 .664 17-14 47 10 10 1 0 2 6 17 .362 6 0 9 2 .302 0 1 2-2
35 Savage, Andrew 35Savage, Andrew .181 .558 22-21 72 6 13 1 0 2 7 20 .278 5 5 14 0 .280 0 0 0-0
42 Wipf, Cal 42Wipf, Cal .158 .589 13-5 19 2 3 0 0 1 1 6 .316 1 2 5 0 .273 0 0 0-0
2 Bitove, Brodey 2Bitove, Brodey .143 .464 5-4 14 1 2 1 0 0 1 3 .214 1 1 7 0 .250 0 0 0-0
26 Conley, Cam 26Conley, Cam .111 .333 5-3 9 2 1 1 0 0 0 2 .222 0 0 4 0 .111 0 0 0-0
13 Sheehan, Cole 13Sheehan, Cole .083 .487 5-3 12 1 1 0 0 1 1 4 .333 1 0 5 1 .154 0 0 0-0
23 Sepulveda, Esteban 23Sepulveda, Esteban .000 .105 7-5 17 0 0 0 0 0 0 0 .000 1 1 4 0 .105 0 0 0-0
11 Jimerson, RJ 11Jimerson, RJ .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .245 .682 24-24 789 101 193 38 1 15 92 278 .352 72 34 163 19 .330 10 9 14-23
Opponents .291 .811 24-24 822 164 239 38 2 23 151 350 .426 89 44 160 14 .385 12 12 47-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Wechsberg, Lucien 37Wechsberg, Lucien 0.00 1.14 0-0 5-2 0 0-0 0 7.0 6 0 0 2 3 1 0 0 25 .240 0 2 0 0 0
55 Croghan, Kam 55Croghan, Kam 2.89 1.43 0-0 12-0 0 0-0 0 9.1 9 4 3 4 9 1 0 0 38 .237 1 5 0 1 0
45 Boyer, Matthew 45Boyer, Matthew 4.15 1.50 2-2 5-5 0 0-0 0 26.0 30 19 12 9 26 5 0 0 108 .278 1 6 1 0 1
18 Troy, Adam 18Troy, Adam 4.70 1.46 1-1 12-0 0 0-0 3 15.1 18 8 8 4 17 2 1 3 61 .295 1 3 0 0 1
43 Pace, Jackson 43Pace, Jackson 5.06 1.37 0-0 4-0 0 0-0 1 5.1 4 3 3 3 5 1 0 0 16 .250 0 0 0 1 0
14 Tichy, Nate 14Tichy, Nate 5.84 1.32 1-1 9-0 0 0-0 0 12.1 12 8 8 4 8 3 0 2 47 .255 2 2 0 1 0
44 Stewart, Dylan 44Stewart, Dylan 5.86 1.60 1-2 8-7 0 0-0 0 35.1 39 25 23 17 25 5 0 3 138 .283 3 4 2 2 1
22 Valentine, Collin 22Valentine, Collin 6.15 1.46 1-4 12-2 0 0-0 1 26.1 26 20 18 12 21 5 0 5 94 .277 0 5 0 2 5
16 Guentz, Braden 16Guentz, Braden 6.75 1.38 0-1 5-1 0 0-0 0 8.0 9 6 6 2 2 2 0 2 32 .281 0 0 1 0 0
25 Plisinski, Austin 25Plisinski, Austin 6.94 2.05 0-2 12-0 0 0-0 0 11.2 14 13 9 9 12 1 0 3 47 .298 2 3 0 2 1
24 Scavone, Tommy 24Scavone, Tommy 7.50 1.73 1-3 7-7 0 0-0 0 30.0 39 28 25 13 23 5 0 3 127 .307 3 2 0 0 0
19 Queen, Matt 19Queen, Matt 7.50 1.00 0-1 9-0 0 0-0 0 6.0 5 5 5 1 7 2 0 1 22 .227 0 2 0 0 1
10 Nichol, Wyatt 10Nichol, Wyatt 10.80 2.26 0-0 8-0 0 0-0 0 6.2 11 8 8 3 1 1 0 0 28 .393 0 1 0 2 0
33 Callis, John 33Callis, John 10.80 2.50 0-0 4-0 0 0-0 0 1.2 3 2 2 0 0 1 1 0 8 .375 1 1 0 0 0
50 Barry, Cade 50Barry, Cade 12.60 2.60 0-0 8-0 0 0-0 0 5.0 8 8 7 5 1 1 0 0 20 .400 2 6 0 1 2
34 Peterson, Winston 34Peterson, Winston 27.00 4.55 0-0 4-0 0 0-0 0 1.1 4 4 4 1 0 2 0 0 7 .571 1 1 0 0 0
15 Liyeos, MJ 15Liyeos, MJ 40.50 10.00 0-0 1-0 0 0-0 0 0.2 2 3 3 0 0 0 0 1 4 .500 0 1 1 0 0
Totals 6.23 1.58 7-17 125-24 0 0 5 208.0 239 164 144 89 160 38 2 23 822 .291 17 44 5 12 12
Opponents 3.40 1.25 17-7 83-24 0 2 7 212.0 193 101 80 72 163 38 1 15 789 .245 12 34 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Woodson, Zach 39 Woodson, Zach 67 63 4 0 1.000 5 0 0 0 0
1 Upstill, Nick 1 Upstill, Nick 47 47 0 0 1.000 0 0 0 0 0
8 Bernal, Max 8 Bernal, Max 43 40 3 0 1.000 2 0 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 20 20 0 0 1.000 0 11 0 2 0
2 Bitove, Brodey 2 Bitove, Brodey 8 8 0 0 1.000 0 0 0 0 0
26 Conley, Cam 26 Conley, Cam 8 3 5 0 1.000 0 0 0 0 0
24 Scavone, Tommy 24 Scavone, Tommy 7 2 5 0 1.000 0 2 3 0 0
45 Boyer, Matthew 45 Boyer, Matthew 5 3 2 0 1.000 0 5 1 0 0
18 Troy, Adam 18 Troy, Adam 4 3 1 0 1.000 1 4 0 0 0
11 Jimerson, RJ 11 Jimerson, RJ 3 3 0 0 1.000 0 0 0 0 0
19 Queen, Matt 19 Queen, Matt 3 1 2 0 1.000 0 1 0 0 0
25 Plisinski, Austin 25 Plisinski, Austin 3 0 3 0 1.000 0 5 0 0 0
50 Barry, Cade 50 Barry, Cade 3 0 3 0 1.000 0 1 1 0 0
43 Pace, Jackson 43 Pace, Jackson 2 0 2 0 1.000 0 2 0 0 0
14 Tichy, Nate 14 Tichy, Nate 1 0 1 0 1.000 0 6 1 0 0
33 Callis, John 33 Callis, John 1 0 1 0 1.000 0 2 0 0 0
34 Peterson, Winston 34 Peterson, Winston 1 0 1 0 1.000 0 1 0 0 0
37 Wechsberg, Lucien 37 Wechsberg, Lucien 1 1 0 0 1.000 0 0 1 0 0
35 Savage, Andrew 35 Savage, Andrew 170 151 17 2 .988 7 31 7 3 0
36 Damelio, Joey 36 Damelio, Joey 40 38 1 1 .975 0 0 0 0 0
9 Aude, Max 9 Aude, Max 40 36 3 1 .975 0 5 2 2 0
42 Wipf, Cal 42 Wipf, Cal 30 23 6 1 .967 2 0 0 0 0
27 Pemberton, Luke 27 Pemberton, Luke 25 22 2 1 .960 1 0 0 0 0
12 Rubin, Justin 12 Rubin, Justin 112 50 57 5 .955 13 0 0 0 0
4 Cardinale, Joe 4 Cardinale, Joe 66 60 3 3 .955 0 0 0 0 0
7 Nunez, Julian 7 Nunez, Julian 64 22 38 4 .938 5 0 0 0 0
31 Cook, Danny 31 Cook, Danny 76 25 43 8 .895 3 0 0 0 0
22 Valentine, Collin 22 Valentine, Collin 8 0 7 1 .875 0 6 1 0 0
44 Stewart, Dylan 44 Stewart, Dylan 5 1 3 1 .800 0 10 3 0 0
55 Croghan, Kam 55 Croghan, Kam 4 2 1 1 .750 0 0 1 0 0
10 Nichol, Wyatt 10 Nichol, Wyatt 0 0 0 0 .000 0 1 1 0 0
15 Liyeos, MJ 15 Liyeos, MJ 0 0 0 0 .000 0 0 0 0 0
16 Guentz, Braden 16 Guentz, Braden 0 0 0 0 .000 0 1 0 0 0
23 Sepulveda, Esteban 23 Sepulveda, Esteban 0 0 0 0 .000 0 0 0 0 0
Totals 867 624 214 29 .967 39 94 22 7 0
Opponents 885 636 222 27 .969 60 28 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 UTAH L 1-3 33 1 4 1 1 0 1 2 0 0 0 0 0 0 2 7 30 7 2 .121
2/15/2025 UTAH L 2-11 31 2 7 2 0 0 0 3 0 0 0 1 0 1 1 5 27 10 3 .226
2/16/2025 UTAH L 4-10 33 4 6 4 0 0 2 2 0 0 0 0 0 0 2 8 27 13 1 .182
2/17/2025 UTAH L 1-6 36 1 12 1 1 0 0 1 0 0 0 1 1 0 1 4 27 10 0 .333
2/20/2025 at California Baptist L 2-12 21 2 3 1 0 0 0 4 0 0 1 0 0 1 0 9 18 5 2 .143
2/21/2025 at UC San Diego L 1-18 33 1 7 1 1 0 1 1 0 0 0 1 1 0 0 7 24 5 3 .212
2/22/2025 vs Long Beach State L 2-3 32 2 5 2 2 0 0 3 0 0 1 3 1 0 0 9 27 12 1 .156
2/23/25 at San Diego State W 7-4 45 7 11 5 2 2 0 2 0 0 1 1 0 1 0 10 33 6 0 .244
2/25/2025 UCSB L 2-13 31 2 3 2 1 0 0 6 0 0 0 0 0 0 0 10 27 8 2 .097
2/28/2025 Tulane W 2-1 31 2 8 2 1 0 0 4 0 0 0 0 1 0 0 7 27 6 0 .258
3/1/2025 Tulane W 2-1 27 2 5 2 0 0 0 3 0 1 1 2 0 0 1 4 27 15 0 .185
3/2/2025 Tulane L 4-7 31 4 7 2 0 0 0 4 0 1 1 4 0 0 2 11 27 11 0 .226
3/4/2025 at Grand Canyon L 3-13 37 3 11 3 1 0 0 1 0 2 1 1 0 0 0 11 24 13 1 .297
3/6/2025 at Arizona L 2-7 32 2 6 2 3 1 0 0 0 0 0 0 0 1 0 5 24 11 2 .188
3/7/2025 at Arizona L 1-3 29 1 7 0 1 0 0 2 0 0 1 1 0 0 3 10 24 9 1 .241
3/8/2025 at Arizona L 2-21 34 2 5 2 1 1 0 0 0 0 0 1 0 0 0 13 24 7 4 .147
3/9/2025 at Arizona L 3-5 35 3 10 3 1 1 0 3 0 0 1 0 0 0 1 7 24 4 0 .286
3/11/2025 at Long Beach State W 6-5 33 6 8 5 0 0 1 3 0 0 2 4 0 0 0 9 27 11 2 .242
3/18/2025 NEBRASKA L 6-9 33 6 7 6 2 0 1 5 0 3 0 2 0 0 1 11 27 13 0 .212
3/19/2025 NEBRASKA L 4-11 34 4 9 4 3 0 1 4 0 0 0 2 0 0 0 8 27 15 2 .265
3/21/2025 Gonzaga W 3-2 28 3 5 2 3 0 0 1 0 1 0 3 0 0 1 8 27 7 2 .179
3/22/2025 Gonzaga L 3-5 36 3 7 3 1 0 1 3 1 1 0 1 0 1 0 7 30 12 0 .194
3/23/2025 Gonzaga L 2-3 33 2 6 2 1 0 2 2 0 1 0 2 0 0 1 3 27 6 1 .182
3/25/2025 Cal Poly L 2-10 30 2 3 2 0 0 1 1 0 0 0 1 0 0 0 7 27 14 1 .100
3/28/2025 at San Diego W 6-5 34 6 8 4 1 0 1 4 0 1 1 2 0 0 0 11 27 12 0 .235
3/29/2025 at San Diego L 0-10 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 20 12 1 .130
3/30/2025 at San Diego L 2-6 28 2 3 2 2 0 0 1 0 0 0 2 0 0 1 6 24 6 2 .107
4/1/2025 at UCLA L 8-13 40 8 13 5 1 0 0 6 0 1 0 0 0 1 0 8 24 10 0 .325
4/4/2025 Santa Clara W 6-5 31 6 11 6 1 1 0 6 0 2 0 2 2 2 0 4 27 11 1 .355
4/5/2025 Santa Clara W 13-8 38 13 18 13 1 0 1 7 1 2 1 3 1 2 1 6 27 9 3 .474
4/6/2025 Santa Clara L 3-4 28 3 4 3 0 0 0 4 0 0 2 1 1 0 0 6 27 8 1 .143
4/8/2025 at UC Santa Barbara L 4-9 32 4 6 3 1 0 0 1 0 1 1 0 1 0 0 7 24 4 3 .188
4/11/2025 at Portland L 4-9 32 4 9 4 1 0 1 2 0 0 0 0 0 1 3 4 24 6 0 .281
4/12/2025 at Portland W 5-2 33 5 6 5 2 0 1 1 0 0 0 2 1 0 0 8 27 15 1 .182
4/13/2025 at Portland L 7-8 47 7 13 6 5 0 1 2 0 0 0 0 0 1 1 9 34 10 0 .277
4/15/2025 at Cal State Fullerton L 3-13 33 3 6 3 1 0 1 5 0 0 0 1 0 0 1 10 24 7 0 .182
4/17/2025 Saint Mary's L 6-7 37 6 9 6 2 0 2 4 0 0 0 0 0 0 0 9 27 8 0 .243
4/18/2025 Saint Mary's L 2-4 35 2 12 2 1 0 0 4 0 0 1 1 0 1 2 9 27 14 4 .343
4/19/2025 Saint Mary's L 7-9 38 7 10 7 1 0 1 8 0 1 0 1 0 0 0 4 27 11 2 .263
4/21/2025 CSUB W 2-1 32 2 10 1 1 0 0 0 0 0 1 1 1 0 0 5 27 10 1 .313
4/22/2025 at CSU Bakersfield L 1-18 28 1 2 1 0 0 0 4 0 1 0 2 0 0 1 9 24 13 2 .071
4/25/2025 at San Francisco L 4-10 32 4 9 4 1 0 0 0 0 0 0 2 0 0 4 6 24 7 1 .281
4/26/2025 at San Francisco W 4-1 28 4 5 4 0 0 1 5 0 1 1 3 1 0 0 9 27 6 1 .179
4/27/2025 at San Francisco L 0-16 25 0 6 0 2 0 0 1 0 1 0 1 1 0 1 7 18 6 1 .240
5/2/2025 Northwestern State L 1-5 32 1 5 1 0 0 0 6 0 2 0 1 1 0 1 5 27 14 1 .156
5/3/2025 Northwestern State L 5-10 32 5 9 5 1 1 0 5 0 1 1 0 3 0 1 7 27 9 1 .281
5/4/2025 Northwestern State L 12-15 42 12 13 10 3 0 1 4 0 1 0 0 0 0 0 8 27 6 3 .310
5/6/2025 at Cal Poly L 5-12 36 5 12 4 2 1 0 3 0 1 2 1 0 0 1 6 24 10 0 .333
5/9/2025 at PACIFIC L 3-7 32 3 4 0 0 0 0 2 0 0 0 1 1 0 0 7 24 6 0 .125
5/10/2025 at PACIFIC L 6-7 34 6 10 5 4 0 0 1 0 0 0 1 0 2 0 7 24 7 3 .294
5/11/2025 at PACIFIC W 9-5 39 9 12 8 3 0 1 5 0 3 1 4 1 0 0 5 27 7 1 .308
5/15/2025 Loyola Marymount L 1-16 27 1 5 1 1 0 0 2 0 0 1 1 0 0 1 7 24 11 2 .185
5/16/2025 Loyola Marymount L 2-5 36 2 10 2 3 0 1 2 0 0 0 1 0 0 2 7 27 9 2 .278
5/17/2025 Loyola Marymount L 3-10 35 3 8 3 1 0 1 3 0 0 0 0 0 0 1 8 27 8 0 .229
Total 201-433 1777 201 413 177 69 8 25 160 2 29 24 65 19 15 38 400 1401 502 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 UTAH L 1-3 10.0 4 3 1 3 15 2 0 1 0 0 0 0 0 1 0 0.90
2/15/2025 UTAH L 2-11 9.0 17 11 6 2 10 4 1 1 1 0 1 0 0 2 0 6.00
2/16/2025 UTAH L 4-10 9.0 16 10 10 5 4 3 0 0 3 0 2 0 0 3 0 10.00
2/17/2025 UTAH L 1-6 9.0 12 6 6 5 8 2 2 1 1 0 3 0 0 4 0 6.00
2/20/2025 at California Baptist L 2-12 6.0 12 12 12 4 6 4 0 2 0 0 2 0 0 5 0 18.00
2/21/2025 at UC San Diego L 1-18 8.0 16 18 13 9 11 6 1 4 1 0 3 0 0 6 0 14.63
2/22/2025 vs Long Beach State L 2-3 9.0 7 3 3 2 9 0 1 0 0 1 0 0 0 7 0 3.00
2/23/25 at San Diego State W 7-4 11.0 5 4 4 4 13 0 0 2 1 0 1 0 1 7 1 3.27
2/25/2025 UCSB L 2-13 9.0 11 13 13 10 7 4 1 3 1 0 2 0 1 8 0 13.00
2/28/2025 Tulane W 2-1 9.0 6 1 1 0 4 2 0 0 0 0 1 0 2 8 0 1.00
3/1/2025 Tulane W 2-1 9.0 7 1 1 2 9 0 0 0 0 0 1 0 3 8 1 1.00
3/2/2025 Tulane L 4-7 9.0 14 7 7 5 8 6 0 0 1 0 0 1 3 9 0 7.00
3/4/2025 at Grand Canyon L 3-13 8.0 14 13 12 10 3 2 1 2 2 0 1 0 3 10 0 13.50
