Pepperdine vs San Francisco
Scoring Summary
Team | PEPP | USF |
|---|---|---|
2nd WATANABE singled to right field, RBI (2-2 BKBK); AMARAL advanced to second; HARRIES advanced to third; LEWIS scored. | 0 | 1 |
2nd ROGERS singled to shortstop, RBI (2-1 FBB); WATANABE advanced to second; AMARAL advanced to third; HARRIES scored. | 0 | 2 |
2nd DECELLE walked, RBI (3-0 BBBB); ROGERS advanced to second; WATANABE advanced to third; AMARAL scored. | 0 | 3 |
2nd KEIGHRAN doubled to left field, 2 RBI (3-2 KBSBBF); DECELLE advanced to third; ROGERS scored; WATANABE scored. | 0 | 5 |
2nd ESQUIVEL reached on a fielder's choice, RBI (0-0); KEIGHRAN advanced to third; DECELLE scored. | 0 | 6 |
2nd LEWIS flied out to cf to left center, SF, RBI (2-1 BBK); KEIGHRAN scored. | 0 | 7 |
4th LEWIS singled to right center, RBI (1-1 BK); ESQUIVEL scored. | 0 | 8 |
5th WATANABE singled through the right side, advanced to second on a fielding error by rf, RBI (2-1 BBK); HARRIES scored. | 0 | 9 |
6th LEWIS singled to left field, RBI (3-1 BKBB); ESQUIVEL advanced to third; KEIGHRAN scored. | 0 | 10 |
6th RAMPPEN flied out to cf to right center, SF, RBI (2-2 BSKB); ESQUIVEL scored. | 0 | 11 |
6th AMARAL singled through the right side, RBI (2-2 FKBB); HARRIES advanced to second; LEWIS scored. | 0 | 12 |
6th ROGERS reached on a fielder's choice, RBI (0-0); WATANABE out at second ss to 2b; AMARAL advanced to third; HARRIES scored. | 0 | 13 |
6th DECELLE singled to third base, RBI (0-2 KFF); ROGERS advanced to second; AMARAL scored. | 0 | 14 |
6th KEIGHRAN doubled to left field, 2 RBI (1-2 BFF); DECELLE scored; ROGERS scored. | 0 | 16 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nunez, Julian | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Upstill, Nick | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Woodson, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cook, Danny | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Max | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pemberton, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wipf, Cal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheehan, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damelio, Joey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aude, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 7 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kody Watanabe | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Tj Rogers | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kenny Decelle | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Patrick Keighran | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Eddison Esquivel | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Jordan Lewis | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Zack Ramppen | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Harries | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jt Amaral | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Aidan Risse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 15 | 16 | 4 | 0 | 5 | 7 |
Batting
2B: Patrick Keighran (2); Eddison Esquivel (1); Tyler Harries (1)
SH: Zack Ramppen (1)
SF: Jordan Lewis (1); Zack Ramppen (1)
Baserunning HBP: Patrick Keighran (1); Eddison Esquivel (1); Tyler Harries (1); Jt Amaral (1)
PO: Jordan Lewis (1)
Fielding
E: Tj Rogers (1)
DP: Kody Watanabe (1); Patrick Keighran (1); Tyler Harries (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Collin | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 2 | 40 |
| Queen, Matt | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Croghan, Kam | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 19 |
| Pace, Jackson | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Barry, Cade | 1.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 28 |
| Nichol, Wyatt | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Callis, John | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 15 | 16 | 16 | 4 | 5 | 1 | 0 | 4 | 0 | 30 | 41 | 7 | 5 | 158 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Risse | 5.1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 5 | 91 |
Hunter Holzemer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Quentin Pohorski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 7 | 104 |
Win: Aidan Risse (4-2)
Loss: Valentine, Collin (2-5)
HBP: Valentine, Collin (2); Croghan, Kam (1); Barry, Cade (1)
;
Aidan Risse (1)














































