Gonzaga vs Pepperdine
Scoring Summary
Team | GON | PEPP |
|---|---|---|
2nd DiPaolo, L singled through the right side, RBI (2-0); Wrubleski, J advanced to third; Temesvary, V scored. | 1 | 0 |
6th Mestas, G advanced to second on a wild pitch; Shupe, H advanced to third on a wild pitch; Hankins, J scored on a wild pitch. | 2 | 0 |
6th Eisenstat, T grounded out to 2b, RBI (3-1); Mestas, G advanced to third; Shupe, H scored. | 3 | 0 |
7th Nunez homered to left field, 2 RBI (0-1); Rubin scored. | 3 | 2 |
8th Rubin flied out to cf, SF, RBI (2-1); Upstill advanced to third; Cardinale scored. | 3 | 3 |
10th Stem, S homered to right field, 2 RBI (0-0); Mestas, G scored. | 5 | 3 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yukumoto, T | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hankins, J | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Shupe, H | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bell, M | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Coupe, M | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mestas, G | CF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eisenstat, T | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Temesvary, V | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Knowles, P | PH/LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stem, S | PR/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wrubleski, J | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Dipaolo, L | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Schuerman, R | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gosztola, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gores, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 11 | 4 | 5 | 0 | 9 | 12 |
Batting
2B: Shupe, H (1)
HR: Stem, S (1)
Baserunning
SB: Knowles, P (1)
HBP: Shupe, H (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Upstill, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nunez, Julian | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sepulveda, Esteban | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bernal, Max | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pemberton, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wipf, Cal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Damelio, Joey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Conley, Cam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 3 | 1 | 7 | 8 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosztola, M | 7.1 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 28 | 29 | 9 | 10 | 101 |
Gores, G | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 12 | 3 | 1 | 41 |
| Totals | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 36 | 41 | 12 | 11 | 142 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyer, Matthew | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 8 | 97 |
| Croghan, Kam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Plisinski, Austin | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
| Troy, Adam | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 13 |
| Nichol, Wyatt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 11 | 5 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 41 | 47 | 7 | 14 | 165 |










































