Tulane vs Pepperdine
2/28/2025
Eddy D. Field
1:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Valentine, Collin (1-1)Loss: J. Moore (1-1)
Date: 2/28/2025
Location: Malibu, Calif.
Venue: Eddy D. Field
Umpires:
Attendance: 210
Start Time: 1:35 PM
Time: 2:19
Weather: 63 Degrees
View: Match History vs Tulane
Scoring Summary
Team | TLN | PEPP |
|---|---|---|
![]() M. Haas doubled to right center, RBI (0-0); M. Lombardi scored. | 1 | 0 |
![]() Aude reached on a fielder's choice to second base, RBI (0-0); Pemberton out at second 2b to ss; Bernal advanced to third; Nunez scored. | 1 | 1 |
![]() Cardinale singled through the left side, RBI (2-1); Upstill advanced to second; Conley advanced to third; Bitove scored. | 1 | 2 |

Tulane

M. Lombardi | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Rasmussen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Haas | RF/1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
K. Harrison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
G. Schulz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McKenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   J. Linn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Pinkney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Chun | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Johnson | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
B. Landry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T. Bryant IV | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 4 | 6 |
Batting
2B: M. Haas (2)
Baserunning
HBP: C. Rasmussen (1)

Pepperdine

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 4 | 0 | 7 | 7 |

Tulane

L. Fladda | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 87 |
J. Moore | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 18 |
M. Lombardi | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 8 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 7 | 115 |

Pepperdine

![]() | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 14 | 4 | 89 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 25 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 34 | 16 | 7 | 114 |
Tulane

1
Final2

Pepperdine

Tulane - Top of 1st
| Plays | TLN | PEPP |
|---|---|---|
| M. Lombardi singled through the right side (1-2). | 0 | 0 |
| C. Rasmussen flied out to rf (0-1). | 0 | 0 |
| M. Haas doubled to right center, RBI (0-0); M. Lombardi scored. | 1 | 0 |
| K. Harrison singled to second base (2-2). | 1 | 0 |
| G. Schulz infield fly to 2b (0-0). | 1 | 0 |
| A. McKenna flied out to lf (1-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | TLN | PEPP |
|---|---|---|
| Rubin grounded out to ss (0-2). | 1 | 0 |
| Nunez singled to left field (2-1). | 1 | 0 |
| Bernal singled to right field (0-0); Nunez advanced to second. | 1 | 0 |
| Pemberton singled to left field (1-0); Bernal advanced to second; Nunez advanced to third. | 1 | 0 |
| Aude reached on a fielder's choice to second base, RBI (0-0); Pemberton out at second 2b to ss; Bernal advanced to third; Nunez scored. | 1 | 1 |
| Savage struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tulane - Top of 2nd
| Plays | TLN | PEPP |
|---|---|---|
| T. Chun flied out to rf (0-0). | 1 | 1 |
| N. Johnson struck out swinging (0-2). | 1 | 1 |
| B. Landry struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | TLN | PEPP |
|---|---|---|
| Conley singled through the right side (1-2). | 1 | 1 |
| Upstill grounded out to p, SAC, bunt (0-0); Conley advanced to second. | 1 | 1 |
| Cardinale grounded out to ss (1-2); Conley advanced to third. | 1 | 1 |
| Rubin walked (3-0). | 1 | 1 |
| Nunez grounded out to p, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Top of 3rd
| Plays | TLN | PEPP |
|---|---|---|
| M. Lombardi grounded out to 3b (2-2). | 1 | 1 |
| C. Rasmussen flied out to lf (0-2). | 1 | 1 |
| M. Haas doubled to left field (3-2). | 1 | 1 |
| K. Harrison lined out to ss (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | TLN | PEPP |
|---|---|---|
| Bernal flied out to lf (1-2). | 1 | 1 |
| Pemberton struck out swinging (2-2). | 1 | 1 |
| Aude lined out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 4th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to cf (1-0). | 1 | 1 |
| A. McKenna flied out to cf (0-1). | 1 | 1 |
| T. Chun grounded out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | TLN | PEPP |
|---|---|---|
| Savage struck out swinging (0-2). | 1 | 1 |
| Conley flied out to rf (0-1). | 1 | 1 |
| Upstill singled to shortstop (1-2). | 1 | 1 |
| Cardinale reached on a fielder's choice to shortstop (0-2); Upstill out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Top of 5th
| Plays | TLN | PEPP |
|---|---|---|
| N. Johnson struck out looking (1-2). | 1 | 1 |
| B. Landry flied out to lf (0-1). | 1 | 1 |
| M. Lombardi flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | TLN | PEPP |
|---|---|---|
| Rubin doubled down the lf line (0-0). | 1 | 1 |
| Nunez fouled out to c, bunt (0-1). | 1 | 1 |
| Bernal struck out looking (0-2). | 1 | 1 |
| Pemberton fouled out to 1b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Top of 6th
| Plays | TLN | PEPP |
|---|---|---|
| C. Rasmussen grounded out to 1b unassisted (3-1). | 1 | 1 |
| M. Haas flied out to cf (0-1). | 1 | 1 |
| K. Harrison grounded out to 2b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | TLN | PEPP |
|---|---|---|
| Aude struck out looking (1-2). | 1 | 1 |
| Savage struck out swinging (2-2). | 1 | 1 |
| Conley grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 7th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to cf (0-0). | 1 | 1 |
| A. McKenna lined out to ss (0-2). | 1 | 1 |
| T. Chun singled up the middle (2-2). | 1 | 1 |
| N. Johnson flied out to cf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | TLN | PEPP |
|---|---|---|
| Upstill struck out looking (3-2). | 1 | 1 |
| Cardinale flied out to rf (0-1). | 1 | 1 |
| Rubin flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 8th
| Plays | TLN | PEPP |
|---|---|---|
| Valentine to p for Scavone. | 1 | 1 |
| T. Bryant IV pinch hit for B. Landry. | 1 | 1 |
| T. Bryant IV struck out swinging (2-2). | 1 | 1 |
| M. Lombardi grounded out to 2b (0-0). | 1 | 1 |
| C. Rasmussen hit by pitch (1-0). | 1 | 1 |
| M. Haas singled to left field (0-2); C. Rasmussen advanced to second. | 1 | 1 |
| K. Harrison grounded out to 2b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | TLN | PEPP |
|---|---|---|
| M. Haas to 1b. | 1 | 1 |
| T. Bryant IV to rf. | 1 | 1 |
| J. Moore to p for L. Fladda. | 1 | 1 |
| Nunez walked (3-0). | 1 | 1 |
| Bernal flied out to rf (1-0). | 1 | 1 |
| Pemberton flied out to cf (2-2). | 1 | 1 |
| Aude flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Top of 9th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to rf (0-1). | 1 | 1 |
| J. Linn pinch hit for A. McKenna. | 1 | 1 |
| J. Linn flied out to cf (1-0). | 1 | 1 |
| T. Chun grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | TLN | PEPP |
|---|---|---|
| H. Pinkney to c for J. Linn. | 1 | 1 |
| Bitove pinch hit for Savage. | 1 | 1 |
| Bitove walked (3-2). | 1 | 1 |
| M. Lombardi to p. | 1 | 1 |
| M. Haas to rf. | 1 | 1 |
| N. Johnson to 1b. | 1 | 1 |
| T. Bryant IV to cf. | 1 | 1 |
| / to dh for J. Moore. | 1 | 1 |
| Conley walked (3-1); Bitove advanced to second. | 1 | 1 |
| Upstill singled, bunt (0-0); Conley advanced to second; Bitove advanced to third. | 1 | 1 |
| Cardinale singled through the left side, RBI (2-1); Upstill advanced to second; Conley advanced to third; Bitove scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 1st
| Plays | TLN | PEPP |
|---|---|---|
| M. Lombardi singled through the right side (1-2). | 0 | 0 |
| C. Rasmussen flied out to rf (0-1). | 0 | 0 |
| M. Haas doubled to right center, RBI (0-0); M. Lombardi scored. | 1 | 0 |
| K. Harrison singled to second base (2-2). | 1 | 0 |
| G. Schulz infield fly to 2b (0-0). | 1 | 0 |
| A. McKenna flied out to lf (1-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | TLN | PEPP |
|---|---|---|
| Rubin grounded out to ss (0-2). | 1 | 0 |
| Nunez singled to left field (2-1). | 1 | 0 |
| Bernal singled to right field (0-0); Nunez advanced to second. | 1 | 0 |
| Pemberton singled to left field (1-0); Bernal advanced to second; Nunez advanced to third. | 1 | 0 |
| Aude reached on a fielder's choice to second base, RBI (0-0); Pemberton out at second 2b to ss; Bernal advanced to third; Nunez scored. | 1 | 1 |
| Savage struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 2nd
| Plays | TLN | PEPP |
|---|---|---|
| T. Chun flied out to rf (0-0). | 1 | 1 |
| N. Johnson struck out swinging (0-2). | 1 | 1 |
| B. Landry struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | TLN | PEPP |
|---|---|---|
| Conley singled through the right side (1-2). | 1 | 1 |
| Upstill grounded out to p, SAC, bunt (0-0); Conley advanced to second. | 1 | 1 |
| Cardinale grounded out to ss (1-2); Conley advanced to third. | 1 | 1 |
| Rubin walked (3-0). | 1 | 1 |
| Nunez grounded out to p, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 3rd
| Plays | TLN | PEPP |
|---|---|---|
| M. Lombardi grounded out to 3b (2-2). | 1 | 1 |
| C. Rasmussen flied out to lf (0-2). | 1 | 1 |
| M. Haas doubled to left field (3-2). | 1 | 1 |
| K. Harrison lined out to ss (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | TLN | PEPP |
|---|---|---|
| Bernal flied out to lf (1-2). | 1 | 1 |
| Pemberton struck out swinging (2-2). | 1 | 1 |
| Aude lined out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 4th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to cf (1-0). | 1 | 1 |
| A. McKenna flied out to cf (0-1). | 1 | 1 |
| T. Chun grounded out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | TLN | PEPP |
|---|---|---|
| Savage struck out swinging (0-2). | 1 | 1 |
| Conley flied out to rf (0-1). | 1 | 1 |
| Upstill singled to shortstop (1-2). | 1 | 1 |
| Cardinale reached on a fielder's choice to shortstop (0-2); Upstill out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 5th
| Plays | TLN | PEPP |
|---|---|---|
| N. Johnson struck out looking (1-2). | 1 | 1 |
| B. Landry flied out to lf (0-1). | 1 | 1 |
| M. Lombardi flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | TLN | PEPP |
|---|---|---|
| Rubin doubled down the lf line (0-0). | 1 | 1 |
| Nunez fouled out to c, bunt (0-1). | 1 | 1 |
| Bernal struck out looking (0-2). | 1 | 1 |
| Pemberton fouled out to 1b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 6th
| Plays | TLN | PEPP |
|---|---|---|
| C. Rasmussen grounded out to 1b unassisted (3-1). | 1 | 1 |
| M. Haas flied out to cf (0-1). | 1 | 1 |
| K. Harrison grounded out to 2b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | TLN | PEPP |
|---|---|---|
| Aude struck out looking (1-2). | 1 | 1 |
| Savage struck out swinging (2-2). | 1 | 1 |
| Conley grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 7th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to cf (0-0). | 1 | 1 |
| A. McKenna lined out to ss (0-2). | 1 | 1 |
| T. Chun singled up the middle (2-2). | 1 | 1 |
| N. Johnson flied out to cf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | TLN | PEPP |
|---|---|---|
| Upstill struck out looking (3-2). | 1 | 1 |
| Cardinale flied out to rf (0-1). | 1 | 1 |
| Rubin flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 8th
| Plays | TLN | PEPP |
|---|---|---|
| Valentine to p for Scavone. | 1 | 1 |
| T. Bryant IV pinch hit for B. Landry. | 1 | 1 |
| T. Bryant IV struck out swinging (2-2). | 1 | 1 |
| M. Lombardi grounded out to 2b (0-0). | 1 | 1 |
| C. Rasmussen hit by pitch (1-0). | 1 | 1 |
| M. Haas singled to left field (0-2); C. Rasmussen advanced to second. | 1 | 1 |
| K. Harrison grounded out to 2b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | TLN | PEPP |
|---|---|---|
| M. Haas to 1b. | 1 | 1 |
| T. Bryant IV to rf. | 1 | 1 |
| J. Moore to p for L. Fladda. | 1 | 1 |
| Nunez walked (3-0). | 1 | 1 |
| Bernal flied out to rf (1-0). | 1 | 1 |
| Pemberton flied out to cf (2-2). | 1 | 1 |
| Aude flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulane

1
Final2

Pepperdine

Tulane - Top of 9th
| Plays | TLN | PEPP |
|---|---|---|
| G. Schulz flied out to rf (0-1). | 1 | 1 |
| J. Linn pinch hit for A. McKenna. | 1 | 1 |
| J. Linn flied out to cf (1-0). | 1 | 1 |
| T. Chun grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | TLN | PEPP |
|---|---|---|
| H. Pinkney to c for J. Linn. | 1 | 1 |
| Bitove pinch hit for Savage. | 1 | 1 |
| Bitove walked (3-2). | 1 | 1 |
| M. Lombardi to p. | 1 | 1 |
| M. Haas to rf. | 1 | 1 |
| N. Johnson to 1b. | 1 | 1 |
| T. Bryant IV to cf. | 1 | 1 |
| / to dh for J. Moore. | 1 | 1 |
| Conley walked (3-1); Bitove advanced to second. | 1 | 1 |
| Upstill singled, bunt (0-0); Conley advanced to second; Bitove advanced to third. | 1 | 1 |
| Cardinale singled through the left side, RBI (2-1); Upstill advanced to second; Conley advanced to third; Bitove scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tulane

| CF/P | M. Lombardi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | C. Rasmussen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF/1B | M. Haas | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | K. Harrison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | G. Schulz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | J. Linn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | H. Pinkney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | T. Chun | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/1B | N. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | B. Landry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH/RF | T. Bryant IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | L. Fladda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | J. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 24 | 7 |

Pepperdine

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 1 | Runs | 2 |
| 6 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 0 |
| 7 | Strikeouts | 4 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

































