UTAH vs Pepperdine
Scoring Summary
Team | UTAH | PEPP |
|---|---|---|
Gurney, C. doubled to right field, 2 RBI (1-1); Quinn, T. scored; Jackson, C. scored. | 2 | 0 |
Long, J. grounded out to 2b, RBI (3-2); Gurney, C. scored. | 3 | 0 |
Flaharty, M. reached on a fielder's choice, RBI (1-1); Smith, D. out at second ss to 2b; Panaro, S. advanced to third; Carpenter, K scored. | 4 | 0 |
Flaharty, M. advanced to third on a wild pitch; Panaro, S. scored on a wild pitch. | 5 | 0 |
Jackson, C. singled up the middle, RBI (2-2); Flaharty, M. scored. | 6 | 0 |
Gurney, C. singled through the right side, RBI (3-1); Quinn, T. advanced to third; Jackson, C. scored. | 7 | 0 |
Nunez homered to left field, RBI (1-0). | 7 | 1 |
Long, J. singled, advanced to second on the throw, RBI (0-0); Gurney, C. advanced to third; Quinn, T. scored. | 8 | 1 |
Roellig, A. grounded out to ss, RBI (3-1); Long, J. advanced to third; Gurney, C. scored. | 9 | 1 |
Panaro, S. doubled down the lf line, RBI (0-1); Carpenter, K advanced to third; Long, J. scored. | 10 | 1 |
Buckner homered to left field, 3 RBI (1-0); Conley scored; Bernal scored. | 10 | 4 |
UTAH
Flaharty, M. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, C. | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Quinn, T. | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gurney, C. | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Thomas, E. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, J. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Roellig, A. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Kilgore, C. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carpenter, K | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Panaro, S. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Smith, D. | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Kleveno, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 5 | 0 | 4 | 10 |
Batting
2B: Gurney, C. (1); Long, J. (1); Panaro, S. (1)
Baserunning
SB: Flaharty, M. (1); Jackson, C. (2)
CS: Jackson, C. (1)
HBP: Flaharty, M. (1); Carpenter, K (1)
Fielding
E: Flaharty, M. (1); Quinn, T. (1)
DP: Flaharty, M. (2); Quinn, T. (2); Thomas, E. (2)
Pepperdine
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
Fielding
UTAH
Jones, M. | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 70 |
Jones, E. | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
| Totals | 6 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 6 | 105 |
Pepperdine
| 1.1 | 6 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 55 | |
| 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 43 | |
| 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 16 | 10 | 10 | 5 | 4 | 3 | 0 | 2 | 0 | 41 | 48 | 7 | 14 | 186 |









































