Northwestern State vs Pepperdine
Scoring Summary
Team | NSU | PEPP |
|---|---|---|
Valentine, B homered down the lf line, RBI (0-0). | 1 | 0 |
Sepulveda tripled down the rf line, RBI (1-0); Bernal scored. | 1 | 1 |
Upstill singled through the left side, RBI (0-1); Cardinale advanced to third; Damelio scored. | 1 | 2 |
Rubin grounded out to ss, RBI (3-1); Upstill advanced to second; Cardinale scored, unearned. | 1 | 3 |
Gump, R. homered to left field, 2 RBI (0-1); Lipoma, R. scored. | 3 | 3 |
Upstill singled through the right side, RBI (3-1); Cardinale scored. | 3 | 4 |
Brignac, H. tripled to right center, RBI (1-2); Huerta, S. scored. | 4 | 4 |
Lipoma, R. singled to left field, RBI (0-0); Brignac, H. scored. | 5 | 4 |
Stephenson, homered to left field, 2 RBI (0-2); Lipoma, R. scored. | 7 | 4 |
Savage doubled to center field, RBI (2-2); Cook scored. | 7 | 5 |
Jung, C. singled to right field, 2 RBI (3-2); Valentine, B scored; Benton, B. scored. | 9 | 5 |
Gump, R. advanced to second on a wild pitch; Stephenson, advanced to third on a wild pitch; Lipoma, R. scored on a wild pitch. | 10 | 5 |
Northwestern State
Lipoma, R. | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stephenson, | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Gump, R. | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Benton, B. | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Valentine, B | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Jung, C. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Rains, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, B. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huerta, S. | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Brignac, H. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bryan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marionneaux, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 9 | 6 | 0 | 7 | 12 |
Batting
2B: Valentine, B (1); Huerta, S. (1)
3B: Huerta, S. (1); Brignac, H. (1)
HR: Stephenson, (1); Gump, R. (1); Valentine, B (1)
SH: Stephenson, (1)
Baserunning
SB: Lipoma, R. (1); Valentine, B (1)
HBP: Gump, R. (1)
Fielding
E: Gump, R. (1); Brignac, H. (1)
DP: Gump, R. (1); Benton, B. (1); Brignac, H. (1)
Pepperdine
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Northwestern State
Bryan, T. | 5.2 | 6 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 27 | 3 | 6 | 99 |
Alexis, A. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 |
Marionneaux, | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 19 |
| Totals | 9 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 8 | 144 |
Pepperdine
| 4.1 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 76 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 | |
| 1.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 23 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 | |
| Totals | 15 | 10 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 41 | 49 | 10 | 9 | 170 |









































