Santa Clara vs Pepperdine
4/5/2025
Eddy D. Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 1 | 4 | 2 | 2 | 0 | 4 | X | 13 | 18 | 3 |
Win: Boyer, Matthew (2-3)Loss: Bayles (2-3)Save: Valentine, Collin (1)
Scoring Summary
Team | SCU | PEPP |
|---|---|---|
3rd FERROGGIARO doubled to left center, RBI (1-1); RAYMENT scored, unearned. | 1 | 0 |
3rd Cook flied out to cf, SF, RBI (3-2); Upstill scored, unearned. | 1 | 1 |
4th Cardinale singled up the middle, RBI (2-2); Damelio advanced to second; Woodson scored. | 1 | 2 |
4th Upstill flied out to lf, SF, RBI (1-0); Damelio scored. | 1 | 3 |
4th Cook hit by pitch, RBI (2-1); Rubin advanced to second; Nunez advanced to third; Cardinale scored. | 1 | 4 |
4th Bernal singled to second base, RBI (2-1); Cook advanced to second; Rubin advanced to third; Nunez scored. | 1 | 5 |
5th FERROGGIARO doubled down the lf line, RBI (3-2); RAYMENT scored. | 2 | 5 |
5th JOYCE singled to shortstop, RBI (1-1); GARCIA advanced to third; CLEARY scored. | 3 | 5 |
5th Cook singled to right field, 2 RBI (1-0); Rubin advanced to second; Upstill scored; Damelio scored. | 3 | 7 |
6th LAMBERT reached on a fielding error by 2b, RBI (0-1); WILLIAMS scored, unearned. | 4 | 7 |
6th FERROGGIARO singled to pitcher, 2 RBI (2-1); RAYMENT scored, unearned; LAMBERT scored, unearned. | 6 | 7 |
6th Damelio homered to left field, 2 RBI (1-1); Woodson scored. | 6 | 9 |
7th LAMBERT singled up the middle, RBI (0-0); CUNNINGHAM advanced to second; LUETZOW scored. | 7 | 9 |
8th Nunez singled up the middle, 2 RBI (0-0); Damelio scored; Conley scored. | 7 | 11 |
8th Rubin singled through the left side, RBI (0-0); Upstill advanced to third; Nunez scored. | 7 | 12 |
8th Cook singled to shortstop, RBI (1-0); Rubin advanced to second; Upstill scored. | 7 | 13 |
9th SMITH homered to left field, RBI (0-0). | 8 | 13 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferroggiaro | 3B | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 3 |
Cleary | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joyce | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Luetzow | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Williams | DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Cunningham | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Smith | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lambert | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Rayment | CF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 2 | 0 | 7 | 11 |
Batting
2B: Ferroggiaro (2); Garcia (1); Luetzow (1)
HR: Smith (1)
SH: Cleary (1)
Baserunning
SB: Williams (1); Rayment (3)
HBP: Luetzow (1); Devine (1)
Fielding
E: Cunningham (1)
DP: Cleary (1); Joyce (1); Cunningham (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nunez, Julian | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Upstill, Nick | LF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Rubin, Justin | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cook, Danny | 2B | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
| Bernal, Max | DH | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Savage, Andrew | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Woodson, Zach | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Conley, Cam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wipf, Cal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damelio, Joey | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 18 | 13 | 7 | 1 | 6 | 14 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayles | 3.0 | 8 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 2 | 92 |
Meyn | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 23 |
Habermann | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 12 |
Stewart | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Alleman | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 20 |
Braga | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
| Totals | 18 | 13 | 12 | 7 | 6 | 2 | 0 | 3 | 1 | 38 | 51 | 9 | 7 | 178 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyer, Matthew | 5.1 | 9 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 7 | 97 |
| Barry, Cade | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Croghan, Kam | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
| Valentine, Collin | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 7 | 0 | 34 |
| Totals | 13 | 8 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 41 | 46 | 12 | 7 | 158 |
Win: Boyer, Matthew (2-3)
Loss: Bayles (2-3)
HBP: Meyn (1); Alleman (2)
;
Croghan, Kam (1); Valentine, Collin (1)
Save:
Valentine, Collin (1)









































