UTAH vs Pepperdine
Scoring Summary
Team | UTAH | PEPP |
|---|---|---|
Jackson, C. homered to right field, 2 RBI (1-0); Flaharty, M. scored. | 2 | 0 |
Flaharty, M. singled to center field, RBI (0-1); Panaro, S. advanced to second; Carpenter, K scored. | 3 | 0 |
Woodson singled to center field, RBI (0-1); Aude scored. | 3 | 1 |
Carpenter, K doubled to left field, RBI (0-1); Roellig, A. scored. | 4 | 1 |
Panaro, S. tripled to right center, 2 RBI (0-0); Hawkins, Z. scored; Carpenter, K scored. | 6 | 1 |
UTAH
Flaharty, M. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, C. | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Quinn, T. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Long, J. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roellig, A. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter, K | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hawkins, Z. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Panaro, S. | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Kilgore, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Smith, D. | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Culver, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conaway, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 0 | 8 | 11 |
Batting
2B: Carpenter, K (1); Panaro, S. (1)
3B: Roellig, A. (1); Panaro, S. (1)
HR: Jackson, C. (1)
SH: Hawkins, Z. (1)
Baserunning
CS: Quinn, T. (1)
HBP: Carpenter, K (1); Hawkins, Z. (1); Panaro, S. (1)
Fielding
DP: Flaharty, M. (1); Jackson, C. (1); Quinn, T. (1)
Pepperdine
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 12 | 1 | 1 | 0 | 4 | 11 |
UTAH
Culver, I. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
Conaway, M. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 25 |
Fine, D. | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 38 |
Nielson, C. | 3.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 40 |
| Totals | 12 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 36 | 39 | 16 | 5 | 124 |
Pepperdine
| 3.2 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 62 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 21 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 | |
| Totals | 12 | 6 | 6 | 5 | 8 | 1 | 0 | 3 | 0 | 36 | 45 | 6 | 12 | 143 |
Win: Conaway, M. (1-0)
Loss: Tichy, Nate (0-1)
HBP: Conaway, M. (1)
;
Pace, Jackson (2); Queen, Matt (1)
Save: Nielson, C. (1)
;










































