Pepperdine vs Grand Canyon
Scoring Summary
Team | PEPP | GCU |
|---|---|---|
Sepulveda singled up the middle, 2 RBI (1-1 KB); Upstill scored; Nunez scored. | 2 | 0 |
Paton, E. homered to right field, RBI (1-1 BK). | 2 | 1 |
Peery, C. singled to left field, RBI (2-2 BSBFF); Diaz, M. scored. | 2 | 2 |
Paton, E. doubled to left center, RBI (1-1 KB); Yorke, Z. advanced to third; Barreras, E. scored. | 2 | 3 |
Paton, E. advanced to third on a wild pitch; Yorke, Z. scored on a wild pitch. | 2 | 4 |
Peery, C. singled to left field, RBI (1-0 B); Diaz, M. advanced to second; Pelc, E. advanced to third; Paton, E. scored. | 2 | 5 |
Paton, E. singled up the middle, RBI (1-1 KB); Yorke, Z. advanced to second; Barreras, E. advanced to third; Wakefield, J scored. | 2 | 6 |
Diaz, M. flied out to lf, SF, RBI (0-1 F); Barreras, E. scored. | 2 | 7 |
Paton, E. doubled to right center, 2 RBI (0-2 FF); Yorke, Z. advanced to third; Barreras, E. scored; Wakefield, J scored. | 2 | 9 |
Pelc, E. homered to right field, 3 RBI (2-0 BB); Paton, E. scored; Yorke, Z. scored. | 2 | 12 |
Sanders, T. grounded into double play 2b to ss to 1b (3-2 BFBBF); Sexton, B. out on the play; Peery, C. scored, unearned. | 2 | 13 |
Pemberton doubled to left field, RBI (2-0 BB); Sepulveda scored. | 3 | 13 |
Pepperdine
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 11 | 9 |
Grand Canyon
Wakefield, Josh | RF/CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barreras, Emilio | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
   Sanko, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorke, Zach | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Paton, Eli | 3B | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
   Scaldeferri, Billy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelc, Eddy | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Ohland, Carson | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Michael | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Peery, Cannon | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
   Boever, Cael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galvan, Marcus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sexton, Brody | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sanders, Troy | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Penzkover, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 11 | 10 | 0 | 3 | 11 |
Batting
2B: Paton, Eli (2)
3B: Diaz, Michael (1)
HR: Paton, Eli (1); Pelc, Eddy (1)
SF: Diaz, Michael (1)
Baserunning SB: Wakefield, Josh (1); Pelc, Eddy (1)
HBP: Pelc, Eddy (1)
Pepperdine
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| 2.0 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 48 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 | |
| 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 35 | |
| 1.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 | |
| 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 25 | |
| Totals | 14 | 13 | 12 | 10 | 3 | 2 | 0 | 1 | 0 | 36 | 48 | 9 | 10 | 185 |
Grand Canyon
Penzkover, Gunnar | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 30 |
Clark, Ross | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 28 |
Gregory, Billy | 3.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 47 |
Cunnings, Cam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Collins, Cayden | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 11 | 3 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 37 | 39 | 12 | 3 | 132 |












































