Pepperdine vs UC San Diego
Scoring Summary
Team | PEPP25 | UCSD |
|---|---|---|
Hackworth, P homered to right center, RBI (0-1). | 0 | 1 |
Camacho, G. lined out to rf, SF, RBI (0-2); Lazuka, N. scored. | 0 | 2 |
Crossland, M reached on an error by 1b (3-2); Leopard, A. scored on the throw. | 0 | 3 |
Allen, J. doubled down the rf line, RBI (1-1); Crossland, M scored, unearned. | 0 | 4 |
Potestio, A. singled through the left side, RBI (1-0); Martinez, T. scored. | 0 | 5 |
Leopard, A. doubled to left field, RBI (1-1); Lazuka, N. advanced to third; Potestio, A. scored. | 0 | 6 |
Crossland, M singled to shortstop, advanced to second on a throwing error by ss, RBI (2-2); Leopard, A. advanced to third; Lazuka, N. scored. | 0 | 7 |
Allen, J. homered to right field, 3 RBI (0-2); Crossland, M scored; Leopard, A. scored. | 0 | 10 |
Lazuka, N. doubled to left field, RBI (3-1); Potestio, A. scored. | 0 | 11 |
Leopard, A. homered to right field, 2 RBI (2-1); Lazuka, N. scored. | 0 | 13 |
Hackworth, P homered to right field, RBI. | 0 | 14 |
Lanier, D. reached on a throwing error by ss, 2 RBI (1-0); Lee, J. advanced to second; Lazuka, N. scored, unearned; Patterson, G scored, unearned. | 0 | 16 |
Camacho, G. doubled down the rf line, 2 RBI; Lanier, D. scored, unearned; Lee, J. scored, unearned. | 0 | 18 |
Savage homered to left field, RBI. | 1 | 18 |
Pepperdine
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
UC San Diego
Potestio, Anthony | SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lazuka, Noah | 2B | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
Leopard, Alex | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
   Lee, Jayden | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crossland, Michael | RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
   Lanier, Delshaun | PR/RF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Camacho, Gabe | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Gonzalez, Emiliano | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Areliz, Julian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, J.C. | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Maher, Thomas | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hackworth, Patrick | LF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
Martinez, Trevian | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Patterson, Garrett | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalquist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson, Garrett | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pelzman, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 16 | 17 | 9 | 0 | 11 | 11 |
Batting
2B: Lazuka, Noah (1); Leopard, Alex (2); Camacho, Gabe (1); Allen, J.C. (1); Martinez, Trevian (1)
3B: Potestio, Anthony (1)
HR: Leopard, Alex (1); Allen, J.C. (1); Hackworth, Patrick (2)
SF: Camacho, Gabe (1)
Baserunning SB: Potestio, Anthony (1)
HBP: Leopard, Alex (1); Camacho, Gabe (1); Areliz, Julian (1)
Pepperdine
| 4.0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | 20 | 5 | 1 | 84 | |
| 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 31 | |
| 0.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 30 | |
| 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | |
| 1.2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 18 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | |
| Totals | 16 | 18 | 13 | 9 | 11 | 1 | 0 | 3 | 0 | 40 | 53 | 7 | 6 | 189 |
UC San Diego
Dalquist, Matthew | 6.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 73 |
Davidson, Garrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
Pelzman, Harry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 7 |
Huy, Nathan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 11 | 9 | 98 |
Win: Dalquist, Matthew (1-0)
Loss: Scavone, Tommy (0-1)
HBP: Scavone, Tommy (2); Barry, Cade (1)
;
Pelzman, Harry (1)
PB: Aude, Max (1)
;















































