Pepperdine vs PACIFIC
5/9/2025
Klein Family Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | X | 7 | 12 | 2 |
Win: Regan Carter (1-4)Loss: Queen, Matt (1-4)Save: Jarryd Wood (1)
Scoring Summary
Team | PEPP | PACIFIC |
|---|---|---|
1st Nunez reached on a fielding error by 3b, advanced to second (0-0); Sepulveda advanced to third; Rubin scored, unearned. | 1 | 0 |
3rd Scott flied out to lf, SF, RBI (0-1 F); Evans scored. | 1 | 1 |
3rd Bicknell singled through the right side, RBI (2-1 BBF); Davis scored. | 1 | 2 |
4th Aude reached on a fielder's choice, SAC, bunt, advanced to second (2-1 BFB); Savage scored, unearned; Cook advanced to third on a throwing error by p, scored, unearned. | 3 | 2 |
4th Schnabel singled to right center, RBI (0-0); Waldon scored. | 3 | 3 |
5th Scott homered to left field, RBI (3-2 BKBKB). | 3 | 4 |
6th Evans singled through the right side, RBI (0-1 S); Sloan advanced to second; Waldon scored. | 3 | 5 |
8th Schnabel flied out to cf, SF, RBI (1-0 B); Waldon scored. | 3 | 6 |
8th Davis singled to pitcher, bunt, RBI (0-1 F); Evans advanced to second; Sloan scored. | 3 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubin, Justin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Upstill, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sepulveda, Esteban | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nunez, Julian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cook, Danny | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Savage, Andrew | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aude, Max | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damelio, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitove, Brodey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 0 | 2 | 0 | 7 | 6 |
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John-howard Bobo | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dj Scott | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Drake Bicknell | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Tandy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kordell Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Waldon | 1B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Braeden Schnabel | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Andrew Sloan | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rylan Evans | SS/3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Diego Davis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Regan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Jt Waldon (1)
3B: Jt Waldon (1)
HR: Dj Scott (1)
SH: Andrew Sloan (1)
SF: Dj Scott (1); Braeden Schnabel (1)
Baserunning SB: Rylan Evans (1); Diego Davis (2)
PO: Jt Waldon (1)
Fielding
E: Jake Tandy (1); Regan Carter (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Pace, Jackson | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 35 |
| Queen, Matt | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 27 |
| Croghan, Kam | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Guentz, Braden | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Callis, John | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nichol, Wyatt | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Peterson, Winston | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 12 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 38 | 11 | 6 | 135 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Carter | 7.0 | 3 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 25 | 29 | 13 | 4 | 99 |
Jarryd Wood | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 4 | 3 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 36 | 14 | 6 | 125 |












































