2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 27 | Alexiades, Reese | .389 | 1.099 | 35 - 34 | 131 | 25 | 51 | 7 | 1 | 7 | 29 | 81 | .618 | 25 | 0 | 28 | 2 | .481 | 2 | 0 | 4 - 8 |
| 2 | Young, Wyatt | .332 | .847 | 45 - 45 | 190 | 39 | 63 | 12 | 0 | 3 | 23 | 84 | .442 | 22 | 5 | 23 | 1 | .405 | 5 | 0 | 6 - 8 |
| 44 | Bradshaw, Connor | .291 | .772 | 43 - 37 | 148 | 23 | 43 | 11 | 3 | 1 | 12 | 63 | .426 | 11 | 2 | 37 | 2 | .346 | 1 | 0 | 8 - 9 |
| 8 | Modlin, Aharon | .284 | .791 | 45 - 45 | 183 | 28 | 52 | 13 | 0 | 5 | 32 | 80 | .437 | 12 | 9 | 44 | 5 | .354 | 2 | 0 | 6 - 8 |
| 34 | Lutes, Justin | .264 | .993 | 44 - 44 | 163 | 39 | 43 | 13 | 0 | 14 | 36 | 98 | .601 | 31 | 4 | 56 | 2 | .392 | 1 | 1 | 3 - 3 |
| 6 | Peck, John | .256 | .791 | 45 - 45 | 164 | 32 | 42 | 8 | 0 | 7 | 19 | 71 | .433 | 24 | 3 | 51 | 2 | .358 | 2 | 2 | 6 - 7 |
| 15 | Johnson, Ryan | .237 | .746 | 45 - 45 | 173 | 29 | 41 | 7 | 1 | 8 | 45 | 74 | .428 | 19 | 3 | 55 | 1 | .318 | 3 | 3 | 3 - 5 |
| 22 | Caparis, Joe | .235 | .556 | 35 - 32 | 115 | 13 | 27 | 4 | 0 | 0 | 12 | 31 | .270 | 8 | 1 | 28 | 1 | .286 | 2 | 2 | 0 - 0 |
| 23 | Cook, Billy | .298 | 1.111 | 33 - 33 | 131 | 36 | 39 | 3 | 1 | 17 | 42 | 95 | .725 | 12 | 8 | 43 | 1 | .386 | 2 | 0 | 5 - 6 |
| 1 | Winaker, Michael | .286 | 1.000 | 5 - 1 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 35 | Masino, Charles | .283 | .675 | 21 - 15 | 60 | 8 | 17 | 2 | 0 | 0 | 6 | 19 | .317 | 6 | 1 | 11 | 0 | .358 | 0 | 0 | 1 - 1 |
| 4 | Schoen, Grant | .206 | .513 | 20 - 16 | 63 | 9 | 13 | 2 | 0 | 0 | 7 | 15 | .238 | 6 | 0 | 13 | 0 | .275 | 0 | 4 | 2 - 2 |
| 41 | Chonkich, Zach | .063 | .274 | 9 - 4 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 0 | 5 | 0 | .211 | 0 | 0 | 0 - 0 |
| 11 | Landis, Quintt | .030 | .118 | 17 - 9 | 33 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .061 | 1 | 0 | 9 | 1 | .057 | 1 | 0 | 2 - 2 |
| 45 | Mehlhaff, Greg | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Lingley, Nolan | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 43 | Suh, Ethan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Harrison, Blake | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .812 | 45-45 | 1585 | 288 | 435 | 83 | 6 | 63 | 269 | 719 | .454 | 180 | 37 | 410 | 18 | .358 | 21 | 12 | 46-59 |
| Â | Opponents | .284 | .815 | 45-45 | 1497 | 282 | 425 | 78 | 8 | 34 | 262 | 621 | .415 | 222 | 80 | 281 | 32 | .400 | 20 | 17 | 33-46 |
























