Skip To Main Content

Pepperdine University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Alexiades, Reese 27 Alexiades, Reese .389 1.099 35-34 131 25 51 7 1 7 29 81 .618 25 0 28 2 .481 2 0 4-8
2 Young, Wyatt 2 Young, Wyatt .332 .847 45-45 190 39 63 12 0 3 23 84 .442 22 5 23 1 .405 5 0 6-8
44 Bradshaw, Connor 44 Bradshaw, Connor .291 .772 43-37 148 23 43 11 3 1 12 63 .426 11 2 37 2 .346 1 0 8-9
8 Modlin, Aharon 8 Modlin, Aharon .284 .791 45-45 183 28 52 13 0 5 32 80 .437 12 9 44 5 .354 2 0 6-8
34 Lutes, Justin 34 Lutes, Justin .264 .993 44-44 163 39 43 13 0 14 36 98 .601 31 4 56 2 .392 1 1 3-3
6 Peck, John 6 Peck, John .256 .791 45-45 164 32 42 8 0 7 19 71 .433 24 3 51 2 .358 2 2 6-7
15 Johnson, Ryan 15 Johnson, Ryan .237 .746 45-45 173 29 41 7 1 8 45 74 .428 19 3 55 1 .318 3 3 3-5
22 Caparis, Joe 22 Caparis, Joe .235 .556 35-32 115 13 27 4 0 0 12 31 .270 8 1 28 1 .286 2 2 0-0
23 Cook, Billy 23 Cook, Billy .298 1.111 33-33 131 36 39 3 1 17 42 95 .725 12 8 43 1 .386 2 0 5-6
1 Winaker, Michael 1 Winaker, Michael .286 1.000 5-1 7 1 2 0 0 1 3 5 .714 0 0 3 0 .286 0 0 0-0
35 Masino, Charles 35 Masino, Charles .283 .675 21-15 60 8 17 2 0 0 6 19 .317 6 1 11 0 .358 0 0 1-1
4 Schoen, Grant 4 Schoen, Grant .206 .513 20-16 63 9 13 2 0 0 7 15 .238 6 0 13 0 .275 0 4 2-2
41 Chonkich, Zach 41 Chonkich, Zach .063 .274 9-4 16 3 1 0 0 0 1 1 .063 3 0 5 0 .211 0 0 0-0
11 Landis, Quintt 11 Landis, Quintt .030 .118 17-9 33 3 1 1 0 0 1 2 .061 1 0 9 1 .057 1 0 2-2
45 Mehlhaff, Greg 45 Mehlhaff, Greg .000 .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
32 Lingley, Nolan 32 Lingley, Nolan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Suh, Ethan 43 Suh, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Harrison, Blake 3 Harrison, Blake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .274 .812 45-45 1585 288 435 83 6 63 269 719 .454 180 37 410 18 .358 21 12 46-59
Opponents .284 .815 45-45 1497 282 425 78 8 34 262 621 .415 222 80 281 32 .400 20 17 33-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Llewellyn, Brandon 14Llewellyn, Brandon 3.37 1.32 5-1 14-4 0 0-1 0 50.2 44 23 19 23 43 7 1 3 184 .239 5 5 0 2 2
33 Diamond, Nathan 33Diamond, Nathan 4.76 1.54 3-4 13-5 0 0-0 2 45.1 55 26 24 15 35 7 2 7 181 .304 1 11 0 1 2
24 Hinkel, Trevor 24Hinkel, Trevor 6.91 1.98 3-8 14-12 0 0-2 1 54.2 74 50 42 34 30 15 1 5 222 .333 1 11 1 4 3
55 Groen, Gunnar 55Groen, Gunnar 7.15 1.68 2-0 12-8 0 0-0 0 45.1 47 39 36 29 35 7 1 3 171 .275 7 7 1 1 2
16 Castillo, Josiah 16Castillo, Josiah 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 0 0 3 1 1 0 0 4 .250 0 0 0 0 0
29 Chester, Jack 29Chester, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 1 0 0 0 0
39 Walker, Hayden 39Walker, Hayden 1.59 .88 1-0 6-0 0 0-1 0 5.2 1 1 1 4 5 0 1 0 17 .059 0 0 0 0 0
12 Chandler, Cooper 12Chandler, Cooper 2.30 1.21 0-1 6-3 0 0-0 2 15.2 14 6 4 5 10 2 0 0 56 .250 3 3 1 1 0
40 MacCallum, Dylan 40MacCallum, Dylan 3.37 2.25 0-0 3-0 0 0-0 0 2.2 3 1 1 3 3 2 0 0 11 .273 1 0 0 0 0
19 Murrah, Tyler 19Murrah, Tyler 5.00 1.67 1-1 11-1 0 0-0 0 18.0 21 11 10 9 17 5 1 3 73 .288 0 6 0 0 0
28 Baird, Jack 28Baird, Jack 5.63 1.72 0-2 12-1 0 0-0 0 32.0 38 21 20 17 16 5 1 1 124 .306 5 4 1 2 1
18 Georges, Grant 18Georges, Grant 5.68 2.21 0-0 5-0 0 0-0 0 6.1 8 5 4 6 1 3 0 1 27 .296 2 2 0 0 0
5 Telfer, Shane 5Telfer, Shane 6.14 1.45 2-1 11-2 0 0-0 0 22.0 21 18 15 11 16 3 0 1 83 .253 2 7 0 1 1
13 Morrow, Dane 13Morrow, Dane 6.84 1.56 0-1 12-1 0 0-0 0 25.0 23 21 19 16 20 6 0 3 97 .237 0 7 0 0 3
50 Schwartz, Dylan 50Schwartz, Dylan 6.89 1.85 1-1 10-1 0 0-0 1 15.2 17 12 12 12 17 6 0 0 57 .298 4 5 0 3 1
25 Kniskern, Trevor 25Kniskern, Trevor 7.06 1.53 1-4 11-6 0 0-0 2 29.1 32 26 23 13 23 3 0 6 117 .274 5 8 0 1 0
31 Mahony, Michael 31Mahony, Michael 7.11 2.21 1-1 10-0 0 0-0 0 6.1 6 5 5 8 5 1 0 0 23 .261 2 2 0 1 0
52 52 5252 13.50 6.00 0-0 2-0 0 0-0 0 0.2 2 1 1 2 0 1 0 0 4 .500 2 0 0 0 0  
51 Franklin, Trevor 51Franklin, Trevor 13.94 2.71 0-0 9-1 0 0-0 0 10.1 18 16 16 10 4 4 0 1 44 .409 5 2 0 3 2
Totals 5.85 1.67 20-25 164-45 0 2 8 387.2 425 282 252 222 281 78 8 34 1497 .284 46 80 4 20 17
Opponents 5.81 1.55 25-20 170-45 1 3 14 396.2 435 288 256 180 410 83 6 63 1585 .274 26 37 4 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cook, Billy 23 Cook, Billy 109 100 9 0 1.000 0 0 0 0 0
27 Alexiades, Reese 27 Alexiades, Reese 70 69 1 0 1.000 0 0 0 0 0
11 Landis, Quintt 11 Landis, Quintt 18 17 1 0 1.000 0 0 0 0 0
14 Llewellyn, Brandon 14 Llewellyn, Brandon 10 5 5 0 1.000 0 4 3 0 0
25 Kniskern, Trevor 25 Kniskern, Trevor 9 2 7 0 1.000 0 0 2 0 0
41 Chonkich, Zach 41 Chonkich, Zach 8 4 4 0 1.000 1 0 0 0 0
33 Diamond, Nathan 33 Diamond, Nathan 7 1 6 0 1.000 0 2 0 0 0
55 Groen, Gunnar 55 Groen, Gunnar 7 1 6 0 1.000 0 13 1 0 0
28 Baird, Jack 28 Baird, Jack 4 2 2 0 1.000 0 2 2 0 0
18 Georges, Grant 18 Georges, Grant 3 3 0 0 1.000 0 0 0 0 0
19 Murrah, Tyler 19 Murrah, Tyler 3 1 2 0 1.000 0 0 0 0 0
51 Franklin, Trevor 51 Franklin, Trevor 3 0 3 0 1.000 0 1 0 0 0
1 Winaker, Michael 1 Winaker, Michael 2 2 0 0 1.000 0 0 0 0 0
45 Mehlhaff, Greg 45 Mehlhaff, Greg 2 2 0 0 1.000 0 0 0 0 0
12 Chandler, Cooper 12 Chandler, Cooper 1 1 0 0 1.000 0 3 1 0 0
40 MacCallum, Dylan 40 MacCallum, Dylan 1 0 1 0 1.000 0 0 0 0 0
50 Schwartz, Dylan 50 Schwartz, Dylan 1 0 1 0 1.000 0 4 1 0 0
34 Lutes, Justin 34 Lutes, Justin 342 316 23 3 .991 34 0 0 0 0
15 Johnson, Ryan 15 Johnson, Ryan 177 167 8 2 .989 1 9 1 6 1
8 Modlin, Aharon 8 Modlin, Aharon 124 41 80 3 .976 10 0 0 0 0
22 Caparis, Joe 22 Caparis, Joe 240 209 25 6 .975 0 24 11 6 0
6 Peck, John 6 Peck, John 206 99 100 7 .966 31 0 0 0 0
2 Young, Wyatt 2 Young, Wyatt 193 60 125 8 .959 23 0 0 0 0
35 Masino, Charles 35 Masino, Charles 24 23 0 1 .958 0 0 0 0 0
4 Schoen, Grant 4 Schoen, Grant 34 31 1 2 .941 0 0 0 0 0
24 Hinkel, Trevor 24 Hinkel, Trevor 16 4 8 4 .750 1 0 1 0 0
13 Morrow, Dane 13 Morrow, Dane 4 0 3 1 .750 0 0 0 0 0
44 Bradshaw, Connor 44 Bradshaw, Connor 4 2 1 1 .750 0 0 0 0 0
5 Telfer, Shane 5 Telfer, Shane 3 1 1 1 .667 0 3 1 0 0
31 Mahony, Michael 31 Mahony, Michael 2 0 1 1 .500 0 0 0 0 0
39 Walker, Hayden 39 Walker, Hayden 1 0 0 1 .000 0 0 1 0 0
16 Castillo, Josiah 16 Castillo, Josiah 0 0 0 0 .000 0 1 0 0 0
29 Chester, Jack 29 Chester, Jack 0 0 0 0 .000 0 0 0 0 0
3 Harrison, Blake 3 Harrison, Blake 0 0 0 0 .000 0 0 0 0 0
32 Lingley, Nolan 32 Lingley, Nolan 0 0 0 0 .000 0 0 0 0 0
43 Suh, Ethan 43 Suh, Ethan 0 0 0 0 .000 0 0 0 0 0
52 52 52 52 0 0 0 0 .000 0 0 0 0 0  
Totals 1628 1163 424 41 .975 36 66 25 12 1
Opponents 1601 1190 362 49 .969 22 92 25 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Winaker, Michael 1Winaker, Michael .500 1.750 3-1 4 1 2 0 0 1 3 5 1.250 0 0 2 0 .500 0 0 0-0
27 Alexiades, Reese 27Alexiades, Reese .380 1.082 24-23 92 18 35 6 0 5 22 56 .609 18 0 19 1 .473 2 0 0-2
23 Cook, Billy 23Cook, Billy .356 1.315 21-21 87 25 31 3 1 14 34 78 .897 7 3 21 1 .418 1 0 3-3
2 Young, Wyatt 2Young, Wyatt .339 .846 28-28 121 25 41 8 0 2 15 55 .455 10 3 13 1 .391 4 0 3-4
8 Modlin, Aharon 8Modlin, Aharon .292 .846 28-28 113 14 33 7 0 5 26 55 .487 7 6 25 4 .359 2 0 5-6
35 Masino, Charles 35Masino, Charles .291 .688 18-13 55 6 16 2 0 0 5 18 .327 5 1 8 0 .361 0 0 1-1
34 Lutes, Justin 34Lutes, Justin .276 1.022 27-27 98 26 27 6 0 9 19 60 .612 20 3 33 1 .410 1 1 2-2
44 Bradshaw, Connor 44Bradshaw, Connor .267 .646 26-21 86 11 23 7 0 0 4 30 .349 3 1 24 1 .297 1 0 4-5
6 Peck, John 6Peck, John .264 .788 28-28 106 21 28 2 0 5 10 45 .425 16 1 33 2 .363 1 2 5-6
22 Caparis, Joe 22Caparis, Joe .254 .634 22-21 71 11 18 3 0 0 6 21 .296 8 1 15 1 .338 0 2 0-0
15 Johnson, Ryan 15Johnson, Ryan .212 .652 28-28 104 14 22 5 0 3 23 36 .346 13 2 39 1 .306 2 3 1-2
4 Schoen, Grant 4Schoen, Grant .188 .445 9-9 32 4 6 0 0 0 2 6 .188 3 0 6 0 .257 0 3 2-2
41 Chonkich, Zach 41Chonkich, Zach .125 .425 5-2 8 2 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
11 Landis, Quintt 11Landis, Quintt .000 .000 7-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
32 Lingley, Nolan 32Lingley, Nolan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Mehlhaff, Greg 45Mehlhaff, Greg .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Harrison, Blake 3Harrison, Blake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .287 .841 28-28 986 179 283 49 1 44 169 466 .473 112 22 244 13 .368 14 11 27-34
Opponents .289 .825 28-28 935 176 270 47 4 22 163 391 .418 147 47 165 25 .407 12 8 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Walker, Hayden 39Walker, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
40 MacCallum, Dylan 40MacCallum, Dylan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 1 0 0 7 .143 0 0 0 0 0
12 Chandler, Cooper 12Chandler, Cooper 2.45 1.27 0-1 5-3 0 0-0 1 14.2 13 6 4 5 10 2 0 0 52 .250 3 3 1 1 0
50 Schwartz, Dylan 50Schwartz, Dylan 3.60 2.20 0-0 4-0 0 0-0 0 5.0 4 2 2 7 5 2 0 0 16 .250 2 1 0 0 0
14 Llewellyn, Brandon 14Llewellyn, Brandon 3.62 1.37 4-1 10-3 0 0-1 0 37.1 32 18 15 19 31 6 0 2 133 .241 4 4 0 2 2
13 Morrow, Dane 13Morrow, Dane 4.20 1.33 0-0 7-0 0 0-0 0 15.0 10 8 7 10 12 1 0 2 55 .182 0 5 0 0 1
28 Baird, Jack 28Baird, Jack 4.29 1.62 0-0 7-0 0 0-0 0 21.0 23 11 10 11 7 3 1 0 80 .288 2 2 1 2 0
5 Telfer, Shane 5Telfer, Shane 4.74 1.42 2-1 7-2 0 0-0 0 19.0 18 11 10 9 13 3 0 1 72 .250 1 4 0 0 0
33 Diamond, Nathan 33Diamond, Nathan 5.01 1.59 2-3 9-4 0 0-0 0 32.1 40 20 18 11 25 5 2 7 128 .313 1 6 0 1 2
55 Groen, Gunnar 55Groen, Gunnar 7.03 1.75 1-0 9-5 0 0-0 0 32.0 32 27 25 24 22 6 1 2 120 .267 5 5 1 1 2
25 Kniskern, Trevor 25Kniskern, Trevor 7.20 1.47 0-2 7-3 0 0-0 1 15.0 16 13 12 6 12 1 0 3 59 .271 3 5 0 1 0
18 Georges, Grant 18Georges, Grant 7.71 1.90 0-0 1-0 0 0-0 0 2.1 3 2 2 1 0 1 0 1 10 .300 0 0 0 0 0
24 Hinkel, Trevor 24Hinkel, Trevor 8.65 2.58 2-6 10-8 0 0-1 1 34.1 60 41 33 28 14 9 0 2 150 .400 0 8 1 4 1
19 Murrah, Tyler 19Murrah, Tyler 10.50 2.33 0-1 5-0 0 0-0 0 6.0 8 7 7 6 7 3 0 2 25 .320 0 3 0 0 0
51 Franklin, Trevor 51Franklin, Trevor 12.00 2.33 0-0 4-0 0 0-0 0 3.0 5 4 4 2 2 2 0 0 14 .357 0 0 0 0 0
52 52 5252 13.50 20.00 0-0 2-0 0 0-0 0 0.2 2 1 1 2 0 1 0 0 4 .500 2 0 0 0 0  
31 Mahony, Michael 31Mahony, Michael 19.29 3.81 1-1 6-0 0 0-0 0 2.1 3 5 5 5 2 1 0 0 8 .375 1 1 0 0 0
Totals 5.75 1.72 12-16 96-28 0 1 3 242.2 270 176 155 147 165 47 4 22 935 .289 24 47 4 12 8
Opponents 5.87 1.60 16-12 104-28 1 2 7 246.2 283 179 161 112 244 49 1 44 986 .287 12 22 2 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cook, Billy 23 Cook, Billy 75 69 6 0 1.000 0 0 0 0 0
27 Alexiades, Reese 27 Alexiades, Reese 51 50 1 0 1.000 0 0 0 0 0
14 Llewellyn, Brandon 14 Llewellyn, Brandon 7 4 3 0 1.000 0 2 2 0 0
33 Diamond, Nathan 33 Diamond, Nathan 6 1 5 0 1.000 0 2 0 0 0
55 Groen, Gunnar 55 Groen, Gunnar 6 1 5 0 1.000 0 9 1 0 0
41 Chonkich, Zach 41 Chonkich, Zach 5 3 2 0 1.000 0 0 0 0 0
11 Landis, Quintt 11 Landis, Quintt 4 4 0 0 1.000 0 0 0 0 0
25 Kniskern, Trevor 25 Kniskern, Trevor 4 1 3 0 1.000 0 0 0 0 0
28 Baird, Jack 28 Baird, Jack 3 2 1 0 1.000 0 0 1 0 0
1 Winaker, Michael 1 Winaker, Michael 2 2 0 0 1.000 0 0 0 0 0
12 Chandler, Cooper 12 Chandler, Cooper 1 1 0 0 1.000 0 3 1 0 0
18 Georges, Grant 18 Georges, Grant 1 1 0 0 1.000 0 0 0 0 0
19 Murrah, Tyler 19 Murrah, Tyler 1 0 1 0 1.000 0 0 0 0 0
40 MacCallum, Dylan 40 MacCallum, Dylan 1 0 1 0 1.000 0 0 0 0 0
15 Johnson, Ryan 15 Johnson, Ryan 92 88 3 1 .989 1 7 0 4 1
8 Modlin, Aharon 8 Modlin, Aharon 75 26 48 1 .987 7 0 0 0 0
34 Lutes, Justin 34 Lutes, Justin 213 192 18 3 .986 24 0 0 0 0
22 Caparis, Joe 22 Caparis, Joe 159 140 16 3 .981 0 13 8 6 0
6 Peck, John 6 Peck, John 127 63 61 3 .976 23 0 0 0 0
2 Young, Wyatt 2 Young, Wyatt 132 42 86 4 .970 16 0 0 0 0
35 Masino, Charles 35 Masino, Charles 21 20 0 1 .952 0 0 0 0 0
4 Schoen, Grant 4 Schoen, Grant 15 13 1 1 .933 0 0 0 0 0
24 Hinkel, Trevor 24 Hinkel, Trevor 11 4 3 4 .636 1 0 1 0 0
5 Telfer, Shane 5 Telfer, Shane 2 1 0 1 .500 0 3 1 0 0
13 Morrow, Dane 13 Morrow, Dane 1 0 0 1 .000 0 0 0 0 0
3 Harrison, Blake 3 Harrison, Blake 0 0 0 0 .000 0 0 0 0 0
31 Mahony, Michael 31 Mahony, Michael 0 0 0 0 .000 0 0 0 0 0
32 Lingley, Nolan 32 Lingley, Nolan 0 0 0 0 .000 0 0 0 0 0
39 Walker, Hayden 39 Walker, Hayden 0 0 0 0 .000 0 0 0 0 0
44 Bradshaw, Connor 44 Bradshaw, Connor 0 0 0 0 .000 0 0 0 0 0
45 Mehlhaff, Greg 45 Mehlhaff, Greg 0 0 0 0 .000 0 0 0 0 0
50 Schwartz, Dylan 50 Schwartz, Dylan 0 0 0 0 .000 0 1 1 0 0
51 Franklin, Trevor 51 Franklin, Trevor 0 0 0 0 .000 0 0 0 0 0
52 52 52 52 0 0 0 0 .000 0 0 0 0 0  
Totals 1015 728 264 23 .977 72 40 16 10 1
Opponents 999 740 234 25 .975 40 54 13 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at California Baptist L 1-9 31 1 4 1 0 0 0 4 0 1 2 0 0 0 0 15 24 8 3 .129
2/20/2021 California Baptist W 10-6 32 10 9 10 2 0 2 5 0 1 0 1 0 1 0 10 27 4 0 .281
2/21/2021 at California Baptist L 2-6 33 2 7 2 2 0 0 3 0 1 0 1 0 0 1 8 24 9 1 .212
2/26/2021 UC Santa Barbara L 6-7 34 6 11 6 2 0 4 4 0 0 1 3 0 2 1 11 27 7 1 .324
2/27/2021 at UC Santa Barbara L 0-5 29 0 1 0 1 0 0 5 0 0 0 1 0 0 0 10 24 9 0 .034
2/27/2021 at UC Santa Barbara L 7-9 36 7 10 6 2 0 2 2 0 0 2 0 0 0 0 11 24 9 0 .278
2/28/2021 UC Santa Barbara L 2-12 34 2 6 2 1 0 0 2 0 1 0 0 0 0 0 16 27 11 5 .176
3/5/2021 at UCLA L 8-16 38 8 12 8 3 1 1 4 0 0 0 0 0 0 1 12 24 8 0 .316
3/6/2021 at USC W 11-5 44 11 17 10 3 1 1 4 1 1 1 4 0 0 0 6 27 15 2 .386
3/7/2021 at Cal St. Fullerton W 10-4 40 10 13 10 1 1 3 2 0 0 0 1 0 1 0 9 27 14 1 .325
3/12/2021 at UC Davis L 5-10 35 5 8 5 0 1 3 2 0 1 0 0 0 0 0 7 24 9 1 .229
3/13/2021 at UC Davis L 3-5 39 3 12 3 3 0 0 4 0 0 0 1 1 0 0 5 24 10 0 .308
3/13/2021 at UC Davis W 15-0 37 15 15 13 5 1 1 6 0 3 0 0 0 1 0 5 21 9 1 .405
3/14/2021 at UC Davis W 5-2 33 5 7 4 1 0 0 4 0 2 0 1 0 1 0 9 27 10 0 .212
3/19/2021 at San Francisco W 16-2 38 16 12 16 2 0 3 9 0 1 1 0 0 1 0 8 27 8 0 .316
3/20/2021 at San Francisco L 6-7 33 6 7 5 1 0 3 10 0 2 0 1 1 1 0 11 24 5 1 .212
3/21/2021 at San Francisco W 10-8 37 10 13 9 2 0 0 9 1 4 0 2 0 2 1 9 27 10 2 .351
3/23/2021 at Grand Canyon W 14-5 39 14 12 12 4 0 1 8 0 2 0 0 1 0 1 9 27 9 0 .308
3/24/2021 at Grand Canyon W 4-3 38 4 8 2 3 0 0 2 0 4 0 1 0 0 0 10 27 13 2 .211
3/26/2021 Saint Mary's W 4-0 31 4 8 3 2 0 1 1 0 1 1 0 1 0 0 7 27 14 0 .258
3/27/2021 Saint Mary's W 7-2 32 7 12 6 0 0 1 4 0 4 0 0 1 2 2 7 27 13 1 .375
3/28/2021 Saint Mary's L 2-3 31 2 3 1 0 0 1 3 0 0 1 1 0 0 0 10 27 12 0 .097
4/16/2021 Gonzaga L 0-10 27 0 0 0 0 0 0 2 0 0 0 1 0 0 0 12 27 13 3 .000
4/17/2021 Gonzaga W 4-3 34 4 9 4 1 0 1 3 1 2 0 0 0 1 0 10 27 6 0 .265
4/18/2021 Gonzaga L 6-11 37 6 11 6 1 0 3 4 0 1 1 0 0 0 0 9 27 9 1 .297
4/20/2021 UCLA L 4-5 31 4 5 4 2 0 1 6 0 0 0 0 0 0 1 11 27 10 1 .161
4/23/2021 LMU L 1-4 32 1 5 0 0 0 0 3 0 1 1 0 0 0 1 4 27 6 3 .156
4/24/2021 LMU L 4-5 34 4 10 4 1 0 2 1 0 0 0 0 0 1 2 8 27 12 0 .294
4/25/2021 LMU W 18-4 37 18 16 18 2 0 1 10 0 0 1 2 1 2 0 3 27 14 0 .432
4/27/2021 at USC W 5-2 35 5 7 5 2 0 0 5 1 2 0 2 0 1 0 7 27 6 0 .200
4/30/2021 at San Diego L 3-8 37 3 10 3 1 0 0 3 0 0 0 0 0 0 0 15 24 6 1 .270
5/1/2021 at San Diego L 6-7 38 6 11 5 4 0 2 4 0 1 0 0 0 0 0 12 24 5 1 .289
5/2/2021 at San Diego L 9-10 39 9 15 9 4 0 2 3 1 1 0 1 0 1 0 6 26 12 2 .385
5/7/2021 at Portland L 6-9 34 6 8 6 2 0 3 2 0 0 0 1 0 1 0 15 24 5 1 .235
5/8/2021 at Portland W 7-5 35 7 7 7 0 0 4 2 0 3 0 2 0 0 0 13 27 7 1 .200
5/9/2021 at Portland L 2-6 32 2 6 2 4 0 0 3 0 0 0 0 0 1 0 12 24 8 0 .188
5/14/2021 Santa Clara L 0-11 31 0 5 0 1 0 0 1 0 0 1 0 0 0 0 11 27 11 1 .161
5/15/2021 Santa Clara W 8-4 34 8 13 6 2 1 2 5 0 0 0 1 2 0 1 1 27 15 1 .382
5/16/2021 Santa Clara W 3-2 30 3 7 2 1 0 1 3 0 1 0 1 1 0 0 7 27 9 1 .233
5/20/2021 at BYU W 6-3 38 6 13 6 1 0 3 2 0 1 0 1 0 0 1 11 27 6 0 .342
5/21/2021 at BYU L 5-14 36 5 12 5 2 0 1 5 0 1 0 1 2 0 1 13 24 12 1 .333
5/22/2021 at BYU L 7-14 41 7 15 7 3 0 3 2 0 0 0 1 0 0 1 4 24 11 1 .366
5/27/2021 at Pacific W 13-6 38 13 13 13 4 0 2 6 0 0 0 3 0 1 1 9 27 7 0 .342
5/28/2021 at Pacific L 7-11 37 7 9 7 2 0 2 2 0 3 0 0 1 0 0 7 24 13 1 .243
5/29/2021 at Pacific W 16-2 44 16 21 16 3 0 3 6 0 0 0 2 0 0 2 5 27 5 0 .477
Total 288-282 1585 288 435 269 83 6 63 180 5 46 13 37 12 21 18 410 1163 424 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at California Baptist L 1-9 8.0 10 9 8 3 7 4 0 2 1 0 1 0 0 1 0 9.00
2/20/2021 California Baptist W 10-6 9.0 10 6 6 5 12 1 0 1 0 0 1 0 1 1 0 6.00
2/21/2021 at California Baptist L 2-6 8.0 9 6 5 6 11 0 1 1 3 0 2 0 1 2 0 5.63
2/26/2021 UC Santa Barbara L 6-7 9.0 8 7 7 2 13 3 0 3 0 0 1 0 1 3 0 7.00
2/27/2021 at UC Santa Barbara L 0-5 8.0 9 5 5 4 3 1 0 0 1 0 3 0 1 4 0 5.63
2/27/2021 at UC Santa Barbara L 7-9 8.0 8 9 8 5 8 1 0 0 5 0 2 0 1 5 0 9.00
2/28/2021 UC Santa Barbara L 2-12 9.0 12 12 8 6 4 3 1 1 1 0 3 0 1 6 0 8.00
3/5/2021 at UCLA L 8-16 8.0 12 16 16 8 4 7 1 0 1 0 4 1 1 7 0 18.00
3/6/2021 at USC W 11-5 9.0 11 5 5 1 3 2 0 1 0 0 2 0 2 7 1 5.00
3/7/2021 at Cal St. Fullerton W 10-4 9.0 10 4 4 4 5 1 0 1 0 0 0 0 3 7 1 4.00
3/12/2021 at UC Davis L 5-10 8.0 16 10 10 4 2 1 1 1 2 0 4 0 3 8 0 11.25
3/13/2021 at UC Davis L 3-5 8.0 9 5 5 4 3 5 0 0 1 0 2 1 3 9 0 5.63
3/13/2021 at UC Davis W 15-0 7.0 1 0 0 3 6 0 0 0 0 0 0 0 4 9 0 0.00
3/14/2021 at UC Davis W 5-2 9.0 5 2 2 3 9 1 0 1 1 0 0 0 5 9 1 2.00
3/19/2021 at San Francisco W 16-2 9.0 9 2 2 6 6 2 0 0 0 0 0 0 6 9 0 2.00
3/20/2021 at San Francisco L 6-7 8.0 6 7 5 5 8 1 0 2 0 1 2 1 6 10 0 5.63
3/21/2021 at San Francisco W 10-8 9.0 9 8 5 5 9 2 0 2 3 0 0 0 7 10 1 5.00
3/23/2021 at Grand Canyon W 14-5 9.0 11 5 5 5 9 2 0 0 5 0 1 0 8 10 0 5.00
3/24/2021 at Grand Canyon W 4-3 9.0 4 3 2 10 2 1 0 0 0 0 3 0 9 10 1 2.00
3/26/2021 Saint Mary's W 4-0 9.0 7 0 0 4 5 1 0 0 0 0 0 0 10 10 0 0.00
3/27/2021 Saint Mary's W 7-2 9.0 7 2 2 5 7 0 0 0 0 0 0 0 11 10 0 2.00
3/28/2021 Saint Mary's L 2-3 9.0 8 3 3 5 11 1 0 1 1 0 1 1 11 11 0 3.00
4/16/2021 Gonzaga L 0-10 9.0 10 10 8 12 5 1 0 0 0 0 3 0 11 12 0 8.00
4/17/2021 Gonzaga W 4-3 9.0 5 3 2 3 7 2 0 0 1 1 4 0 12 12 0 2.00
4/18/2021 Gonzaga L 6-11 9.0 13 11 10 6 7 4 0 0 3 0 4 1 12 13 0 10.00
