Pepperdine vs UC Davis
Scoring Summary
Team | PEPP | UCD |
|---|---|---|
1st Evans, C. walked, RBI (3-2 BBBKSFFB); Griffin, B. advanced to second; Campagna, M. advanced to third; Smith, J. scored. | 0 | 1 |
1st Longrie, C. singled through the right side, 2 RBI (2-1 BFB); Evans, C. advanced to third; Griffin, B. scored; Campagna, M. scored. | 0 | 3 |
1st McHale, S. doubled down the lf line, RBI (1-1 BK); Longrie, C. advanced to third; Evans, C. scored. | 0 | 4 |
1st Verrett, I. singled down the rf line, RBI, advanced to second on the throw (1-2 KKB); McHale, S. advanced to third, out at home rf to c; Longrie, C. scored. | 0 | 5 |
2nd BRADSHAW homered down the rf line, RBI (2-2 KBSB). | 1 | 5 |
4th JOHNSON homered to left center, 2 RBI (1-1 BK); LUTES scored. | 3 | 5 |
4th Campagna, M. homered down the lf line, RBI (2-0 BB). | 3 | 6 |
4th Arenado, K. singled down the lf line, 2 RBI (0-0); Verrett, I. advanced to second; Evans, C. scored; Griffin, B. scored. | 3 | 8 |
6th JOHNSON homered to left field, 2 RBI (3-2 BKKFBB); LUTES scored. | 5 | 8 |
7th Morrison, C. singled to left center, RBI (0-0); Smith, J. scored. | 5 | 9 |
8th O'Boy, J. singled up the middle, RBI (3-2 BBKKB); Longrie, C. scored. | 5 | 10 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexiades, Reese | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Modlin, Aharon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lutes, Justin | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Ryan | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Bradshaw, Connor | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Caparis, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schoen, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peck, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrah, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georges, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, J. | 2B/CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Morrison, C. | CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Campagna, M. | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Griffin, B. | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Evans, C. | DH | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
Longrie, C. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McHale, S. | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Verrett, I. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   O'boy, J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mico, J.D. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenado, K. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Spillane, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riccomini, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 4 | 0 | 2 | 11 |
Batting
2B: McHale, S. (1)
3B: Smith, J. (1)
HR: Campagna, M. (1)
Baserunning
SB: Morrison, C. (2)
CS: Verrett, I. (1)
HBP: Morrison, C. (1); Griffin, B. (1); Verrett, I. (2)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird, Jack | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 50 |
| Franklin, Trevor | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 28 |
| Murrah, Tyler | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 4 | 49 |
| Walker, Hayden | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Georges, Grant | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 16 | 10 | 10 | 4 | 2 | 2 | 0 | 4 | 0 | 38 | 46 | 12 | 7 | 157 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spillane, J. | 6.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 89 |
Riccomini, K | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 43 |
| Totals | 8 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 9 | 132 |









































