Gonzaga vs Pepperdine
Scoring Summary
Team | GON | PEPP |
|---|---|---|
4th MARENCO, M. singled through the right side, RBI (0-0); RANDO, T. advanced to second; HARRIS, B. scored, unearned. | 1 | 0 |
4th HUGHES, G. singled to left field, advanced to second, RBI (1-1 FB); MACHTOLF, J. advanced to third; MARENCO, M. advanced to third, scored on a throwing error by lf, unearned; RANDO, T. scored. | 3 | 0 |
4th YAKE, E. singled, RBI (1-0 B); STERLING, G. advanced to second; HUGHES, G. advanced to third; MACHTOLF, J. scored. | 4 | 0 |
4th HARRIS, B. walked, RBI (3-1 BBFBB); YAKE, E. advanced to second; STERLING, G. advanced to third; HUGHES, G. scored. | 5 | 0 |
4th RANDO, T. hit by pitch, RBI (0-0); HARRIS, B. advanced to second; YAKE, E. advanced to third; STERLING, G. scored. | 6 | 0 |
4th ORZEL, A. reached on catcher's interference; RANDO, T. advanced to second; HARRIS, B. advanced to third; YAKE, E. scored. | 7 | 0 |
8th ORZEL, A. singled to right field, RBI (2-0 BB); RANDO, T. advanced to second; HARRIS, B. scored. | 8 | 0 |
8th MACHTOLF, J. singled through the right side, 2 RBI (0-2 FK); MARENCO, M. advanced to second; ORZEL, A. scored; RANDO, T. scored. | 10 | 0 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Morrison, Guthrie | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harris, Brett | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Rando, Tyler | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Orzel, Andrew | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Marenco, Mason | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
Machtolf, Jack | LF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Hughes, Gabriel | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Sullivan, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterling, Grayson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kobayashi, Kanta | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 12 | 0 | 5 | 14 |
Batting
2B: Harris, Brett (1)
Baserunning
HBP: Harris, Brett (1); Rando, Tyler (1); Machtolf, Jack (1)
Reached on CI: Orzel, Andrew (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Billy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alexiades, Reese | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lutes, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradshaw, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Modlin, Aharon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoen, Grant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peck, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrah, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 12 | 3 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Alek | 9.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 4 | 124 |
| Totals | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 4 | 124 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinkel, Trevor | 3.2 | 5 | 7 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 21 | 3 | 4 | 69 |
| Morrow, Dane | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 4 | 53 |
| Baird, Jack | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Franklin, Trevor | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
| Murrah, Tyler | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| Totals | 10 | 10 | 8 | 12 | 5 | 0 | 0 | 3 | 0 | 35 | 51 | 9 | 11 | 184 |
Win: Jacob, Alek (3-1)
Loss: Hinkel, Trevor (3-3)
HBP: Jacob, Alek (1)
;
Hinkel, Trevor (2); Morrow, Dane (1)








































