Pepperdine vs UC Santa Barbara
2/27/2021
Caesar Uyesaka
3:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 | 9 | 1 |
Win: Boone, Rodney (2-0)Loss: Diamond, Nathan (1-1)Save: Harvey, Ryan (1)
Scoring Summary
Team | PEPP | UCSB |
|---|---|---|
2nd Bloom, G. grounded out to ss, RBI (0-0); Rodriguez, Z advanced to third; Marsh, M. scored. | 0 | 1 |
2nd O'Connor, M singled down the lf line, RBI (1-1); Rodriguez, Z scored. | 0 | 2 |
4th Kirtley, C. singled to center field, RBI (3-2); O'Connor, M advanced to third; Rodriguez, Z scored. | 0 | 3 |
6th Kirtley, C. doubled, RBI (0-1); Ledford, S. scored. | 0 | 4 |
6th Castanon, M. singled, RBI (1-0); Kirtley, C. scored. | 0 | 5 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Billy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Modlin, Aharon | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lutes, Justin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Johnson, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradshaw, Connor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Peck, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landis, Quintt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caparis, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 5 | 0 | 10 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'connor, McClain | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kirtley, Christian | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
   Vogt, Nicolas | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castanon, Marcos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Willits, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Cole | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Willow, Jason | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marsh, Michael | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mortensen, Broc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Zach | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Ledford, Steele | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bloom, Gianni | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Boone, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harvey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 3 | 10 |
Batting
2B: Kirtley, Christian (1)
SH: Bloom, Gianni (1)
Baserunning
SB: Mortensen, Broc (1)
HBP: Castanon, Marcos (1); Cummings, Cole (1); Marsh, Michael (1)
Fielding
E: Willits, Bryce (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond, Nathan | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 18 | 21 | 4 | 6 | 66 |
| Franklin, Trevor | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 34 |
| Castillo, Josiah | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Chester, Jack | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 19 |
| Totals | 9 | 5 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 31 | 39 | 9 | 11 | 135 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Rodney | 6.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 95 |
Harvey, Ryan | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 52 |
| Totals | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 13 | 5 | 147 |
Win: Boone, Rodney (2-0)
Loss: Diamond, Nathan (1-1)
HBP: Diamond, Nathan (3)
;
Harvey, Ryan (1)
Save:
Harvey, Ryan (1)







































