Pepperdine vs Portland
5/8/2021
Joe Etzel Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Telfer, Shane (1-0)Loss: Morse, Eli (1-1)
Scoring Summary
Team | PEPP | POR |
|---|---|---|
1st KNIGHT, B singled to shortstop, RBI; PATACSIL, B advanced to third; STEVENS, C scored. | 0 | 1 |
1st GILLIS, B singled to center field, 2 RBI; KNIGHT, B scored; PATACSIL, B scored. | 0 | 3 |
3rd TSUKADA, J flied out to cf, SF, RBI; HOLCROFT, J scored. | 0 | 4 |
6th PATACSIL, B singled to center field, RBI; STEVENS, C advanced to second; MONTGOMERY,H scored. | 0 | 5 |
7th COOK homered, RBI. | 1 | 5 |
7th MODLIN homered, RBI. | 2 | 5 |
7th LUTES homered, RBI. | 3 | 5 |
8th COOK homered, 4 RBI; YOUNG scored; LANDIS scored; MASINO scored. | 7 | 5 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Patacsil, Ben | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Holcroft, Jake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Knight, Briley | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Sam | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gillis, Brett | P/DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Montgomery, Hunter | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Skoro, Gabe | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 7 | 10 |
Batting
SF: Tsukada, Jake (1)
Baserunning SB: Stevens, Chad (1); Patacsil, Ben (2); Knight, Briley (1); Montgomery, Hunter (1)
HBP: Knight, Briley (1)
Pepperdine
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brett | 6.1 | 3 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 4 | 0 |
Morse, Eli | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 0 |
| Totals | 7 | 7 | 7 | 2 | 13 | 0 | 0 | 2 | 0 | 35 | 39 | 6 | 8 | 0 |
Win: Telfer, Shane (1-0)
Loss: Morse, Eli (1-1)
HBP: Telfer, Shane (1)
;
Gillis, Brett (1); Morse, Eli (1)







































