Pepperdine vs San Diego
5/1/2021
Fowler Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Rustad, Carter (4-1)Loss: Chandler, Cooper (0-1)Save: Shaw, Kieran (8)
Scoring Summary
Team | PEPP | USD |
|---|---|---|
1st MODLIN doubled down the lf line, RBI (2-2 KBBK); YOUNG scored. | 1 | 0 |
1st LOPEZ, Adam singled through the right side, RBI (2-2 BBFKF); COSTELLO, Ja advanced to second; JEFFERIS, Co scored, unearned. | 1 | 1 |
1st LUEVANO, THO doubled to right center, 2 RBI (0-2 FK); LOPEZ, Adam scored; COSTELLO, Ja scored. | 1 | 3 |
1st RICKETTS, Ca singled through the right side, RBI (3-2 BBKKFFFB); LUEVANO, THO scored. | 1 | 4 |
1st WORTHINGTON, flied out to rf, SF, RBI (2-1 BKB); RICKETTS, Ca scored, unearned. | 1 | 5 |
2nd LUTES doubled to left field, RBI (0-1 K); JOHNSON scored. | 2 | 5 |
2nd YOUNG singled to shortstop (1-0 B); LUTES advanced to third, scored on a throwing error by ss, unearned. | 3 | 5 |
3rd RICKETTS, Ca grounded out to 2b, RBI (0-1 K); LUEVANO, THO advanced to third; LOPEZ, Adam scored. | 3 | 6 |
3rd WORTHINGTON, flied out to cf, SF, RBI (0-2 KFF); LUEVANO, THO scored. | 3 | 7 |
4th LUTES homered to right center, RBI (2-2 KBBS). | 4 | 7 |
4th COOK homered down the lf line, RBI (0-2 FF). | 5 | 7 |
9th BRADSHAW doubled down the lf line, RBI (1-1 BF); PECK advanced to third; ALEXIADES scored. | 6 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alexiades, Reese | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Modlin, Aharon | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Peck, John | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Bradshaw, Connor | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Ryan | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Lutes, Justin | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cook, Billy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Masino, Charles | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chandler, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groen, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 4 | 0 | 12 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Costello, Jack | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McGuire, Shane | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez, Adam | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luevano, Thomas | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Ricketts, Caleb | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Worthington, Will | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Otsuka, Tora | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Peraza, Angelo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Camden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Allen, Dustin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 3 | 0 | 4 | 5 |
Batting
2B: Luevano, Thomas (2)
SF: Worthington, Will (2)
Baserunning SB: Ricketts, Caleb (1)
Fielding
E: Jefferis, Cody (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler, Cooper | 0.2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 38 |
| Baird, Jack | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 54 |
| Groen, Gunner | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 40 |
| Totals | 8 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 31 | 36 | 14 | 6 | 132 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman, Conner | 4.0 | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 0 | 79 |
Rustad, Carter | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 50 |
Shaw, Kieran | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 11 | 6 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 4 | 153 |






































