Pepperdine vs Pacific
5/29/2021
Klein Family Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 16 | 21 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Diamond, Nathan (3-4)Loss: Schilperoort, Hunter (1-3)
Scoring Summary
Team | PEPP | PAC |
|---|---|---|
1st MODLIN singled to center field, 2 RBI (1-2 KBF); ALEXIADES scored; YOUNG scored. | 2 | 0 |
2nd YOUNG singled to first base, RBI (0-0); CAPARIS advanced to second; MASINO advanced to third; LUTES scored. | 3 | 0 |
2nd COOK singled to left field, 2 RBI (2-1 KBB); YOUNG advanced to second, out at second lf to 3b to ss; CAPARIS scored; MASINO scored. | 5 | 0 |
4th COOK doubled, RBI (2-2 BKKBF); YOUNG scored. | 6 | 0 |
6th MODLIN singled to left center, 2 RBI (0-1 K); COOK advanced to second; ALEXIADES scored; YOUNG scored. | 8 | 0 |
7th ALEXIADES walked, RBI (3-2 KKBBBB); YOUNG advanced to second; CAPARIS advanced to third; LUTES scored. | 9 | 0 |
7th COOK singled to right center, 2 RBI (2-2 BBKK); ALEXIADES advanced to second; YOUNG scored; CAPARIS scored. | 11 | 0 |
8th Lea, J. singled through the right side, 2 RBI (2-1 BKB); Middleton advanced to second; Graves, C. scored; Gavello, T. scored. | 11 | 2 |
9th WINAKER homered to left field, RBI (0-0). | 12 | 2 |
9th YOUNG homered to right field, 2 RBI (3-1 KBBB); CAPARIS scored. | 14 | 2 |
9th MODLIN homered to left center, 2 RBI (2-0 BB); BRADSHAW scored. | 16 | 2 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Alexiades, Reese | DH | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Bradshaw, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Billy | CF | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Modlin, Aharon | 3B | 6 | 1 | 4 | 6 | 0 | 0 | 1 | 3 |
| Peck, John | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Harrison, Blake | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lutes, Justin | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Ryan | RF/LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Masino, Charles | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Winaker, Michael | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caparis, Joe | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groen, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahony, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 21 | 16 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavello, Thomas | 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Myers, Chaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arakawa, James | CF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Leforestier, Alex | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Graves, Chase | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Middleton, Charles | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lea, Jeremy | DH | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Price, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fitzhugh, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langley, Steven | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McClenaghan, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Bryce | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Wyatt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schilperoort, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reinersten, Henrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarin, Marvcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 11 | 8 |
Baserunning
HBP: Gavello, Thomas (1); Kirk, Bryce (1)
Fielding
DP: Gavello, Thomas (2); Langley, Steven (2); Hoffman, Wyatt (2)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond, Nathan | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 85 |
| Groen, Gunner | 1.2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 26 |
| Mahony, Michael | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Telfer, Shane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 8 |
| Franklin, Trevor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 6 | 2 | 2 | 3 | 11 | 1 | 0 | 2 | 0 | 32 | 37 | 11 | 4 | 142 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schilperoort, Hunter | 2.1 | 8 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 60 |
Reinersten, Henrik | 3.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 4 | 58 |
Solomon, Joe | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Swanson, Nick | 1.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Guarin, Marvcus | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Vaughan, Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5 |
| Totals | 21 | 16 | 16 | 6 | 5 | 3 | 0 | 2 | 0 | 44 | 52 | 12 | 6 | 186 |
Loss: Schilperoort, Hunter (1-3)
HBP: Groen, Gunnar (1); Telfer, Shane (1)
;
Reinersten, Henrik (1); Vaughan, Jackson (1)











































