Pepperdine vs USC
3/6/2021
Dedeaux Field
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 17 | 2 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Groen, Gunnar (1-0)Loss: Champlain, Chandler (1-1)Save: Diamond, Nathan (1)
Scoring Summary
Team | PEPP | USC |
|---|---|---|
O'Guinn, J. grounded out to 3b, RBI (3-2); Turner, T. scored. | 0 | 1 |
Owens, C. homered to right field, RBI (0-0). | 0 | 2 |
SCHOEN singled down the lf line, RBI (0-1); CAPARIS advanced to second; JOHNSON scored. | 1 | 2 |
JOHNSON grounded out to ss, RBI (0-0); MODLIN scored. | 2 | 2 |
BRADSHAW singled down the lf line, advanced to second on the throw, RBI (1-1); LUTES scored. | 3 | 2 |
SCHOEN singled to center field, advanced to second on the throw, RBI (1-0); BRADSHAW scored. | 4 | 2 |
O'Guinn, J. singled through the left side, out at second cf to c to 2b to 1b to ss, RBI (1-1); Turner, T. scored. | 4 | 3 |
LUTES homered to right field, 2 RBI (0-0); MODLIN scored. | 6 | 3 |
O'Guinn, J. singled through the left side, 2 RBI (0-2); Thomas, R. scored; Cirillo, C. scored. | 6 | 5 |
MODLIN advanced to second; COOK scored on a wild pitch. | 7 | 5 |
JOHNSON doubled to left center, RBI (3-2); LUTES advanced to third; MODLIN scored. | 8 | 5 |
BRADSHAW tripled down the rf line, 2 RBI (1-2); JOHNSON scored; LUTES scored. | 10 | 5 |
JOHNSON flied out to lf, RBI (0-2); YOUNG scored. | 11 | 5 |
Pepperdine
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | |
| LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| C | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 11 | 17 | 10 | 4 | 1 | 6 | 14 |
USC
Thomas, Rhylan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Tyresse | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
O'guinn, Jamal | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Owens, Clay | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ramirez, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clow, Nate | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colon-rosado, Adrian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   West, Bart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cirillo, Connor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 1 | 0 | 3 | 6 |
Batting
2B: Ramirez, Ben (1); Cirillo, Connor (1)
HR: Owens, Clay (1)
Baserunning
SB: Thomas, Rhylan (1); Turner, Tyresse (2)
HBP: Turner, Tyresse (1); Clow, Nate (1)
Fielding
E: Turner, Tyresse (1); Clarke, Garrett (1)
Pepperdine
| 5.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 5 | 76 | |
| 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 46 | |
| Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 35 | 38 | 11 | 9 | 122 |
USC
Champlain, Chandler | 4.0 | 10 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 6 | 80 |
Wisch, Kyle | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 32 |
Longrie, Quentin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 32 |
Clarke, Garrett | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11 | 4 | 1 | 31 |
| Totals | 17 | 11 | 11 | 4 | 6 | 2 | 0 | 4 | 1 | 44 | 52 | 9 | 11 | 175 |
Win: Groen, Gunnar (1-0)
Loss: Champlain, Chandler (1-1)
HBP: Groen, Gunnar (1); Diamond, Nathan (1)
;
Champlain, Chandler (1); Wisch, Kyle (1); Longrie, Quentin (1); Clarke, Garrett (1)
Save: Diamond, Nathan (1)
;


































